BOGE 89-125-0 (891250) Dust Cover Kit, shock absorber

BOGE 89-125-0 (891250) Dust Cover Kit, shock absorber

by BOGE

Manufacturer Part Number: 89-125-0 (891250)

Сharacteristics:
  • We recommend SACHS parts.

Product Details

BrandBOGE
BOGE article (MPN)89-125-0 (891250)
Vehicle subsystemSuspension

Aftermarket cross reference / interchange guide

The aftermarket competitive interchanges for BOGE 89-125-0 (891250) Dust Cover Kit, shock absorber offered by ASAM, BOGE, MEYLE, OPTIMAL, SACHS manufacturers

ManufacturerReference numbers
ASAM30677
BOGE001770901125
MEYLE16-146400000
OPTIMALAK-735258, AK735240
SACHS001700900125, 900125

Vehicle fitment / BOGE 89-125-0 (891250) Dust Cover Kit, shock absorber compatibility

This product fits the following models: FIAT PANDA, NISSAN MARCH III, NISSAN MICRA C+C, NISSAN MICRA III, NISSAN NOTE, RENAULT CLIO III, RENAULT EURO CLIO III, RENAULT LUTECIA III, SEAT MARBELLA, SEAT PANDA, SEAT TERRA, etc. See all vehicles this product (BOGE 89-125-0 (891250)) fits below to verify fitment for your vehicle.
MakeModelVariantPeriodEngineDriveBody Style
FIATPANDA
141
141A
1000
1000 4x4
1000 i.e
1000 i.e. KAT
1100
1100 4x4
1100 Trekking 4x4
1300 D
650
750
800
900
950
950 4x4

141AA
141AI
141AM KAT
1980/10 - 2004/07100GL3.000 45 hp 33 kW 0.9 L Petrol
1170A1.046 40 hp 29 kW 0.9 L Petrol
146A.000 45 hp 33 kW 0.9 L Petrol
100GL6.000 34 hp 25 kW 0.8 L Petrol
141A.000 30 hp 22 kW 0.65 L Petrol
141B.000 34 hp 25 kW 0.8 L Petrol
141B.000 34 hp 25 kW 0.8 L Petrol
156A4.000 34 hp 25 kW 0.8 L Petrol
156A4.048 34 hp 25 kW 0.8 L Petrol
141C2.000 45 hp 33 kW 1 L Petrol
156A2.100 44 hp 32 kW 1 L Petrol
156A2.246 45 hp 33 kW 1 L Petrol
156A3.000 50 hp 37 kW 1 L Petrol
156A3.100 44 hp 32 kW 1 L Petrol
141C2.000 45 hp 33 kW 1 L Petrol
156A2.246 45 hp 33 kW 1 L Petrol
156A2.100 44 hp 32 kW 1 L Petrol
156A3.000 50 hp 37 kW 1 L Petrol
156A2.100 44 hp 32 kW 1 L Petrol
156A3.100 44 hp 32 kW 1 L Petrol
156A2.246 45 hp 33 kW 1 L Petrol
156A4.048 34 hp 25 kW 0.8 L Petrol
156A5.000 37 hp 27 kW 1.3 L Diesel
156C.046 50 hp 37 kW 1.1 L Petrol
156C.046 50 hp 37 kW 1.1 L Petrol
176B2.000 54 hp 40 kW 1.1 L Petrol
187A1.000 54 hp 40 kW 1.1 L Petrol
176B2.000 54 hp 40 kW 1.1 L Petrol
A112B1.054 48 hp 35 kW 0.9 L Petrol
A112B1.054 48 hp 35 kW 1 L Petrol
AWD / 4WD
Front wheel
Front wheel
AWD / 4WD
Hatchback / Sportback / Sport hatch
LCV / Van / Cargo
NISSANMARCH III
K12
1.0 16V
1.2 16V
1.4 16V
1.5 dCi
160 SR
2003/01 - 2010/06CG10DE 65 hp 48 kW 1 L Petrol
CG12DE 65 hp 48 kW 1.2 L Petrol
CG12DE 80 hp 59 kW 1.2 L Petrol
CR12DE 65 hp 48 kW 1.2 L Petrol
CR12DE 80 hp 59 kW 1.2 L Petrol
CR14DE 88 hp 65 kW 1.4 L Petrol
HR16DE 110 hp 81 kW 1.6 L Petrol
K9K276 86 hp 63 kW 1.5 L Diesel
K9K704 65 hp 48 kW 1.5 L Diesel
K9K708 68 hp 50 kW 1.5 L Diesel
K9K722 82 hp 60 kW 1.5 L Diesel
Front wheel
Hatchback / Sportback / Sport hatch
NISSANMICRA C+C
K12
1.4 16V
1.6 160 SR
2005/08 - CR14DE 88 hp 65 kW 1.4 L Petrol
HR16DE 110 hp 81 kW 1.6 L Petrol
Front wheel
Convertible / cabrio
NISSANMICRA III
K12
1.0 16V
1.2 16V
1.4 16V
1.5 dCi
160 SR
2003/01 - 2010/06CG10DE 65 hp 48 kW 1 L Petrol
CG12DE 65 hp 48 kW 1.2 L Petrol
CG12DE 80 hp 59 kW 1.2 L Petrol
CR12DE 65 hp 48 kW 1.2 L Petrol
CR12DE 80 hp 59 kW 1.2 L Petrol
CR14DE 88 hp 65 kW 1.4 L Petrol
HR16DE 110 hp 81 kW 1.6 L Petrol
K9K276 86 hp 63 kW 1.5 L Diesel
K9K704 65 hp 48 kW 1.5 L Diesel
K9K708 68 hp 50 kW 1.5 L Diesel
K9K722 82 hp 60 kW 1.5 L Diesel
Front wheel
Hatchback / Sportback / Sport hatch
NISSANNOTE
E11
1.4
1.5 dCi
1.6
2006/03 - CR14DE 88 hp 65 kW 1.4 L Petrol
HR16DE 110 hp 81 kW 1.6 L Petrol
K9K276 86 hp 63 kW 1.5 L Diesel
K9K276 90 hp 66 kW 1.5 L Diesel
K9K292 103 hp 76 kW 1.5 L Diesel
K9K700 68 hp 50 kW 1.5 L Diesel
Front wheel
MPV / Van / Minivan
RENAULTCLIO III
BR0/1
CR0/1
1.2 16V
1.2 16V Hi-Flex
1.4 16V
1.5 dCi
1.6 16V
1.6 16V GT
2.0 16V

BR02
BR0J
BR11
CR02
CR0J
CR11
BR05
BR0B
BR0Y
BR15
BR1J
BR1M
BR1Y
CR0B...
BR09
BR0T
CR09
CR0T
BR0C
BR0K
CR0C
CR0K
BR0H
CR0H
BR0P
CR0P
BR0R
BR1D
BR1L
CR0R
BR10
CR10
BR17
CR17
BR1C
CR1C
BR1U
CR1U
C/BR0G
C/BR1G
2005/05 - D4F706 75 hp 55 kW 1.2 L Petrol
D4F740 75 hp 55 kW 1.2 L Petrol
D4F740 65 hp 48 kW 1.2 L Petrol
D4F740 75 hp 55 kW 1.2 L Petrol
D4F742 75 hp 55 kW 1.2 L Petrol
D4F764 78 hp 58 kW 1.2 L Petrol
D4F786 103 hp 76 kW 1.2 L Petrol
D4F784 101 hp 74 kW 1.2 L Petrol
K4J780 98 hp 72 kW 1.4 L Petrol
K4M800 112 hp 82 kW 1.6 L Petrol
K4M801 112 hp 82 kW 1.6 L Petrol
K4M804 88 hp 65 kW 1.6 L Petrol
K4M862 128 hp 94 kW 1.6 L Petrol
K9K714 68 hp 50 kW 1.5 L Diesel
K9K768 68 hp 50 kW 1.5 L Diesel
K9K750 82 hp 60 kW 1.5 L Diesel
K9K752 64 hp 47 kW 1.5 L Diesel
K9K752 65 hp 48 kW 1.5 L Diesel
K9K764 106 hp 78 kW 1.5 L Diesel
K9K774 106 hp 78 kW 1.5 L Diesel
K9K766 86 hp 63 kW 1.5 L Diesel
K9K772 103 hp 76 kW 1.5 L Diesel
M4R700 139 hp 102 kW 2 L Petrol
M4R701 139 hp 102 kW 2 L Petrol
Front wheel
Hatchback / Sportback / Sport hatch
RENAULTEURO CLIO III
BR0/1
CR0/1
1.2 16V
1.2 16V Hi-Flex
1.4 16V
1.5 dCi
1.6 16V
1.6 16V GT
2.0 16V

BR02
BR0J
BR11
CR02
CR0J
CR11
BR05
BR0B
BR0Y
BR15
BR1J
BR1M
BR1Y
CR0B...
BR09
BR0T
CR09
CR0T
BR0C
BR0K
CR0C
CR0K
BR0H
CR0H
BR0P
CR0P
BR0R
BR1D
BR1L
CR0R
BR10
CR10
BR17
CR17
BR1C
CR1C
BR1U
CR1U
C/BR0G
C/BR1G
2005/05 - D4F706 75 hp 55 kW 1.2 L Petrol
D4F740 75 hp 55 kW 1.2 L Petrol
D4F740 65 hp 48 kW 1.2 L Petrol
D4F740 75 hp 55 kW 1.2 L Petrol
D4F742 75 hp 55 kW 1.2 L Petrol
D4F764 78 hp 58 kW 1.2 L Petrol
D4F786 103 hp 76 kW 1.2 L Petrol
D4F784 101 hp 74 kW 1.2 L Petrol
K4J780 98 hp 72 kW 1.4 L Petrol
K4M800 112 hp 82 kW 1.6 L Petrol
K4M801 112 hp 82 kW 1.6 L Petrol
K4M804 88 hp 65 kW 1.6 L Petrol
K4M862 128 hp 94 kW 1.6 L Petrol
K9K714 68 hp 50 kW 1.5 L Diesel
K9K768 68 hp 50 kW 1.5 L Diesel
K9K750 82 hp 60 kW 1.5 L Diesel
K9K752 64 hp 47 kW 1.5 L Diesel
K9K752 65 hp 48 kW 1.5 L Diesel
K9K764 106 hp 78 kW 1.5 L Diesel
K9K774 106 hp 78 kW 1.5 L Diesel
K9K766 86 hp 63 kW 1.5 L Diesel
K9K772 103 hp 76 kW 1.5 L Diesel
M4R700 139 hp 102 kW 2 L Petrol
M4R701 139 hp 102 kW 2 L Petrol
Front wheel
Hatchback / Sportback / Sport hatch
RENAULTLUTECIA III
BR0/1
CR0/1
1.2 16V
1.2 16V Hi-Flex
1.4 16V
1.5 dCi
1.6 16V
1.6 16V GT
2.0 16V

BR02
BR0J
BR11
CR02
CR0J
CR11
BR05
BR0B
BR0Y
BR15
BR1J
BR1M
BR1Y
CR0B...
BR09
BR0T
CR09
CR0T
BR0C
BR0K
CR0C
CR0K
BR0H
CR0H
BR0P
CR0P
BR0R
BR1D
BR1L
CR0R
BR10
CR10
BR17
CR17
BR1C
CR1C
BR1U
CR1U
C/BR0G
C/BR1G
2005/05 - D4F706 75 hp 55 kW 1.2 L Petrol
D4F740 75 hp 55 kW 1.2 L Petrol
D4F740 65 hp 48 kW 1.2 L Petrol
D4F740 75 hp 55 kW 1.2 L Petrol
D4F742 75 hp 55 kW 1.2 L Petrol
D4F764 78 hp 58 kW 1.2 L Petrol
D4F786 103 hp 76 kW 1.2 L Petrol
D4F784 101 hp 74 kW 1.2 L Petrol
K4J780 98 hp 72 kW 1.4 L Petrol
K4M800 112 hp 82 kW 1.6 L Petrol
K4M801 112 hp 82 kW 1.6 L Petrol
K4M804 88 hp 65 kW 1.6 L Petrol
K4M862 128 hp 94 kW 1.6 L Petrol
K9K714 68 hp 50 kW 1.5 L Diesel
K9K768 68 hp 50 kW 1.5 L Diesel
K9K750 82 hp 60 kW 1.5 L Diesel
K9K752 64 hp 47 kW 1.5 L Diesel
K9K752 65 hp 48 kW 1.5 L Diesel
K9K764 106 hp 78 kW 1.5 L Diesel
K9K774 106 hp 78 kW 1.5 L Diesel
K9K766 86 hp 63 kW 1.5 L Diesel
K9K772 103 hp 76 kW 1.5 L Diesel
M4R700 139 hp 102 kW 2 L Petrol
M4R701 139 hp 102 kW 2 L Petrol
Front wheel
Hatchback / Sportback / Sport hatch
SEATMARBELLA
028A
28
0.8
0.9
0.9 KAT
1986/08 - 1998/1008NCA 34 hp 25 kW 0.8 L Petrol
08NCB 41 hp 30 kW 0.9 L Petrol
09NCB 40 hp 29 kW 0.9 L Petrol
100GL7000 40 hp 29 kW 0.9 L Petrol
08NCB 44 hp 32 kW 0.9 L Petrol
09NCA 40 hp 29 kW 0.9 L Petrol
100GL7000 40 hp 29 kW 0.9 L Petrol
09NCA 40 hp 29 kW 0.9 L Petrol
09NCB 40 hp 29 kW 0.9 L Petrol
Front wheel
Hatchback / Sportback / Sport hatch
LCV / Van / Cargo
SEATPANDA
141A
0.9
1980/10 - 1986/12100GL3000 42 hp 31 kW 0.9 L Petrol
Front wheel
Hatchback / Sportback / Sport hatch
SEATTERRA
024A
24
0.9
0.9 KAT
1.3 D
1.4 D
1987/01 - 1996/1209NCA 40 hp 29 kW 0.9 L Petrol
09NCB 40 hp 29 kW 0.9 L Petrol
1W 48 hp 35 kW 1.4 L Diesel
MN 45 hp 33 kW 1.3 L Diesel
Front wheel
Estate / Turnier / Vario / Wagon
LCV / Van / Cargo
Effortless shopping
  • Offers Near You
  • Competitive Prices
  • Full Information
  • 40 Million Spares
  • Trusted Sellers