FEBI BILSTEIN 18913 Wheel Bolt

FEBI BILSTEIN 18913 Wheel Bolt

by FEBI BILSTEIN

Manufacturer Part Number: 18913

Сharacteristics:
  • Length [mm]: 49
  • Outer thread [mm]: M14 x 1,5
  • Thread Length [mm]: 26
  • Quality/ Grade: 10.9
  • Spanner Size: 17
  • Bolt Head-/Nut Design: Male Hex
  • Wheel Fastening: Ball seat A/G
  • Material: Steel
  • Surface: Dacrometised
  • Fitting Position: Rear Axle
  • Fitting Position: Front Axle
  • Weight [kg]: 0,075
  • Observe service information:
  • Required quantity: 20
  • for steel and light alloy wheel rim

Product Details

BrandFEBI BILSTEIN
FEBI BILSTEIN article (MPN)18913
Vehicle subsystemWheels

Original (OEM) part numbers

Suitable for MERCEDES-BENZ vehicles

OE manufacturerOEM reference numbers
MERCEDES-BENZ0009904907, 1634010670, 2114010370, 9904907, 0009906707, 0009906907, 0009907207, 0009907907, 0009909807, 1634010070, 1634010370, 0009908307, 0009908307S1

Aftermarket cross reference / interchange guide

The aftermarket competitive interchanges for FEBI BILSTEIN 18913 Wheel Bolt offered by FEBI BILSTEIN, FORMPART / OTOFORM, MALÒ, SWAG, TRICLO, TRUCKTEC AUTOMOTIVE, VAICO manufacturers

ManufacturerReference numbers
FEBI BILSTEIN46649
FORMPART / OTOFORM19601078
MALÒ119037
SWAG10918913
TRICLO338067
TRUCKTEC AUTOMOTIVE02.33.020
VAICOV30-2312

Vehicle fitment / FEBI BILSTEIN 18913 Wheel Bolt compatibility

This product fits the following models: MERCEDES-BENZ A-CLASS, MERCEDES-BENZ B-CLASS, MERCEDES-BENZ C-CLASS, MERCEDES-BENZ CLA, MERCEDES-BENZ CLK, MERCEDES-BENZ CLS, MERCEDES-BENZ CLS SHOOTING BRAKE, MERCEDES-BENZ E-CLASS, MERCEDES-BENZ GLA-CLASS, MERCEDES-BENZ GL-CLASS, MERCEDES-BENZ GLK-CLASS, MERCEDES-BENZ M-CLASS, MERCEDES-BENZ R-CLASS, MERCEDES-BENZ S-CLASS, MERCEDES-BENZ SL, MERCEDES-BENZ SLK, MERCEDES-BENZ SLR, MERCEDES-BENZ SLS AMG, MERCEDES-BENZ V-CLASS, MERCEDES-BENZ VIANO, MERCEDES-BENZ VITO, MERCEDES-BENZ VITO MIXTO, etc. See all vehicles this product (FEBI BILSTEIN 18913) fits below to verify fitment for your vehicle.
MakeModelVariantPeriodEngineDriveBody Style
MERCEDES-BENZA-CLASS
W169
W176
A 150
A 160
A 160 CDI
A 160 CDI / d
A 170
A 180
A 180 CDI
A 180 CDI / d
A 200
A 200 CDI
A 200 CDI / d
A 200 CDI / d 4-matic
A 200 TURBO
A 220 CDI
A 220 CDI 4-matic
A 250
A 250 4-matic
A260
A 45 AMG 4-matic
169.006
169.306
169.007
169.307
169.008
169.308
169.031
169.331
169.032
169.332
169.033
169.333
169.034
169.334
169.308
176.000
176.001
176.002
176.003
176.005
176.008
176.011
176.012
176.042
176.043
176.044
176.046
176.052
2004/09 - M133.980 360 hp 265 kW 2 L Petrol
M266.920 95 hp 70 kW 1.5 L Petrol
M266.940 116 hp 85 kW 1.7 L Petrol
M266.960 136 hp 100 kW 2 L Petrol
M266.980 193 hp 142 kW 2 L Petrol
M270.910 122 hp 90 kW 1.6 L Petrol
M270.910 156 hp 115 kW 1.6 L Petrol
M270.920 211 hp 155 kW 2 L Petrol
OM607.951 109 hp 80 kW 1.5 L Diesel
OM607.951 90 hp 66 kW 1.5 L Diesel
OM640.940 109 hp 80 kW 2 L Diesel
OM640.941 136 hp 100 kW 2 L Diesel
OM640.941 140 hp 103 kW 2 L Diesel
OM640.942 82 hp 60 kW 2 L Diesel
OM651.901 109 hp 80 kW 1.8 L Diesel
OM651.901 136 hp 100 kW 1.8 L Diesel
OM651.930 136 hp 100 kW 2.1 L Diesel
OM651.930 163 hp 120 kW 2.1 L Diesel
OM651.930 170 hp 125 kW 2.1 L Diesel
OM651.930 170 hp 125 kW 2.1 L Diesel
AWD / 4WD
Front wheel
Hatchback / Sportback / Sport hatch
MERCEDES-BENZB-CLASS
W245
W246
W242
B 150
B 160
B 160 CDI / d
B 170
B 180
B 180 CDI
B 180 CDI / d
B 180 Turbo
B 200
B 200 CDI
B 200 Natural Gas Drive / B 200 c
B 200 Turbo
B 200 TURBO
B 220 4-matic
B 220 CDI
B 220 CDI / d
B 250
B 260 Turbo

242.848
245.207
245.208
245.231
245.232
245.233
245.234
246.200
246.201
246.203
246.211
246.212
246.242
246.243
246.244
246.247
2005/03 - M266.920 95 hp 70 kW 1.5 L Petrol
M266.940 116 hp 85 kW 1.7 L Petrol
M266.960 136 hp 100 kW 2 L Petrol
M266.980 193 hp 142 kW 2 L Petrol
M270.910 122 hp 90 kW 1.6 L Petrol
M270.910 156 hp 115 kW 1.6 L Petrol
M270.920 156 hp 115 kW 2 L Petrol
M270.920 184 hp 135 kW 2 L Petrol
M270.920 211 hp 155 kW 2 L Petrol
OM607.951 109 hp 80 kW 1.5 L Diesel
OM607.951 90 hp 66 kW 1.5 L Diesel
OM640.940 109 hp 80 kW 2 L Diesel
OM640.941 136 hp 100 kW 2 L Diesel
OM640.941 140 hp 103 kW 2 L Diesel
OM651.901 109 hp 80 kW 1.8 L Diesel
OM651.901 136 hp 100 kW 1.8 L Diesel
OM651.930 109 hp 80 kW 2.1 L Diesel
OM651.930 163 hp 120 kW 2.1 L Diesel
OM651.930 170 hp 125 kW 2.1 L Diesel
AWD / 4WD
Front wheel
Hatchback / Sportback / Sport hatch
MERCEDES-BENZC-CLASS
C204
C205
S204
S205
W204
W205
AMG C 63
AMG C 63 S
C 180
C 180 BlueTEC / d
C 180 CDI
C 180 CGI
C 180 Kompressor
C 200
C 200 BlueTEC / d
C 200 CDI
C 200 CGI
C 200 d
C 200 Kompressor
C 220 BlueTEC / d
C 220 CDI
C 220 CDI 4-matic
C 220 d
C 220 d 4-matic
C 230
C 230 4-matic
C 250
C 250 BlueTEC / d
C 250 BlueTEC / d 4-matic
C 250 CDI
C 250 CDI 4-matic
C 250 CGI
C 250 d
C 280
C 280 4-matic
C 300
C 300 4-matic
C 300 BlueTEC Hybrid / h
C 300 CDI 4-matic
C 320 CDI
C 320 CDI 4-matic
C 350
C 350 4-matic
C 350 CDI
C 350 CDI 4-matic
C 350 CGI
C 400 4-matic
C 63 AMG

204.000
204.001
204.002
204.003
204.007
204.008
204.022
204.023
204.025
204.031
204.041
204.046
204.047
204.048
204.049
204.052
204.054
204.055
204.056
204.057
204.077
204.080
204.081
204.082
204.084
204.085
204.087
204.088
204.089
204.092
204.200
204.201
204.202
204.203
204.223
204.225
204.231
204.247
204.248
204.249
204.257
204.277
204.282
204.292
204.302
204.303
204.331
204.347
204.349
204.357
204.377
205.003
205.004
205.005
205.007
205.008
205.009
205.012
205.036
205.037
205.040
205.042
205.045
205.048
205.066
205.086
205.087
205.204
205.205
205.207
205.208
205.209
205.212
205.236
205.237
205.240
205.242
205.245
205.286
205.287
205.304
205.308
205.386
205.387
2007/01 - M156.985 457 hp 336 kW 6.2 L Petrol
M156.985 487 hp 358 kW 6.2 L Petrol
M156.985 507 hp 373 kW 6.2 L Petrol
M156.985 517 hp 380 kW 6.2 L Petrol
M156.985 487 hp 358 kW 6.2 L Petrol
M156.985 507 hp 373 kW 6.2 L Petrol
M177.980 476 hp 350 kW 4 L Petrol
M177.980 510 hp 375 kW 4 L Petrol
M271.820 156 hp 115 kW 1.8 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.820 186 hp 137 kW 1.8 L Petrol
M271.860 204 hp 150 kW 1.8 L Petrol
M271.950 184 hp 135 kW 1.8 L Petrol
M271.952 156 hp 115 kW 1.8 L Petrol
M272.911 204 hp 150 kW 2.5 L Petrol
M272.921 204 hp 150 kW 2.5 L Petrol
M272.947 231 hp 170 kW 3 L Petrol
M272.948 231 hp 170 kW 3 L Petrol
M272.961 272 hp 200 kW 3.5 L Petrol
M272.971 272 hp 200 kW 3.5 L Petrol
M274.910 156 hp 115 kW 1.6 L Petrol
M274.920 184 hp 135 kW 2 L Petrol
M274.920 211 hp 155 kW 2 L Petrol
M274.920 245 hp 180 kW 2 L Petrol
M276.823 333 hp 245 kW 3 L Petrol
M276.957 252 hp 185 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
OM626.951 116 hp 85 kW 1.6 L Diesel
OM626.951 136 hp 100 kW 1.6 L Diesel
OM642.830 224 hp 165 kW 3 L Diesel
OM642.830 231 hp 170 kW 3 L Diesel
OM642.832 231 hp 170 kW 3 L Diesel
OM642.834 265 hp 195 kW 3 L Diesel
OM642.960 224 hp 165 kW 3 L Diesel
OM642.961 224 hp 165 kW 3 L Diesel
OM646.811 136 hp 100 kW 2.1 L Diesel
OM646.812 136 hp 100 kW 2.1 L Diesel
OM646.811 163 hp 120 kW 2.1 L Diesel
OM651.911 163 hp 120 kW 2.1 L Diesel
OM646.811 170 hp 125 kW 2.1 L Diesel
OM651.911 163 hp 120 kW 2.1 L Diesel
OM651.911 163 hp 120 kW 2.1 L Diesel
OM651.911 170 hp 125 kW 2.1 L Diesel
OM651.911 170 hp 125 kW 2.1 L Diesel
OM651.911 204 hp 150 kW 2.1 L Diesel
OM651.912 170 hp 125 kW 2.1 L Diesel
OM651.912 204 hp 150 kW 2.1 L Diesel
OM651.913 120 hp 88 kW 2.1 L Diesel
OM651.913 136 hp 100 kW 2.1 L Diesel
OM651.921 136 hp 100 kW 2.1 L Diesel
OM651.921 163 hp 120 kW 2.1 L Diesel
OM651.921 163 hp 120 kW 2.1 L Diesel
OM651.921 170 hp 125 kW 2.1 L Diesel
OM651.921 170 hp 125 kW 2.1 L Diesel
OM651.921 204 hp 150 kW 2.1 L Diesel
OM651.921 204 hp 150 kW 2.1 L Hybrid
AWD / 4WD
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
Estate / Turnier / Vario / Wagon
Sedan / Saloon
MERCEDES-BENZCLA
C117
CLA 180
CLA 200
CLA 200 CDI
CLA 220 CDI
CLA 220 CDI / d
CLA 250
117.301
117.303
117.342
117.343
117.344
2013/01 - M270.910 122 hp 90 kW 1.6 L Petrol
M270.910 156 hp 115 kW 1.6 L Petrol
M270.920 211 hp 155 kW 2 L Petrol
OM651.901 136 hp 100 kW 1.8 L Diesel
OM651.930 163 hp 120 kW 2.1 L Diesel
OM651.930 170 hp 125 kW 2.1 L Diesel
Front wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZCLK
A209
C209
200 CGI
200 Kompressor
220 CDI
240
270 CDI
280
320
320 CDI
350
500
55 AMG
63 AMG
CLK 200 Kompressor
CLK 240
CLK 280
CLK 320
CLK 320 CDI
CLK 350
CLK 500
CLK 550
CLK 55 AMG
CLK 63 AMG
209.308
209.316
209.320
209.341
209.342
209.343
209.354
209.356
209.361
209.365
209.372
209.375
209.376
209.377
209.420
209.441
209.442
209.454
209.456
209.461
209.465
209.472
209.475
209.476
209.477
2002/06 - 2010/03M112.912 163 hp 120 kW 2.6 L Petrol
M112.912 170 hp 125 kW 2.6 L Petrol
M112.912 170 hp 125 kW 2.6 L Petrol
M112.955 218 hp 160 kW 3.2 L Petrol
M113.968 306 hp 225 kW 5 L Petrol
M113.987 367 hp 270 kW 5.4 L Petrol
M113.987 367 hp 270 kW 5.5 L Petrol
M156.982 481 hp 354 kW 6.2 L Petrol
M271.940 163 hp 120 kW 1.8 L Petrol
M271.942 170 hp 125 kW 1.8 L Petrol
M271.955 184 hp 135 kW 1.8 L Petrol
M272.940 231 hp 170 kW 3 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
M273.965 388 hp 285 kW 5.5 L Petrol
M273.967 388 hp 285 kW 5.5 L Petrol
OM612.962 170 hp 125 kW 2.7 L Diesel
OM612.967 163 hp 120 kW 2.7 L Diesel
OM612.967 170 hp 125 kW 2.7 L Diesel
OM642.910 224 hp 165 kW 3 L Diesel
OM646.966 136 hp 100 kW 2.2 L Diesel
OM646.966 150 hp 110 kW 2.2 L Diesel
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZCLS
C218
C219
CLS 220 BlueTEC / d
CLS 250 BlueTEC / d 4-matic
CLS 250 CDI / BlueTEC / d
CLS 300
CLS 300 CGI
CLS 320 CDI
CLS 350
CLS 350 BlueTEC 4-matic
CLS 350 BlueTEC / d
CLS 350 CDI
CLS 350 CDI 4-matic
CLS 400
CLS 400 4-matic
CLS 500
CLS 500 4-matic
CLS 550
CLS 55 AMG
CLS 63 AMG
CLS 63 AMG 4-matic
CLS 63 AMG S

218.301
218.303
218.304
218.323
218.326
218.359
218.361
218.368
218.373
218.374
218.375
218.376
218.391
218.392
218.393
218.394
218.397
219.322
219.354
219.356
219.357
219.372
219.375
219.376
219.377
2004/10 - M113.967 306 hp 225 kW 5 L Petrol
M113.990 476 hp 350 kW 5.4 L Petrol
M156.983 514 hp 378 kW 6.2 L Petrol
M157.981 525 hp 386 kW 5.5 L Petrol
M157.981 558 hp 410 kW 5.5 L Petrol
M157.981 558 hp 410 kW 5.5 L Petrol
M157.981 585 hp 430 kW 5.5 L Petrol
M272.943 231 hp 170 kW 3 L Petrol
M272.964 272 hp 200 kW 3.5 L Petrol
M272.985 292 hp 215 kW 3.5 L Petrol
M273.960 388 hp 285 kW 5.5 L Petrol
M276.850 333 hp 245 kW 3.5 L Petrol
M276.952 252 hp 185 kW 3.5 L Petrol
M276.952 306 hp 225 kW 3.5 L Petrol
M278.922 408 hp 300 kW 4.7 L Petrol
OM642.853 258 hp 190 kW 3 L Diesel
OM642.853 265 hp 195 kW 3 L Diesel
OM642.854 265 hp 195 kW 3 L Diesel
OM642.858 252 hp 185 kW 3 L Diesel
OM642.920 211 hp 155 kW 3 L Diesel
OM642.920 224 hp 165 kW 3 L Diesel
OM651.924 163 hp 120 kW 2.1 L Diesel
OM651.924 170 hp 125 kW 2.1 L Diesel
OM651.924 204 hp 150 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZCLS SHOOTING BRAKE
X218
CLS 250 BlueTEC / d 4-matic
CLS 250 CDI / BlueTEC / d
CLS 350
CLS 350 BlueTEC 4-matic
CLS 350 BlueTEC / d
CLS 350 CDI
CLS 350 CDI 4-matic
CLS 400
CLS 400 4-matic
CLS 500
CLS 500 4-matic
CLS 550
CLS 63 AMG
CLS 63 AMG 4-matic
218.903
218.904
218.923
218.926
218.959
218.961
218.967
218.973
218.974
218.975
218.976
218.991
218.992
218.993
218.994
218.997
2012/10 - M157.981 525 hp 386 kW 5.5 L Petrol
M157.981 558 hp 410 kW 5.5 L Petrol
M157.981 585 hp 430 kW 5.5 L Petrol
M276.820 333 hp 245 kW 3 L Petrol
M276.850 333 hp 245 kW 3.5 L Petrol
M276.952 306 hp 225 kW 3.5 L Petrol
M278.922 408 hp 300 kW 4.7 L Petrol
OM642.853 258 hp 190 kW 3 L Diesel
OM642.853 265 hp 195 kW 3 L Diesel
OM642.854 265 hp 195 kW 3 L Diesel
OM642.858 252 hp 185 kW 3 L Diesel
OM651.924 204 hp 150 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Estate / Turnier / Vario / Wagon
MERCEDES-BENZE-CLASS
A207
C207
S211
S212
W211
W212
E 200
E 200 CDI
E 200 CDI / BlueTEC
E 200 CGI
E 200 Kompressor
E 200 NGT
E 200 T Kompressor
E 220 CDI
E 220 CDI / BlueTEC
E 220 CDI / BlueTEC / d
E 220 CDI / d
E 220 T CDI
E 240
E 240 4-matic
E 240 T
E 240 T 4-matic
E 250
E 250 CDI / BlueTEC
E 250 CDI / BlueTEC 4-matic
E 250 CDI / BlueTEC / d
E 250 CDI / d
E 250 CGI
E 270 CDI
E 270 T CDI
E 280
E 280 CDI
E 280 CDI 4-matic
E 280 T
E 280 T CDI
E 280 T CDI 4-matic
E 300
E 300 4-matic
E 300 CDI
E 300 CDI / BlueTEC
E 300 Hybrid / BlueTEC Hybrid
E 320
E 320 4-matic
E 320 CDI
E 320 T
E 320 T 4-matic
E 320 T CDI
E 350
E 350 4-matic
E 350 BlueTEC
E 350 BlueTEC 4-matic
E 350 BlueTEC / d
E 350 BlueTEC/ d
E 350 CDI
E 350 CDI 4-matic
E 350 CGI
E 350 T
E 350 T 4-matic
E 400
E 400 4-matic
E 400 CDI
E 420 CDI
E 500
E 500 4-matic
E 500 T
E 500 T 4-matic
E 550
E 55 AMG Kompressor
E 55 T AMG Kompressor
E 63 AMG
E 63 AMG 4-matic

207.302
207.303
207.322
207.326
207.334
207.336
207.347
207.348
207.355
207.356
207.357
207.361
207.362
207.372
207.373
207.388
207.402
207.402
207.401
207.403
207.404
207.422
207.426
207.434
207.436
207.447
207.448
207.455
207.457
207.459
207.461
207.462
207.465
207.472
207.473
211.004
211.006
211.007
211.008
211.016
211.020
211.022
211.023
211.026
211.028
211.029
211.041
211.042
211.054
211.056
211.061
211.065
211.070
211.072
211.076
211.077
211.177
211.080
211.082
211.083
211.087
211.090
211.206
211.208
211.216
211.220
211.222
211.223
211.226
211.241
211.242
211.254
211.256
211.261
211.265
211.270
211.272
211.276
211.277
211.280
211.282
211.283
211.284
211.287
211.290
212.001
212.002
212.003
212.004
212.004
212.005
212.006
212.020
212.020
212.021
212.027
212.023
212.024
212.025
212.035
212.036
212.041
212.047
212.147
212.048
212.148
212.054
212.055
212.056
212.057
212.059
212.065
212.067
212.072
212.073
212.074
212.075
212.076
212.077
212.080
212.082
212.097
212.087
212.088
212.089
212.090
212.091
212.092
212.093
212.094
212.097
212.098
212.202
212.202
212.201
212.203
212.204
212.205
212.206
212.223
212.224
212.225
212.227
212.221
212.234
212.236
212.247
212.248
212.254
212.255
212.256
212.257
212.259
212.272
212.273
212.274
212.275
212.276
212.277
212.280
212.282
212.297
212.287
212.288
212.287
212.289
212.291
212.292
212.293
212.298
2002/03 - M112.913 177 hp 130 kW 2.6 L Petrol
M112.913 177 hp 130 kW 2.6 L Petrol
M112.917 177 hp 130 kW 2.6 L Petrol
M112.917 177 hp 130 kW 2.6 L Petrol
M112.949 224 hp 165 kW 3.2 L Petrol
M112.954 224 hp 165 kW 3.2 L Petrol
M113.967 306 hp 225 kW 5 L Petrol
M113.969 306 hp 225 kW 5 L Petrol
M113.990 476 hp 350 kW 5.4 L Petrol
M113.990 476 hp 350 kW 5.5 L Petrol
M156.983 514 hp 378 kW 6.2 L Petrol
M156.985 525 hp 386 kW 6.2 L Petrol
M157.980 525 hp 386 kW 5.5 L Petrol
M157.981 525 hp 386 kW 5.5 L Petrol
M157.981 558 hp 410 kW 5.5 L Petrol
M157.981 558 hp 410 kW 5.5 L Petrol
M157.981 585 hp 430 kW 5.5 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.860 204 hp 150 kW 1.8 L Petrol
M271.941 163 hp 120 kW 1.8 L Petrol
M271.956 184 hp 135 kW 1.8 L Petrol
M271.958 163 hp 120 kW 1.8 L Petrol
M272.943 231 hp 170 kW 3 L Petrol
M272.952 231 hp 170 kW 3 L Petrol
M272.964 272 hp 200 kW 3.5 L Petrol
M272.972 272 hp 200 kW 3.5 L Petrol
M272.977 272 hp 200 kW 3.5 L Petrol
M272.980 272 hp 200 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M272.983 292 hp 215 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M272.984 292 hp 215 kW 3.5 L Petrol
M272.983 292 hp 215 kW 3.5 L Petrol
M272.988 272 hp 200 kW 3.5 L Petrol
M272.988 272 hp 200 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
M273.960 388 hp 285 kW 5.5 L Petrol
M273.962 388 hp 285 kW 5.5 L Petrol
M273.966 388 hp 285 kW 5.5 L Petrol
M273.970 388 hp 285 kW 5.5 L Petrol
M273.971 388 hp 285 kW 5.5 L Petrol
M274.920 156 hp 115 kW 2 L Petrol
M274.920 184 hp 135 kW 2 L Petrol
M274.920 211 hp 155 kW 2 L Petrol
M276.820 272 hp 200 kW 3 L Petrol
M276.820 333 hp 245 kW 3 L Petrol
M276.850 333 hp 245 kW 3.5 L Petrol
M276.952 252 hp 185 kW 3.5 L Petrol
M276.952 306 hp 225 kW 3.5 L Petrol
M276.957 252 hp 185 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
M278.922 408 hp 300 kW 4.7 L Petrol
OM628.961 260 hp 191 kW 4 L Diesel
OM629.910 314 hp 231 kW 4 L Diesel
OM642.836 231 hp 170 kW 3 L Diesel
OM642.838 252 hp 185 kW 3 L Diesel
OM642.838 258 hp 190 kW 3 L Diesel
OM642.838 265 hp 195 kW 3 L Diesel
OM642.850 204 hp 150 kW 3 L Diesel
OM642.850 211 hp 155 kW 3 L Diesel
OM642.850 231 hp 170 kW 3 L Diesel
OM642.850 231 hp 170 kW 3 L Diesel
OM642.852 231 hp 170 kW 3 L Diesel
OM642.852 252 hp 185 kW 3 L Diesel
OM642.852 265 hp 195 kW 3 L Diesel
OM642.856 231 hp 170 kW 3 L Diesel
OM642.858 252 hp 185 kW 3 L Diesel
OM642.858 265 hp 195 kW 3 L Diesel
OM642.920 190 hp 140 kW 3 L Diesel
OM642.920 224 hp 165 kW 3 L Diesel
OM642.921 190 hp 140 kW 3 L Diesel
OM646.820 136 hp 100 kW 2.1 L Diesel
OM646.821 163 hp 120 kW 2.1 L Diesel
OM646.821 170 hp 125 kW 2.1 L Diesel
OM646.951 102 hp 75 kW 2.2 L Diesel
OM646.951 122 hp 90 kW 2.2 L Diesel
OM646.961 150 hp 110 kW 2.1 L Diesel
OM647.961 163 hp 120 kW 2.7 L Diesel
OM647.961 177 hp 130 kW 2.7 L Diesel
OM648.961 177 hp 130 kW 3.2 L Diesel
OM648.961 204 hp 150 kW 3.2 L Diesel
OM651.911 163 hp 120 kW 2.1 L Diesel
OM651.911 163 hp 120 kW 2.2 L Diesel
OM651.911 170 hp 125 kW 2.1 L Diesel
OM651.911 204 hp 150 kW 2.1 L Diesel
OM651.924 163 hp 120 kW 2.1 L Diesel
OM651.924 170 hp 125 kW 2.1 L Diesel
OM651.924 197 hp 145 kW 2.1 L Diesel
OM651.924 204 hp 150 kW 2.1 L Diesel
OM651.924 204 hp 150 kW 2.1 L Hybrid
OM651.925 136 hp 100 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
Estate / Turnier / Vario / Wagon
Sedan / Saloon
MERCEDES-BENZGLA-CLASS
X156
GLA 180 CDI / d
GLA 200
GLA 200 CDI 4-matic
GLA 200 CDI / d
GLA 220 CDI
GLA 220 CDI 4-matic
GLA 220 CDI / d
GLA 250
GLA 250 4-matic
GLA 260
156.902
156.903
156.905
156.908
156.912
156.943
156.944
156.946
2013/12 - M270.910 156 hp 115 kW 1.6 L Petrol
M270.920 211 hp 155 kW 2 L Petrol
OM607.951 109 hp 80 kW 1.5 L Diesel
OM651.930 136 hp 100 kW 2.1 L Diesel
OM651.930 163 hp 120 kW 2.1 L Diesel
OM651.930 170 hp 125 kW 2.1 L Diesel
AWD / 4WD
Front wheel
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
MERCEDES-BENZGL-CLASS
X164
X166
GL 320 CDI / 350 BlueTEC 4-matic
GL 320 CDI 4-matic
GL 350 CDI 4-matic
GL 350 CDI / BlueTec 4-matic
GL 350 CDI / BlueTEC 4-matic
GL 400 4-matic
GL 420 CDI 4-matic
GL 450 4-matic
GL 450 CDI 4-matic
GL 500 4-matic
GL 550
GL 63 AMG 4-matic
164.822
164.823
164.824
164.825
164.828
164.871
164.886
166.823
166.824
166.824
166.856
166.872
166.873
166.874
2006/09 - M157.982 558 hp 410 kW 5.5 L Petrol
M273.923 340 hp 250 kW 4.7 L Petrol
M273.963 388 hp 285 kW 5.5 L Petrol
M276.821 333 hp 245 kW 3 L Petrol
M278.928 367 hp 270 kW 4.7 L Petrol
M278.928 435 hp 320 kW 4.7 L Petrol
OM629.912 306 hp 225 kW 4 L Diesel
OM642.820 211 hp 155 kW 3 L Diesel
OM642.822 265 hp 195 kW 3 L Diesel
OM642.826 243 hp 179 kW 3 L Diesel
OM642.826 258 hp 190 kW 3 L Diesel
OM642.940 224 hp 165 kW 3 L Diesel
AWD / 4WD
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
MERCEDES-BENZGLK-CLASS
X204
200
200 CDI
220 CDI
220 CDI 4-matic
250
250 4-matic
250 CDI 4-matic
300
300 4-matic
350
350 4-matic
350 CDI 4-matic

204.901
204.902
204.934
204.936
204.937
204.956
204.981
204.982
204.904
204.984
204.984
204.997
204.988
204.992
204.993
2008/06 - M272.948 231 hp 170 kW 3 L Petrol
M272.991 272 hp 200 kW 3.5 L Petrol
M274.920 184 hp 135 kW 2 L Petrol
M274.920 211 hp 155 kW 2 L Petrol
M276.957 248 hp 182 kW 3.5 L Petrol
M276.957 252 hp 185 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
OM642.832 224 hp 165 kW 3 L Diesel
OM642.835 265 hp 195 kW 3 L Diesel
OM651.912 163 hp 120 kW 2.1 L Diesel
OM651.912 170 hp 125 kW 2.1 L Diesel
OM651.912 204 hp 150 kW 2.1 L Diesel
OM651.913 143 hp 105 kW 2.1 L Diesel
OM651.916 136 hp 100 kW 2.1 L Diesel
OM651.916 143 hp 105 kW 2.1 L Diesel
OM651.916 170 hp 125 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
MERCEDES-BENZM-CLASS
W163
W164
W166
ML 230
ML 250 CDI / BlueTEC 4-matic
ML 270 CDI
ML 280 CDI 4-matic
ML 300 4-matic
ML 300 CDI
ML 300 CDI 4-matic
ML 320
ML 320 4-matic
ML 320 CDI 4-matic
ML 350
ML 350 4-matic
ML 350 BlueTEC 4-matic
ML 350 CDI 4-matic
ML 400 4-matic
ML 400 CDI
ML 420 CDI 4-matic
ML 430
ML 450 CDI 4-matic
ML 500
ML 500 4-matic
ML 550
ML 55 AMG
ML 63 AMG 4-matic

163.113
163.128
163.136
163.154
163.157
163.172
163.174
163.175
164.120
164.121
164.122
164.128
164.172
164.175
164.177
164.186
166.004
166.003
166.024
166.055
166.056
166.057
166.058
166.062
166.073
1998/02 - M111.977 150 hp 110 kW 2.3 L Petrol
M112.942 218 hp 160 kW 3.2 L Petrol
M112.970 235 hp 173 kW 3.7 L Petrol
M112.970 245 hp 180 kW 3.7 L Petrol
M113.942 272 hp 200 kW 4.3 L Petrol
M113.964 292 hp 215 kW 5 L Petrol
M113.965 292 hp 215 kW 5 L Petrol
M113.964 306 hp 225 kW 5 L Petrol
M113.981 347 hp 255 kW 5.4 L Petrol
M156.980 510 hp 375 kW 6.2 L Petrol
M272.967 272 hp 200 kW 3.5 L Petrol
M273.963 388 hp 285 kW 5.5 L Petrol
M276.821 272 hp 200 kW 3 L Petrol
M276.821 333 hp 245 kW 3 L Petrol
M276.955 252 hp 185 kW 3.5 L Petrol
M276.955 306 hp 225 kW 3.5 L Petrol
M278.928 408 hp 300 kW 4.7 L Petrol
OM612.963 163 hp 120 kW 2.7 L Diesel
