MALÒ 24032 Bush, control arm mounting

MALÒ 24032 Bush, control arm mounting

by MALÒ

Manufacturer Part Number: 24032

Сharacteristics:
  • Inner diameter [mm]: 14
  • Fitting Position: Rear Axle
  • Fitting Position: Outer
  • Fitting Position: Rear
  • Outer diameter [mm]: 40
  • Height 1 [mm]: 23
  • Height 2 [mm]: 48

Product Details

BrandMALÒ
MALÒ article (MPN)24032
Vehicle subsystemWheel Suspension

Original (OEM) part numbers

Suitable for FIAT / LANCIA / ALFA, MERCEDES-BENZ vehicles

OE manufacturerOEM reference numbers
FIAT / LANCIA / ALFA60628261, 60628269
MERCEDES-BENZ2203520027, 2203520227, 2013520027

Aftermarket cross reference / interchange guide

The aftermarket competitive interchanges for MALÒ 24032 Bush, control arm mounting offered by 3RG, BENDIX, BIRTH, BOGE, BORG & BECK, CORTECO, DELPHI, DENCKERMANN, FAI AutoParts, FARE SA, FEBI BILSTEIN, FIRST LINE, FLENNOR, FORTUNE LINE, FRAP, GKN-SPIDAN, HANS PRIES, HUTCHINSON, JP GROUP, KAGER, LEMFÖRDER, LUO´S, MAPCO, METALCAUCHO, METZGER, MEYLE, MONROE, MOOG, NK, OPTIMAL, ORIGINAL IMPERIUM, PEX, QUINTON HAZELL, RTS, RUVILLE, SASIC, SIDEM, STC, SWAG, TRISCAN, TRUCKTEC AUTOMOTIVE, TRUCKTECHNIC, TRW, UNIGOM, VAICO, WILMINK GROUP manufacturers

ManufacturerReference numbers
3RG50503
BENDIX040128B
BIRTH2166, 2165
BOGE87-721-A
BORG & BECKBSK5950
CORTECO80001193
DELPHITD213W
DENCKERMANND300040
FAI AutoPartsSS850
FARE SA1701
FEBI BILSTEIN02354, 21174
FIRST LINEFSK5950
FLENNORFL4186-J
FORTUNE LINEFZ3175
FRAP2310
GKN-SPIDAN45603
HANS PRIES400075
HUTCHINSON590073
JP GROUP1351150100, 1340205109
KAGER86-0575
LEMFÖRDER1074701
LUO´S731001
MAPCO33870
METALCAUCHO2471, 02471
METZGER52016509
MEYLE0160106313, 0140241073
MONROEL2309
MOOGME-BJ-6313
NK5013303
OPTIMALF8-5297
ORIGINAL IMPERIUM31816
PEX12.04.202
QUINTON HAZELLQSK227S
RTS93-00827
RUVILLE985120, 915123
SASIC9001788
SIDEM49382
STCT402471
SWAG10780006, 10921174
TRISCAN85002309
TRUCKTEC AUTOMOTIVE0232004
TRUCKTECHNIC02.32.004
TRWJBU167
UNIGOM391606
VAICOV30-7154
WILMINK GROUPWG1054214

Vehicle fitment / MALÒ 24032 Bush, control arm mounting compatibility

This product fits the following models: MERCEDES-BENZ 190, MERCEDES-BENZ C-CLASS, MERCEDES-BENZ CLK, MERCEDES-BENZ E-CLASS, etc. See all vehicles this product (MALÒ 24032) fits below to verify fitment for your vehicle.
MakeModelVariantPeriodEngineDriveBody Style
MERCEDES-BENZ190
W201
190D
190E
2.0
2.3
2.3 E
2.6
D
D 2.0
D 2.5
E
E 1.8
E 2.0
E 2.3
E 2.3-16
E 2.5-16
E 2.6
E Evolution II 2.5
Turbo-D
Turbo-D 2.5

201.018
201.022
201.023
201.024
201.028
201.029
201.034
201.122
201.126
201.128
1982/10 - 1993/08M102.910 109 hp 80 kW 1.8 L Petrol
M102.921 90 hp 66 kW 2 L Petrol
M102.924 102 hp 75 kW 2 L Petrol
M102.924 105 hp 77 kW 2 L Petrol
M102.961 113 hp 83 kW 2 L Petrol
M102.961 122 hp 90 kW 2 L Petrol
M102.962 113 hp 83 kW 2 L Petrol
M102.962 116 hp 85 kW 2 L Petrol
M102.962 122 hp 90 kW 2 L Petrol
M102.961 113 hp 83 kW 2 L Petrol
M102.962 113 hp 83 kW 2 L Petrol
M102.961 126 hp 93 kW 2 L Petrol
M102.962 118 hp 87 kW 2 L Petrol
M102.983 177 hp 130 kW 2.3 L Petrol
M102.983 185 hp 136 kW 2.3 L Petrol
M102.985 132 hp 97 kW 2.3 L Petrol
M102.985 132 hp 97 kW 2.3 L Petrol
M103.942 160 hp 118 kW 2.6 L Petrol
M102.985 136 hp 100 kW 2.3 L Petrol
M102.990 204 hp 150 kW 2.5 L Petrol
M102.991 194 hp 143 kW 2.5 L Petrol
M102.992 235 hp 173 kW 2.5 L Petrol
M103.942 160 hp 118 kW 2.6 L Petrol
M103.942 166 hp 122 kW 2.6 L Petrol
OM601.911 72 hp 53 kW 2 L Diesel
OM601.911 75 hp 55 kW 2 L Diesel
OM601.911 75 hp 55 kW 2 L Diesel
OM602.911 90 hp 66 kW 2.5 L Diesel
OM602.911 94 hp 69 kW 2.5 L Diesel
OM602.911 94 hp 69 kW 2.5 L Diesel
OM602.961 122 hp 90 kW 2.5 L Diesel
OM602.961 122 hp 90 kW 2.5 L Diesel
OM602.961 126 hp 93 kW 2.5 L Diesel
OM602.961 126 hp 93 kW 2.5 L Diesel
Rear wheel
Sedan / Saloon
MERCEDES-BENZC-CLASS
C204
S202
W202
W203
W204
C 180
C 180 CDI
C 180 CGI
C 180 Kompressor
C 180 T
C 200
C 200 CDI
C 200 CGI
C 200 CGI Kompressor
C 200 D
C 200 Kompressor
C 200 T
C 200 T CDI
C 200 T D
C 200 T Kompressor
C 220
C 220 CDI
C 220 D
C 220 T CDI
C 220 T D
C 230
C 230 4-matic
C 230 Kompressor
C 230 T
C 230 T Kompressor
C 240
C 240 4-matic
C 240 T
C 250
C 250 CDI
C 250 CDI 4-matic
C 250 CGI
C 250 D
C 250 T Turbo-D
C 250 Turbo-D
C 270 CDI
C 280
C 280 4-matic
C 280 T
C 300
C 300 4-matic
C 300 CDI 4-matic
C 30 CDI AMG
C 320
C 320 4-matic
C 320 CDI
C 320 CDI 4-matic
C 32 AMG Kompressor
C 350
C 350 4-matic
C 350 CDI
C 350 CDI 4-matic
C 350 CGI
C 36 AMG
C 43 AMG
C 55 AMG
C 63 AMG

202.018
202.020
202.022
202.023
202.024
202.025
202.026
202.028
202.029
202.033
202.078
202.080
202.081
202.082
202.083
202.085
202.086
202.087
202.088
202.089
202.093
202.120
202.121
202.122
202.125
202.128
202.133
202.134
202.180
202.182
202.188
202.193
202.194
203.004
203.006
203.007
203.008
203.016
203.018
203.020
203.035
203.040
203.042
203.043
203.045
203.046
203.052
203.054
203.056
203.061
203.064
203.065
203.076
203.081
203.084
203.087
203.092
204.000
204.001
204.002
204.003
204.007
204.008
204.022
204.023
204.025
204.041
204.044
204.045
204.046
204.047
204.048
204.049
204.052
204.054
204.056
204.057
204.065
204.077
204.081
204.082
204.085
204.087
204.088
204.089
204.092
204.302
204.303
204.347
204.349
204.357
204.377
1993/03 - M104.941 193 hp 142 kW 2.8 L Petrol
M104.941(AMG3.6) 280 hp 206 kW 3.6 L Petrol
M111.920 122 hp 90 kW 1.8 L Petrol
M111.921 121 hp 89 kW 1.8 L Petrol
M111.921 122 hp 90 kW 1.8 L Petrol
M111.920 122 hp 90 kW 1.8 L Petrol
M111.921 122 hp 90 kW 1.8 L Petrol
M111.941 136 hp 100 kW 2 L Petrol
M111.945 136 hp 100 kW 2 L Petrol
M111.944 180 hp 132 kW 2 L Petrol
M111.944 192 hp 141 kW 2 L Petrol
M111.944 192 hp 141 kW 2 L Petrol
M111.951 129 hp 95 kW 2 L Petrol
M111.952 129 hp 95 kW 2 L Petrol
M111.955 163 hp 120 kW 2 L Petrol
M111.956 163 hp 120 kW 2 L Petrol
M111.961 150 hp 110 kW 2.2 L Petrol
M111.974 150 hp 110 kW 2.3 L Petrol
M111.975 193 hp 142 kW 2.3 L Petrol
M112.910 170 hp 125 kW 2.4 L Petrol
M112.912 170 hp 125 kW 2.6 L Petrol
M112.915 170 hp 125 kW 2.6 L Petrol
M112.916 170 hp 125 kW 2.6 L Petrol
M112.920 197 hp 145 kW 2.8 L Petrol
M112.946 218 hp 160 kW 3.2 L Petrol
M112.953 218 hp 160 kW 3.2 L Petrol
M112.961 354 hp 260 kW 3.2 L Petrol
M113.944 306 hp 225 kW 4.3 L Petrol
M113.988 367 hp 270 kW 5.4 L Petrol
M156.985 457 hp 336 kW 6.2 L Petrol
M271.820 156 hp 115 kW 1.8 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.860 204 hp 150 kW 1.8 L Petrol
M271.910 156 hp 115 kW 1.6 L Petrol
M271.940 163 hp 120 kW 1.8 L Petrol
M271.942 170 hp 125 kW 1.8 L Petrol
M271.946 143 hp 105 kW 1.8 L Petrol
M271.948 192 hp 141 kW 1.8 L Petrol
M271.950 184 hp 135 kW 1.8 L Petrol
M271.952 156 hp 115 kW 1.8 L Petrol
M272.911 204 hp 150 kW 2.5 L Petrol
M272.920 204 hp 150 kW 2.5 L Petrol
M272.921 204 hp 150 kW 2.5 L Petrol
M272.940 231 hp 170 kW 3 L Petrol
M272.941 231 hp 170 kW 3 L Petrol
M272.947 231 hp 170 kW 3 L Petrol
M272.948 231 hp 170 kW 3 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
M272.970 272 hp 200 kW 3.5 L Petrol
M272.961 272 hp 200 kW 3.5 L Petrol
M272.971 272 hp 200 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
OM601.913 75 hp 55 kW 2 L Diesel
OM604.910 75 hp 55 kW 2.2 L Diesel
OM604.910 95 hp 70 kW 2.2 L Diesel
OM604.915 88 hp 65 kW 2 L Diesel
OM605.910 113 hp 83 kW 2.5 L Diesel
OM605.960 150 hp 110 kW 2.5 L Diesel
OM611.960 102 hp 75 kW 2.2 L Diesel
OM611.960 125 hp 92 kW 2.2 L Diesel
OM611.962 116 hp 85 kW 2.2 L Diesel
OM611.962 143 hp 105 kW 2.2 L Diesel
OM612.962 170 hp 125 kW 2.7 L Diesel
OM612.990 231 hp 170 kW 3 L Diesel
OM642.830 231 hp 170 kW 3 L Diesel
OM642.832 231 hp 170 kW 3 L Diesel
OM642.834 265 hp 195 kW 3 L Diesel
OM642.910 224 hp 165 kW 3 L Diesel
OM642.960 224 hp 165 kW 3 L Diesel
OM642.961 224 hp 165 kW 3 L Diesel
OM646.811 136 hp 100 kW 2.1 L Diesel
OM646.812 136 hp 100 kW 2.1 L Diesel
OM646.811 170 hp 125 kW 2.1 L Diesel
OM646.962 102 hp 75 kW 2.2 L Diesel
OM646.962 122 hp 90 kW 2.2 L Diesel
OM646.963 150 hp 110 kW 2.2 L Diesel
OM651.911 170 hp 125 kW 2.1 L Diesel
OM651.911 204 hp 150 kW 2.1 L Diesel
OM651.912 204 hp 150 kW 2.1 L Diesel
OM651.913 120 hp 88 kW 2.1 L Diesel
OM651.913 136 hp 100 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
Estate / Turnier / Vario / Wagon
Sedan / Saloon
MERCEDES-BENZCLK
A209
C208
C209
200
200 CGI
200 Kompressor
220 CDI
230 Kompressor
240
270 CDI
280
320
320 CDI
350
430
500
5.4
55 AMG
63 AMG
CLK 200 CGI
CLK 200 Kompressor
CLK 240
CLK 280
CLK 320
CLK 320 CDI
CLK 350
CLK 500
CLK 550
CLK 55 AMG
CLK 63 AMG
CLK AMG DTM
DTM AMG

208.335
208.344
208.345
208.347
208.348
208.365
208.370
208.374
209.308
209.316
209.320
209.341
209.342
209.343
209.354
209.356
209.361
209.365
209.372
209.375
209.376
209.377
209.420
209.441
209.442
209.443
209.454
209.456
209.461
209.465
209.472
209.475
209.476
209.477
1997/06 - 2010/03M111.944 192 hp 141 kW 2 L Petrol
M111.945 136 hp 100 kW 2 L Petrol
M111.956 163 hp 120 kW 2 L Petrol
M111.973 193 hp 142 kW 2.3 L Petrol
M111.975 193 hp 142 kW 2.3 L Petrol
M111.982 197 hp 145 kW 2.3 L Petrol
M112.912 170 hp 125 kW 2.6 L Petrol
M112.940 218 hp 160 kW 3.2 L Petrol
M112.955 218 hp 160 kW 3.2 L Petrol
M113.943 279 hp 205 kW 4.3 L Petrol
M113.968 306 hp 225 kW 5 L Petrol
M113.981 347 hp 255 kW 5.4 L Petrol
M113.984 347 hp 255 kW 5.4 L Petrol
M113.984 354 hp 260 kW 5.4 L Petrol
M113.987 367 hp 270 kW 5.4 L Petrol
M113.987 367 hp 270 kW 5.5 L Petrol
M113.994 582 hp 428 kW 5.4 L Petrol
M156.982 481 hp 354 kW 6.2 L Petrol
M156.982 481 hp 354 kW 6.2 L Petrol
M156.982 507 hp 373 kW 6.2 L Petrol
M271.940 163 hp 120 kW 1.8 L Petrol
M271.942 170 hp 125 kW 1.8 L Petrol
M271.955 184 hp 135 kW 1.8 L Petrol
M272.940 231 hp 170 kW 3 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
M273.965 388 hp 285 kW 5.5 L Petrol
M273.967 388 hp 285 kW 5.5 L Petrol
OM612.962 170 hp 125 kW 2.7 L Diesel
OM612.967 170 hp 125 kW 2.7 L Diesel
OM642.910 224 hp 165 kW 3 L Diesel
OM646.966 150 hp 110 kW 2.2 L Diesel
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZE-CLASS
S211
S212
W124
W210
W212
350 CGI
E 200
E 200 CDI
E 200 CDI / BlueTEC
E 200 CGI
E 200 D
E 200 Kompressor
E 200 NGT
E 200 T Kompressor
E 220
E 220 CDI
E 220 CDI / BlueTEC
E 220 D
E 220 T CDI
E 230
E 230 T
E 240
E 240 T
E 240 T 4-matic
E 250 CDI / BlueTEC
E 250 CDI / BlueTEC 4-matic
E 250 CGI
E 250 D
E 250 Turbo-D
E 270 CDI
E 270 T CDI
E 280
E 280 4-matic
E 280 T
E 280 T 4-matic
E 280 T CDI
E 280 T CDI 4-matic
E 290 Turbo-D
E 300
E 300 4-matic
E 300 CDI / BlueTEC
E 300 D
E 300 Turbo-D
E 300 Turbo-D 4-matic
E 320
E 320 4-matic
E 320 CDI
E 320 T
E 320 T 4-matic
E 320 T CDI
E 320 T CDI 4-matic
E 350
E 350 4-matic
E 350 BlueTEC
E 350 CDI
E 350 CDI 4-matic
E 350 CGI
E 350 T
E 350 T 4-matic
E 36 AMG
E 420
E 430
E 430 4-matic
E 500
E 500 4-matic
E 500 T
E 500 T 4-matic
E 50 AMG
E 550
E 55 AMG
E 55 AMG 4-matic
E 55 T AMG Kompressor
E 60 AMG
E 63 AMG

124.019
124.022
124.028
124.029
124.032
124.034
124.036
124.120
124.126
124.129
124.128
124.131
124.133
124.230
124.333
210.003
210.004
210.006
210.007
210.010
210.015
210.016
210.017
210.020
210.025
210.026
210.035
210.037
210.045
210.048
210.053
210.055
210.061
210.062
210.063
210.065
210.070
210.072
210.074
210.081
210.082
210.083
211.206
211.207
211.208
211.216
211.220
211.222
211.223
211.226
211.241
211.242
211.252
211.254
211.256
211.257
211.261
211.265
211.270
211.272
211.276
211.277
211.280
211.282
211.283
211.284
211.287
211.289
211.290
211.292
212.001
212.002
212.003
212.004
212.005
212.006
212.020
212.021
212.027
212.023
212.024
212.025
212.041
212.047
212.147
212.048
212.148
212.054
212.055
212.057
212.059
212.072
212.073
212.074
212.077
212.080
212.082
212.097
212.087
212.088
212.089
212.090
212.091
212.093
212.202
212.201
212.203
212.204
212.205
212.206
212.223
212.224
212.225
212.247
212.248
212.255
212.256
212.257
212.259
212.272
212.273
212.274
212.277
212.280
212.282
212.297
212.287
212.288
212.287
212.289
212.291
212.293
1993/06 - 272 hp 200 kW 3.6 L Petrol
M103.985 180 hp 132 kW 3 L Petrol
M104.942 193 hp 142 kW 2.8 L Petrol
M104.942 197 hp 145 kW 2.8 L Petrol
M104.945 193 hp 142 kW 2.8 L Petrol
M104.992 220 hp 162 kW 3.2 L Petrol
M104.992 220 hp 162 kW 3.2 L Petrol
M104.995 220 hp 162 kW 3.2 L Petrol
M104.992(AMG3.6) 272 hp 200 kW 3.6 L Petrol
M111.940 136 hp 100 kW 2 L Petrol
M111.942 136 hp 100 kW 2 L Petrol
M111.947 186 hp 137 kW 2 L Petrol
M111.957 163 hp 120 kW 2 L Petrol
M111.960 150 hp 110 kW 2.2 L Petrol
M111.970 150 hp 110 kW 2.3 L Petrol
M112.911 170 hp 125 kW 2.4 L Petrol
M112.913 177 hp 130 kW 2.6 L Petrol
M112.914 170 hp 125 kW 2.6 L Petrol
M112.917 177 hp 130 kW 2.6 L Petrol
M112.921 204 hp 150 kW 2.8 L Petrol
M112.941 224 hp 165 kW 3.2 L Petrol
M112.949 224 hp 165 kW 3.2 L Petrol
M112.954 224 hp 165 kW 3.2 L Petrol
M113.940 279 hp 205 kW 4.3 L Petrol
M113.967 306 hp 225 kW 5 L Petrol
M113.969 306 hp 225 kW 5 L Petrol
M113.980 354 hp 260 kW 5.4 L Petrol
M113.990 476 hp 350 kW 5.4 L Petrol
M119.974 320 hp 235 kW 5 L Petrol
M119.974AMG 381 hp 280 kW 6 L Petrol
M119.975 279 hp 205 kW 4.2 L Petrol
M119.985 279 hp 205 kW 4.2 L Petrol
M119.985 279 hp 205 kW 4.2 L Petrol
M119.985(AMG5.0) 347 hp 255 kW 5 L Petrol
M156.983 514 hp 378 kW 6.2 L Petrol
M156.985 525 hp 386 kW 6.2 L Petrol
M157.980 525 hp 386 kW 5.5 L Petrol
M157.981 525 hp 386 kW 5.5 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.860 204 hp 150 kW 1.8 L Petrol
M271.941 163 hp 120 kW 1.8 L Petrol
M271.956 184 hp 135 kW 1.8 L Petrol
M271.958 163 hp 120 kW 1.8 L Petrol
M272.922 204 hp 150 kW 2.5 L Petrol
M272.943 231 hp 170 kW 3 L Petrol
M272.952 231 hp 170 kW 3 L Petrol
M272.964 272 hp 200 kW 3.5 L Petrol
M272.972 272 hp 200 kW 3.5 L Petrol
M272.977 272 hp 200 kW 3.5 L Petrol
M272.980 272 hp 200 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M272.983 292 hp 215 kW 3.5 L Petrol
M272.983 292 hp 215 kW 3.5 L Petrol
M272.985 292 hp 215 kW 3.5 L Petrol
M273.960 388 hp 285 kW 5.5 L Petrol
M273.962 388 hp 285 kW 5.5 L Petrol
M273.970 388 hp 285 kW 5.5 L Petrol
M273.971 388 hp 285 kW 5.5 L Petrol
M276.952 252 hp 185 kW 3.5 L Petrol
M276.952 306 hp 225 kW 3.5 L Petrol
M278.922 408 hp 300 kW 4.7 L Petrol
OM601.912 75 hp 55 kW 2 L Diesel
OM602.962 126 hp 93 kW 2.5 L Diesel
OM602.982 129 hp 95 kW 2.9 L Diesel
OM603.960 147 hp 108 kW 3 L Diesel
OM603.963 147 hp 108 kW 3 L Diesel
OM604.912 75 hp 55 kW 2.2 L Diesel
OM604.912 95 hp 70 kW 2.2 L Diesel
OM604.917 88 hp 65 kW 2 L Diesel
OM605.911 113 hp 83 kW 2.5 L Diesel
OM605.912 113 hp 83 kW 2.5 L Diesel
OM605.962 150 hp 110 kW 2.5 L Diesel
OM606.910 136 hp 100 kW 3 L Diesel
OM606.912 136 hp 100 kW 3 L Diesel
OM606.962 177 hp 130 kW 3 L Diesel
OM611.961 102 hp 75 kW 2.2 L Diesel
OM611.961 116 hp 85 kW 2.2 L Diesel
OM611.961 125 hp 92 kW 2.2 L Diesel
OM611.961 143 hp 105 kW 2.2 L Diesel
OM612.961 163 hp 120 kW 2.7 L Diesel
OM612.961 170 hp 125 kW 2.7 L Diesel
OM613.961 197 hp 145 kW 3.2 L Diesel
OM642.850 211 hp 155 kW 3 L Diesel
OM642.850 231 hp 170 kW 3 L Diesel
OM642.850 231 hp 170 kW 3 L Diesel
OM642.852 231 hp 170 kW 3 L Diesel
OM642.852 265 hp 195 kW 3 L Diesel
OM642.856 231 hp 170 kW 3 L Diesel
OM642.858 265 hp 195 kW 3 L Diesel
OM642.920 190 hp 140 kW 3 L Diesel
OM642.920 224 hp 165 kW 3 L Diesel
OM642.921 190 hp 140 kW 3 L Diesel
OM646.821 136 hp 100 kW 2.1 L Diesel
OM646.821 163 hp 120 kW 2.1 L Diesel
OM646.821 170 hp 125 kW 2.1 L Diesel
OM646.961 136 hp 100 kW 2.1 L Diesel
OM646.961 150 hp 110 kW 2.1 L Diesel
OM647.961 177 hp 130 kW 2.7 L Diesel
OM648.961 177 hp 130 kW 3.2 L Diesel
OM648.961 204 hp 150 kW 3.2 L Diesel
OM651.924 170 hp 125 kW 2.1 L Diesel
OM651.924 204 hp 150 kW 2.1 L Diesel
OM651.925 136 hp 100 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Estate / Turnier / Vario / Wagon
Sedan / Saloon
Effortless shopping
  • Offers Near You
  • Competitive Prices
  • Full Information
  • 40 Million Spares
  • Trusted Sellers