Manufacturer Part Number: PF4112
Brand | PATRON |
PATRON article (MPN) | PF4112 |
Vehicle subsystem | Lubrication |
Suitable for AC, AMERICANMOTORS(FORD), CHRYSLER, CITROEN / PEUGEOT, CUMMINS, DAF, DAIHATSU, FIAT / LANCIA / ALFA, FORD, GENERAL MOTORS, HYUNDAI / KIA (MOBIS), KHD, RENAULT, ROVER, SAAB, SSANGYONG, TALBOT, VOLVO vehicles
OE manufacturer | OEM reference numbers |
---|---|
AC | FX0084, X104, X200 |
AMERICANMOTORS(FORD) | 7700720978 |
CHRYSLER | 5016547AC |
CITROEN / PEUGEOT | 6740258060, 93516538, 95495621, 95495622, 95580482, 95580483, 95638747, 9608666880, 9620029980, 9623907180, 96002933, 110938, 1109J9, 1109K2, 1109N3, 110967, 110968, 110981, 110982, 110983, 110984, 110986, 1109F0, 1109K1, 1109L0, 1109N2, 110939, 1109J8, 1109L1 |
CUMMINS | 3937695 |
DAF | 130614 |
DAIHATSU | 4930630000, 493063 |
FIAT / LANCIA / ALFA | 9628173380, 9600923380, 9624148680, 7910031245, 7571543, 7075753, 9567205780, 9456000927 |
FORD | 5011991 |
GENERAL MOTORS | VOF88 |
HYUNDAI / KIA (MOBIS) | 263002900 |
KHD | 12850069 |
RENAULT | 7700734937, 7700734825, 7701415056, 7701349952, 7701349942, 7700867454, 7700856339 |
ROVER | BBU8633 |
SAAB | 661011 |
SSANGYONG | 1531001700 |
TALBOT | 9556000220, 9558048280, 9456000220 |
VOLVO | 32879991 |
The aftermarket competitive interchanges for PATRON PF4112 Oil Filter offered by AMC, BALDWIN, BLUE PRINT, BOSCH, CHAMPION, CLEAN FILTER, DELPHI, FEBI BILSTEIN, FILTRON, FLEETGUARD, FRAM, Good Will, HANS PRIES, HENGST FILTER, HERTH+BUSS JAKOPARTS, JAPANPARTS, MAHLE, MANN-FILTER, MECAFILTER, MOTORCRAFT, P.B.R., PURFLUX, PUROLATOR, QUINTON HAZELL, SOFIMA, SOGEFI PRO, SWAG, TECNOCAR, UFI, UNICO FILTER, WIX FILTERS manufacturers
Manufacturer | Reference numbers |
---|---|
AMC | HO611 |
BALDWIN | B141, B173S, BT310 |
BLUE PRINT | ADT32116, ADD62106 |
BOSCH | 0451103254, 1986452008, 0451103147, 0451103162, 0451203088, P2041, 0451103174, 0451203061, 0451103099, 0451103261, P3261, 0451103089, 0986452041 |
CHAMPION | F132, F122, F104, F118 |
CLEAN FILTER | DO905, DO929, DO884, DO288, DO930 |
DELPHI | FX0032, FX0167 |
FEBI BILSTEIN | 31300 |
FILTRON | OP538, OP540/1, OP642/1, OP624, OP540 |
FLEETGUARD | LF3959, LF3714 |
FRAM | PH5566A |
Good Will | OG313HQ, OG311HQ, OG313, OG312, OG311 |
HANS PRIES | 700330 |
HENGST FILTER | H90W23, H90W21, H20W02 |
HERTH+BUSS JAKOPARTS | J1311023 |
JAPANPARTS | FO699S, JFO699S, JFO189S, JFO893, FO189S |
MAHLE | OC99, OC100, CV500, OC71, H0534, AW173 |
MANN-FILTER | W920/5, W712/47, W815, W712/8, W918/3, W718/18 |
MECAFILTER | GL562Z, GL568Z, ELH4139, ELH4168, ELH4119, ELH4104, ELH4109, ELH4274 |
MOTORCRAFT | EFL273, EFL155, EFL9042 |
P.B.R. | BC-1283, BC-1153 |
PURFLUX | LS867A, LS808, LS592A, LS867B |
PUROLATOR | L14619, L17620, L17662 |
QUINTON HAZELL | QOF5435, QOF5497 |
SOFIMA | S3402R, S5030R, S3440R, S0130R, S3293R |
SOGEFI PRO | FT5311, FT5244, FT5266 |
SWAG | 62931300 |
TECNOCAR | R310, R523, R525 |
UFI | 2340100, 2329300, 2340200, 2319100 |
UNICO FILTER | LI789/47, LI888, LI789/8 |
WIX FILTERS | 51381, WL7182, 51083, WL7086 |
Make | Model | Variant | Period | Engine | Drive | Body Style |
---|---|---|---|---|---|---|
ALPINE | A310 | 2.7 V6 | 1976/01 - 1984/12 | 150 hp 110 kW 2.7 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ALPINE | A610 | 3.0 TURBO | 1991/01 - 1995/04 | 250 hp 184 kW 3 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ALPINE | V6 | 2.9 GT | 1985/01 - 1990/12 | Z6W 160 hp 116 kW 2.9 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ARO | 240-244 | 2.5 D | 1983/01 - 1998/12 | XD3P 71 hp 52 kW 2.5 L Diesel | AWD / 4WD | Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV |
CITROËN | AX ZA- | 10 10 E 11 11 4x4 11 KAT 1.3 Sport 14 14 4x4 14 D 14 GT 1.4 GTi 15 D | 1986/07 - 1998/12 | C1A 44 hp 32 kW 1 L Petrol CDY(TU9M) 45 hp 33 kW 1 L Petrol CDZ(TU9M) 50 hp 37 kW 1 L Petrol C3A 41 hp 30 kW 1 L Petrol H1A 54 hp 40 kW 1.1 L Petrol H1A 54 hp 40 kW 1.1 L Petrol H1B 54 hp 40 kW 1.1 L Petrol H1B 60 hp 44 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HAZ(TU1CP) 54 hp 40 kW 1.1 L Petrol K1F 67 hp 49 kW 1.4 L Petrol K1G 69 hp 51 kW 1.4 L Petrol K2A 84 hp 61 kW 1.4 L Petrol K2A 85 hp 62 kW 1.4 L Petrol K2B 85 hp 62 kW 1.4 L Petrol KAY(TU3CP) 60 hp 44 kW 1.4 L Petrol KDX(TU3M/Z) 75 hp 55 kW 1.4 L Petrol KDY(TU3FM) 75 hp 55 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 75 hp 55 kW 1.4 L Petrol K9A(TUD3) 52 hp 38 kW 1.4 L Diesel K9Y(TUD3Y) 50 hp 37 kW 1.4 L Diesel KDX(TU3M/Z) 75 hp 55 kW 1.4 L Petrol KDY(TU3FM) 75 hp 55 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 80 hp 59 kW 1.4 L Petrol KFY(TU3FJ2) 90 hp 66 kW 1.4 L Petrol KFZ(TU3FJ2) 100 hp 74 kW 1.4 L Petrol KFZ(TU3FJ2) 94 hp 69 kW 1.4 L Petrol M4A 95 hp 70 kW 1.3 L Petrol VJY(TUD5) 54 hp 40 kW 1.5 L Diesel VJY(TUD5) 58 hp 43 kW 1.5 L Diesel VJZ(TUD5) 58 hp 43 kW 1.5 L Diesel | AWD / 4WD Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | BERLINGO M MF | 1.1 i 1.4 i 1.8 D 1.8 i 1.8 i 4WD 1.9 D MAHDZ MBHDZ MBHFX MBA9A MCA9A MBDJY MBKFX MBKFW MFA9A MFDJY MFHDZ MFHFX MFKFX MFKFW MFLFX | 1996/07 - | A9A(XUD7) 58 hp 43 kW 1.8 L Diesel A9A(XUD7) 59 hp 43 kW 1.8 L Diesel D9B(XUD9A/L) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 70 hp 51 kW 1.9 L Diesel HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HFX(TU1JP) 60 hp 44 kW 1.1 L Petrol KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol | AWD / 4WD Front wheel | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | BX XB- | 14 14 E 15 16 16 E 1.8 D 18 D 19 19 4x4 19 D 19 E 19 E 4x4 19 GTi 19 GTi 16V 19 GTi 4x4 19 KAT 1.9 TZi TRD Turbo | 1982/10 - 1994/12 | 150C 71 hp 52 kW 1.4 L Petrol 150C 72 hp 53 kW 1.4 L Petrol 150F 67 hp 49 kW 1.4 L Petrol 80 hp 59 kW 1.4 L Petrol K1G 71 hp 52 kW 1.4 L Petrol 150C 72 hp 53 kW 1.4 L Petrol K1H(TU3A) 64 hp 47 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol 159A 102 hp 75 kW 1.9 L Petrol D2A(XU92C) 105 hp 77 kW 1.9 L Petrol D2C(XU92C) 95 hp 70 kW 1.9 L Petrol 161A(XUD7) 60 hp 44 kW 1.8 L Diesel 161(XUD7) 60 hp 44 kW 1.8 L Diesel 162(XUD9) 64 hp 47 kW 1.9 L Diesel D9A(XUD9) 64 hp 47 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel DJZ(XUD9Y) 64 hp 47 kW 1.9 L Diesel 171A 90 hp 66 kW 1.6 L Petrol 171B 90 hp 66 kW 1.6 L Petrol 171C 90 hp 66 kW 1.6 L Petrol 171C 92 hp 68 kW 1.6 L Petrol 171D 87 hp 64 kW 1.6 L Petrol 180Z 103 hp 76 kW 1.6 L Petrol B1E(XU51C) 72 hp 53 kW 1.6 L Petrol BAY(XU5CP) 75 hp 55 kW 1.6 L Petrol BAZ(XU5CP) 75 hp 55 kW 1.6 L Petrol BDY(XU5M) 88 hp 65 kW 1.6 L Petrol BDZ(XU5M) 88 hp 65 kW 1.6 L Petrol 171A 90 hp 66 kW 1.6 L Petrol 171B 90 hp 66 kW 1.6 L Petrol 171C 90 hp 66 kW 1.6 L Petrol 171D 87 hp 64 kW 1.6 L Petrol 180Z 103 hp 76 kW 1.6 L Petrol B1A(XU51C/K) 79 hp 58 kW 1.6 L Petrol B1E(XU51C) 72 hp 53 kW 1.6 L Petrol BAY(XU5CP) 75 hp 55 kW 1.6 L Petrol BAZ(XU5CP) 75 hp 55 kW 1.6 L Petrol XU52C 92 hp 68 kW 1.6 L Petrol A8A(XUD7TE) 90 hp 66 kW 1.8 L Diesel AJZ(XUD7TE) 90 hp 66 kW 1.8 L Diesel B1E(XU51C) 80 hp 59 kW 1.6 L Petrol BDY(XU5M) 88 hp 65 kW 1.6 L Petrol BDZ(XU5M) 88 hp 65 kW 1.6 L Petrol D2A(XU92C) 102 hp 75 kW 1.9 L Petrol D2C(XU92C) 95 hp 70 kW 1.9 L Petrol DDZ(XU9M) 109 hp 80 kW 1.9 L Petrol DKZ(XU9JA) 120 hp 88 kW 1.9 L Petrol D2E 107 hp 78 kW 1.9 L Petrol DDZ(XU9M) 109 hp 80 kW 1.9 L Petrol D2F 109 hp 80 kW 1.9 L Petrol D6A(XU9J2) 122 hp 90 kW 1.9 L Petrol DKZ(XU9JA) 120 hp 88 kW 1.9 L Petrol D6A(XU9J2) 125 hp 92 kW 1.9 L Petrol D6C(XU9J4) 158 hp 116 kW 1.9 L Petrol DFW(XU9J4) 147 hp 108 kW 1.9 L Petrol DDZ(XU9M) 109 hp 80 kW 1.9 L Petrol DFZ(XU9J1) 102 hp 75 kW 1.9 L Petrol DKZ(XU9JA) 120 hp 88 kW 1.9 L Petrol K1H(TU3A) 64 hp 47 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 75 hp 55 kW 1.4 L Petrol | AWD / 4WD Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | C15 VD- | 1.1 1.1 i 1.3 1.4 1.4 E 1.4 i 1.8 D | 1986/07 - 2000/12 | 150D(XY7) 60 hp 44 kW 1.4 L Petrol K3A 55 hp 40 kW 1.4 L Petrol 161A(XUD7) 60 hp 44 kW 1.8 L Diesel G1A 64 hp 47 kW 1.3 L Petrol H1A 54 hp 40 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol K1H(TU3A) 67 hp 49 kW 1.4 L Petrol KDY(TU3FM) 75 hp 55 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol | Front wheel | LCV / Van / Cargo |
CITROËN | C25 280 290 | 1.9 D 1.9 TD 2.0 2.0 E | 1981/09 - 1994/03 | 170A(XN1T) 79 hp 58 kW 2 L Petrol 170B(XN1T) 79 hp 58 kW 2 L Petrol 170C(XN1T) 84 hp 62 kW 2 L Petrol 170C(XN1T) 84 hp 62 kW 2 L Petrol 78 hp 57 kW 2 L Petrol D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel M705 82 hp 60 kW 1.9 L Diesel | Front wheel | LCV / Van / Cargo Passenger Van / Wagon / Minibus With flatbed/undercarriage |
CITROËN | C35 | 2.0 2.5 D | 1973/11 - 1994/01 | B20614 88 hp 65 kW 2 L Petrol B25637 69 hp 51 kW 2.5 L Diesel | Front wheel | LCV / Van / Cargo Passenger Van / Wagon / Minibus Pickup truck / Pickup |
CITROËN | CHANSON S0 S1 | 1.0 X 1.1 X SX 1.4 VTS 1.5 D 1.6 VTL VTR 1.6 VTS | 1996/05 - 2003/09 | CDZ(TU9M) 45 hp 33 kW 1 L Petrol CDZ(TU9M) 50 hp 37 kW 1 L Petrol HDZ(TU1M) 54 hp 40 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HFX(TU1JP) 60 hp 44 kW 1.1 L Petrol KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol NFX(TU5JP4) 118 hp 87 kW 1.6 L Petrol NFZ(TU5JP) 88 hp 65 kW 1.6 L Petrol VJY(TUD5) 54 hp 40 kW 1.5 L Diesel VJZ(TUD5) 57 hp 42 kW 1.5 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | CX MA | 2200 2400 GTi 25 GTi Turbo 2 25 TRi 25 TRI | 1977/06 - 1985/08 | J6TA500 115 hp 85 kW 2.2 L Petrol M23-622 128 hp 94 kW 2.3 L Petrol M23-622 128 hp 94 kW 2.3 L Petrol M23-622 131 hp 96 kW 2.3 L Petrol M25-659 136 hp 100 kW 2.5 L Petrol M25-662 166 hp 122 kW 2.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CX I MA | 2200 2400 GTi 25 GTi Turbo 2 25 TRi 25 TRI | 1977/06 - 1985/08 | J6TA500 115 hp 85 kW 2.2 L Petrol M23-622 128 hp 94 kW 2.3 L Petrol M23-622 128 hp 94 kW 2.3 L Petrol M23-622 131 hp 96 kW 2.3 L Petrol M25-659 136 hp 100 kW 2.5 L Petrol M25-662 166 hp 122 kW 2.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CX II | 20 20 RE 22 TRS 22TRS 25 D Turbo 25 D Turbo 2 25 GTi 25 GTi Turbo 2 25 i 25 TRi 25 TRI | 1985/07 - 1992/12 | 829A5 106 hp 78 kW 2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M25-659 136 hp 100 kW 2.5 L Petrol M25-662 166 hp 122 kW 2.5 L Petrol M25-667 156 hp 115 kW 2.5 L Petrol M25-668 121 hp 89 kW 2.5 L Petrol M25-669 120 hp 88 kW 2.5 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CXII | 20 20 RE 22 TRS 22TRS 25 D Turbo 25 D Turbo 2 25 GTi 25 GTi Turbo 2 25 i 25 TRi 25 TRI | 1985/07 - 1992/12 | 829A5 106 hp 78 kW 2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M25-659 136 hp 100 kW 2.5 L Petrol M25-662 166 hp 122 kW 2.5 L Petrol M25-667 156 hp 115 kW 2.5 L Petrol M25-668 121 hp 89 kW 2.5 L Petrol M25-669 120 hp 88 kW 2.5 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | DISPATCH BS BT BY BZ BU BV BW U6U | 1.9 D 1.9 TD | 1995/10 - | D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel | Front wheel | LCV / Van / Cargo MPV / Van / Minivan With flatbed/undercarriage |
CITROËN | EVASION 22 U6 | 1.8 1.9 TD 2.0 2.0 16V 2.0 Turbo C.T. 2.1 TD | 1994/06 - 2002/07 | D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel LFZ(XU7JP) 99 hp 73 kW 1.8 L Petrol P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFU(XU10J2/C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol | Front wheel | MPV / Van / Minivan |
CITROËN | JUMPER 230 230L 230P 244 244 Z | 1.9 D 1.9 TD 1.9 TD 4x4 2.0 2.0 4x4 2.0 bivalent | 1994/02 - | D8C(XUD9UTF) 90 hp 66 kW 1.9 L Diesel D8C(XUD9UTF) 92 hp 68 kW 1.9 L Diesel D8C(XUD9UTF) 92 hp 68 kW 1.9 L Diesel D8C(XUD9UTF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel RFW(XU10J2U) 109 hp 80 kW 2 L Petrol XU10J2 110 hp 81 kW 2 L Petrol | AWD / 4WD Front wheel | LCV / Van / Cargo Passenger Van / Wagon / Minibus With flatbed/undercarriage |
CITROËN | JUMPY BS BT BY BZ BU BV BW BX U6U | 1.9 D 1.9 TD | 1995/10 - | D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel | Front wheel | LCV / Van / Cargo MPV / Van / Minivan With flatbed/undercarriage |
CITROËN | RELAY 230 230L 230P 244 244 Z | 1.9 D 1.9 TD 1.9 TD 4x4 2.0 2.0 4x4 2.0 bivalent | 1994/02 - | D8C(XUD9UTF) 90 hp 66 kW 1.9 L Diesel D8C(XUD9UTF) 92 hp 68 kW 1.9 L Diesel D8C(XUD9UTF) 92 hp 68 kW 1.9 L Diesel D8C(XUD9UTF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel D9B(XUD9A/U) 69 hp 51 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel RFW(XU10J2U) 109 hp 80 kW 2 L Petrol XU10J2 110 hp 81 kW 2 L Petrol | AWD / 4WD Front wheel | LCV / Van / Cargo Passenger Van / Wagon / Minibus With flatbed/undercarriage |
CITROËN | SAXO S0 S1 | 1.0 X 1.1 X SX 1.4 VTS 1.5 D 1.6 VTL VTR 1.6 VTS | 1996/05 - 2003/09 | CDZ(TU9M) 45 hp 33 kW 1 L Petrol CDZ(TU9M) 50 hp 37 kW 1 L Petrol HDZ(TU1M) 54 hp 40 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HFX(TU1JP) 60 hp 44 kW 1.1 L Petrol KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol NFX(TU5JP4) 118 hp 87 kW 1.6 L Petrol NFZ(TU5JP) 88 hp 65 kW 1.6 L Petrol VJY(TUD5) 54 hp 40 kW 1.5 L Diesel VJZ(TUD5) 57 hp 42 kW 1.5 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | SYNERGIE 22 U6 | 1.8 1.9 TD 2.0 2.0 16V 2.0 Turbo C.T. 2.1 TD | 1994/06 - 2002/07 | D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel LFZ(XU7JP) 99 hp 73 kW 1.8 L Petrol P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFU(XU10J2/C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol | Front wheel | MPV / Van / Minivan |
CITROËN | VISA | 16 GTI 17 D | 1984/04 - 1991/03 | 161A(XUD7) 60 hp 44 kW 1.8 L Diesel 180A(XU5J) 103 hp 76 kW 1.6 L Petrol B6D 113 hp 83 kW 1.6 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | XANTIA X1 X2 | 1.6 i 1.6 i SX 1.8 i 1.8 i 16V 1.9 D 1.9 SD 1.9 Turbo D 2.0 i 2.0 i 16V 2.0 Turbo 2.1 Turbo D 12V | 1993/03 - 2003/04 | BFZ(XU5JP) 88 hp 65 kW 1.6 L Petrol D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel D9B(XUD9A/L) 69 hp 51 kW 1.9 L Diesel DJZ(XUD9Y) 68 hp 50 kW 1.9 L Diesel DHW(XUD9SD) 75 hp 55 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol LFY(XU7JP4) 110 hp 81 kW 1.8 L Petrol P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel RFT(XU10J4/Z) 150 hp 110 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFY(XU10J4/Z) 152 hp 112 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFX(XU10J2C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | XM Y3 Y4 | 2.0 2.0 i 2.0 i 16V 2.0 i Turbo 2.0 Turbo 2.1 D12 2.1 D 12V 2.1 D12 VSX 2.1 TD 12V Y3A | 1989/05 - 2000/10 | 114 hp 84 kW 2 L Petrol R6A 128 hp 94 kW 2 L Petrol P8A(XUD11ATE) 109 hp 80 kW 2.1 L Diesel P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel PHZ(XUD11ATE) 109 hp 80 kW 2.1 L Diesel PJZ(XUD11ATE) 109 hp 80 kW 2.1 L Diesel P8A(XUD11ATE) 109 hp 80 kW 2.1 L Diesel PHZ(XUD11ATE) 109 hp 80 kW 2.1 L Diesel PJZ(XUD11ATE) 109 hp 80 kW 2.1 L Diesel P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel PHZ(XUD11ATE) 109 hp 80 kW 2.1 L Diesel PJZ(XUD11ATE) 109 hp 80 kW 2.1 L Diesel P9A(XUD11A) 82 hp 60 kW 2.1 L Diesel R6A 128 hp 94 kW 2 L Petrol RDZ(XU10MZ) 107 hp 79 kW 2 L Petrol RFZ(XU10J2) 121 hp 89 kW 2 L Petrol RDZ(XU10MZ) 107 hp 79 kW 2 L Petrol XU102C 107 hp 79 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFZ(XU10J2) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol RGY(XU10J2TE/Z) 147 hp 108 kW 2 L Petrol RGY(XU10J2TE/Z) 141 hp 104 kW 2 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | XSARA N0 N1 N2 | 1.4 i 1.5 D 1.6 i 1.8 D 1.8 i 1.8 i 16V 1.8 i Aut. 1.9 D 1.9 SD 1.9 TD 2.0 16V 2.0 i 16V | 1997/04 - 2005/08 | 161A(XUD7) 58 hp 43 kW 1.8 L Diesel A9A(XUD7) 58 hp 43 kW 1.8 L Diesel A9A(XUD7) 58 hp 43 kW 1.8 L Diesel DHV(XUD9BSD) 75 hp 55 kW 1.9 L Diesel DHV(XUD9BSD) 75 hp 55 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol LFY(XU7JP4) 110 hp 81 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol NFZ(TU5JP) 88 hp 65 kW 1.6 L Petrol RFS(XU10J4RS) 163 hp 120 kW 2 L Petrol RFS(XU10J4RS) 163 hp 120 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol VJZ(TUD5) 57 hp 42 kW 1.5 L Diesel | Front wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
