Manufacturer Part Number: 190966
Brand | SPIDAN |
SPIDAN article (MPN) | 190966 |
Vehicle subsystem | Final Drive |
The aftermarket competitive interchanges for SPIDAN 190966 Bellow, driveshaft offered by JP GROUP, LÖBRO, NK, QUINTON HAZELL, SKF, TRISCAN manufacturers
Manufacturer | Reference numbers |
---|---|
JP GROUP | 9943600409 |
LÖBRO | 190966 |
NK | 529977 |
QUINTON HAZELL | QJB8040 |
SKF | VKJP01018 |
TRISCAN | 854013 |
Make | Model | Variant | Period | Engine | Drive | Body Style |
---|---|---|---|---|---|---|
ALFA ROMEO | 145 930 | 1.4 i.e. 1.6 i.e. 1.7 i.e. 16V 1.9 JTD | 1994/07 - 2001/01 | AR32302 105 hp 77 kW 1.9 L Diesel AR33201 103 hp 76 kW 1.6 L Petrol AR33401 129 hp 95 kW 1.7 L Petrol AR33501 90 hp 66 kW 1.4 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
ALFA ROMEO | 146 930 | 1.4 i.e. 1.6 i.e. 1.7 i.e. 16V 1.9 JTD | 1994/12 - 2001/01 | AR32302 105 hp 77 kW 1.9 L Diesel AR33201 103 hp 76 kW 1.6 L Petrol AR33401 129 hp 95 kW 1.7 L Petrol AR33501 90 hp 66 kW 1.4 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
ALFA ROMEO | 155 167 | 1.6 16V T.S. 2.5 TD 167.A1A | 1993/04 - 1997/12 | AR67601 120 hp 88 kW 1.6 L Petrol VM07B 125 hp 92 kW 2.5 L Diesel VM31B 125 hp 92 kW 2.5 L Diesel | Front wheel | Sedan / Saloon |
ALFA ROMEO | 156 932 | 1.9 JTD 16V Q4 | 2004/07 - 2006/05 | 937A5.000 150 hp 110 kW 1.9 L Diesel | AWD / 4WD | Estate / Turnier / Vario / Wagon |
ALFA ROMEO | 164 164 | 2.5 TD 3.0 24V 3.0 24V Q4 3.0 24V QV 3.0 i.e. QV 3.0 V6 164.A 164.A1A 164.AD 164.AH 164.AB 164.AG 164.H1 164.H1A 164.H1B 164.K1P 164.K1 164.K1M 164.K1C 164.K2A 164.K2B | 1987/06 - 1998/09 | AR06410 192 hp 141 kW 3 L Petrol AR06412 184 hp 135 kW 3 L Petrol AR06430 200 hp 147 kW 3 L Petrol AR64301 200 hp 147 kW 3 L Petrol AR64303 180 hp 132 kW 3 L Petrol AR64305 180 hp 132 kW 3 L Petrol AR64399 180 hp 132 kW 3 L Petrol AR66303 180 hp 132 kW 3 L Petrol AR64304 233 hp 171 kW 3 L Petrol AR64306 211 hp 155 kW 3 L Petrol AR66301 211 hp 155 kW 3 L Petrol AR66302 211 hp 155 kW 3 L Petrol AR64307 231 hp 170 kW 3 L Petrol AR64308 231 hp 170 kW 3 L Petrol VM08B 125 hp 92 kW 2.5 L Diesel VM32B 125 hp 92 kW 2.5 L Diesel VM84A 114 hp 84 kW 2.5 L Diesel | AWD / 4WD Front wheel | Sedan / Saloon |
ALFA ROMEO | 168 164 | 2.5 TD 3.0 24V 3.0 24V Q4 3.0 24V QV 3.0 i.e. QV 3.0 V6 164.A 164.A1A 164.AD 164.AH 164.AB 164.AG 164.H1 164.H1A 164.H1B 164.K1P 164.K1 164.K1M 164.K1C 164.K2A 164.K2B | 1987/06 - 1998/09 | AR06410 192 hp 141 kW 3 L Petrol AR06412 184 hp 135 kW 3 L Petrol AR06430 200 hp 147 kW 3 L Petrol AR64301 200 hp 147 kW 3 L Petrol AR64303 180 hp 132 kW 3 L Petrol AR64305 180 hp 132 kW 3 L Petrol AR64399 180 hp 132 kW 3 L Petrol AR66303 180 hp 132 kW 3 L Petrol AR64304 233 hp 171 kW 3 L Petrol AR64306 211 hp 155 kW 3 L Petrol AR66301 211 hp 155 kW 3 L Petrol AR66302 211 hp 155 kW 3 L Petrol AR64307 231 hp 170 kW 3 L Petrol AR64308 231 hp 170 kW 3 L Petrol VM08B 125 hp 92 kW 2.5 L Diesel VM32B 125 hp 92 kW 2.5 L Diesel VM84A 114 hp 84 kW 2.5 L Diesel | AWD / 4WD Front wheel | Sedan / Saloon |
AUDI | 100 44 44Q C3 | 2.3 E | 1990/01 - 1990/11 | NF 133 hp 98 kW 2.3 L Petrol | Front wheel | Sedan / Saloon |
AUDI | 200 44 44Q | 2.2 Turbo | 1988/02 - 1990/12 | 2B 190 hp 140 kW 2.2 L Petrol | Front wheel | Sedan / Saloon |
AUDI | 4000 81 85 B2 | 1.8 CC quattro 85Q | 1985/08 - 1986/08 | JN 93 hp 68 kW 1.8 L Petrol | AWD / 4WD | Sedan / Saloon |
AUDI | 500 44 44Q C3 | 2.3 E | 1990/01 - 1990/11 | NF 133 hp 98 kW 2.3 L Petrol | Front wheel | Sedan / Saloon |
AUDI | 5000 44 44Q C3 | 2.3 E | 1990/01 - 1990/11 | NF 133 hp 98 kW 2.3 L Petrol | Front wheel | Sedan / Saloon |
AUDI | 80 81 85 B2 8C B4 | 1.8 CC quattro RS2 quattro 85Q P1 | 1985/08 - 1995/05 | ADU 315 hp 232 kW 2.2 L Petrol JN 93 hp 68 kW 1.8 L Petrol | AWD / 4WD | Estate / Turnier / Vario / Wagon Sedan / Saloon |
AUDI | 90 89 89Q 8A B3 | 2.3 E 20V quattro | 1990/04 - 1991/09 | 7A 167 hp 123 kW 2.3 L Petrol | AWD / 4WD | Sedan / Saloon |
AUDI | COUPE 89 8B | 2.3 20V quattro 2.6 quattro | 1990/05 - 1996/12 | 7A 167 hp 123 kW 2.3 L Petrol ABC 150 hp 110 kW 2.6 L Petrol | AWD / 4WD | Coupe / Sports car / Grand tourer / Speedster / Roadster |
AUDI | V8 44 4C | 3.6 quattro | 1993/04 - 1994/02 | PT 245 hp 180 kW 3.6 L Petrol | AWD / 4WD | Sedan / Saloon |
CHRYSLER | PT CRUISER PT | 1.6 2.0 2.2 CRD 2.4 2.4 GT GT 2.4 | 2000/06 - 2010/12 | ECC 141 hp 104 kW 2 L Petrol EDJ 121 hp 89 kW 2.2 L Diesel EDJ 150 hp 110 kW 2.2 L Diesel EDV 223 hp 164 kW 2.4 L Petrol EDV 230 hp 169 kW 2.4 L Petrol EDZ 143 hp 105 kW 2.4 L Petrol EDZ 150 hp 110 kW 2.4 L Petrol EDZ 143 hp 105 kW 2.4 L Petrol EJD 116 hp 85 kW 1.6 L Petrol | Front wheel | Convertible / cabrio Estate / Turnier / Vario / Wagon |
CITROËN | BERLINGO M MF | 1.8 D 1.9 D MBA9A MCA9A MBDJY MFA9A MFDJY | 1996/07 - | A9A(XUD7) 58 hp 43 kW 1.8 L Diesel A9A(XUD7) 59 hp 43 kW 1.8 L Diesel D9B(XUD9A/L) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 70 hp 51 kW 1.9 L Diesel | Front wheel | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | BX XB- | 16 19 19 D 19 GTi TRD Turbo | 1982/10 - 1994/12 | 122 hp 90 kW 1.9 L Petrol D6A(XU9J2) 122 hp 90 kW 1.9 L Petrol 159A 102 hp 75 kW 1.9 L Petrol 162(XUD9) 64 hp 47 kW 1.9 L Diesel D9A(XUD9) 64 hp 47 kW 1.9 L Diesel DJZ(XUD9Y) 64 hp 47 kW 1.9 L Diesel 171A 90 hp 66 kW 1.6 L Petrol 171B 90 hp 66 kW 1.6 L Petrol 171C 90 hp 66 kW 1.6 L Petrol 171D 87 hp 64 kW 1.6 L Petrol 180Z 103 hp 76 kW 1.6 L Petrol A8A(XUD7TE) 90 hp 66 kW 1.8 L Diesel AJZ(XUD7TE) 90 hp 66 kW 1.8 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | C8 EA EB | 2.0 2.0 HDi | 2002/07 - | RFN(EW10J4) 136 hp 100 kW 2 L Petrol RHM(DW10ATED4) 107 hp 79 kW 2 L Diesel RHT(DW10ATED4) 107 hp 79 kW 2 L Diesel | Front wheel | MPV / Van / Minivan |
CITROËN | CX MA | 2000 2200 2200 D 2400 2400 GTi 2500 D 2500 D Turbo 25 D Turbo 25 GTi Turbo 2 25 TRi 25 TRI | 1974/09 - 1985/08 | 829A5 106 hp 78 kW 2 L Petrol M20-616 102 hp 75 kW 2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M22-617 112 hp 82 kW 2.2 L Petrol M22-621 67 hp 49 kW 2.2 L Diesel M23-622 128 hp 94 kW 2.3 L Petrol M23-622 128 hp 94 kW 2.3 L Petrol M23-622 131 hp 96 kW 2.3 L Petrol M23-623 116 hp 85 kW 2.3 L Petrol M23-639 120 hp 88 kW 2.3 L Petrol M25-629 75 hp 55 kW 2.5 L Diesel M25-648 95 hp 70 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol M25-662 166 hp 122 kW 2.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CX I MA | 2000 2200 2200 D 2400 2400 GTi 2500 D 2500 D Turbo 25 D Turbo 25 GTi Turbo 2 25 TRi 25 TRI | 1974/09 - 1985/08 | 829A5 106 hp 78 kW 2 L Petrol M20-616 102 hp 75 kW 2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M22-617 112 hp 82 kW 2.2 L Petrol M22-621 67 hp 49 kW 2.2 L Diesel M23-622 128 hp 94 kW 2.3 L Petrol M23-622 128 hp 94 kW 2.3 L Petrol M23-622 131 hp 96 kW 2.3 L Petrol M23-623 116 hp 85 kW 2.3 L Petrol M23-639 120 hp 88 kW 2.3 L Petrol M25-629 75 hp 55 kW 2.5 L Diesel M25-648 95 hp 70 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol M25-662 166 hp 122 kW 2.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CX II | 20 20 RE 22 TRS 22TRS 2500 D Turbo 25 D 25 D Turbo 25 D Turbo 2 25 GTi 25 GTi Turbo 2 25 i 25 TRi 25 TRI | 1985/07 - 1992/12 | 829A5 106 hp 78 kW 2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M25-648 95 hp 70 kW 2.5 L Diesel M25-648 95 hp 70 kW 2.5 L Diesel M25-669 120 hp 88 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol M25-660 73 hp 54 kW 2.5 L Diesel M25-662 166 hp 122 kW 2.5 L Petrol M25-667 156 hp 115 kW 2.5 L Petrol M25-668 121 hp 89 kW 2.5 L Petrol M25-669 120 hp 88 kW 2.5 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CXII | 20 20 RE 22 TRS 22TRS 2500 D Turbo 25 D 25 D Turbo 25 D Turbo 2 25 GTi 25 GTi Turbo 2 25 i 25 TRi 25 TRI | 1985/07 - 1992/12 | 829A5 106 hp 78 kW 2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M25-648 95 hp 70 kW 2.5 L Diesel M25-648 95 hp 70 kW 2.5 L Diesel M25-669 120 hp 88 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol M25-660 73 hp 54 kW 2.5 L Diesel M25-662 166 hp 122 kW 2.5 L Petrol M25-667 156 hp 115 kW 2.5 L Petrol M25-668 121 hp 89 kW 2.5 L Petrol M25-669 120 hp 88 kW 2.5 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | DISPATCH BS BT BY BZ U6U | 1.9 D 70 2.0 2.0 i 16V | 1998/04 - | RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFN(EW10J4) 138 hp 102 kW 2 L Petrol WJY(DW8B) 69 hp 51 kW 1.9 L Diesel WJZ(DW8) 69 hp 51 kW 1.9 L Diesel | Front wheel | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | EVASION 22 U6 | 1.8 2.0 2.0 16V | 1994/06 - 2002/07 | LFZ(XU7JP) 99 hp 73 kW 1.8 L Petrol RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFU(XU10J2/C) 121 hp 89 kW 2 L Petrol | Front wheel | MPV / Van / Minivan |
CITROËN | JUMPER 244 | 2.8 HDi 4x4 | 2002/04 - | 8140.43S 128 hp 94 kW 2.8 L Diesel | AWD / 4WD | LCV / Van / Cargo |
CITROËN | JUMPY BS BT BY BZ U6U | 1.9 D 70 2.0 2.0 i 16V | 1998/04 - | RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFN(EW10J4) 138 hp 102 kW 2 L Petrol WJY(DW8B) 69 hp 51 kW 1.9 L Diesel WJZ(DW8) 69 hp 51 kW 1.9 L Diesel | Front wheel | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | RELAY 244 | 2.8 HDi 4x4 | 2002/04 - | 8140.43S 128 hp 94 kW 2.8 L Diesel | AWD / 4WD | LCV / Van / Cargo |
CITROËN | SYNERGIE 22 U6 | 1.8 2.0 2.0 16V | 1994/06 - 2002/07 | LFZ(XU7JP) 99 hp 73 kW 1.8 L Petrol RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFU(XU10J2/C) 121 hp 89 kW 2 L Petrol | Front wheel | MPV / Van / Minivan |
CITROËN | XANTIA X1 X2 | 1.6 i 1.6 i SX 1.8 i 1.8 i 16V 1.9 D 1.9 SD 1.9 Turbo D 2.0 i 2.0 i 16V 2.0 Turbo | 1993/03 - 2003/04 | BFZ(XU5JP) 88 hp 65 kW 1.6 L Petrol D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel D9B(XUD9A/L) 69 hp 51 kW 1.9 L Diesel DJZ(XUD9Y) 68 hp 50 kW 1.9 L Diesel DHW(XUD9SD) 75 hp 55 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol LFY(XU7JP4) 110 hp 81 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol RFT(XU10J4/Z) 150 hp 110 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFY(XU10J4/Z) 152 hp 112 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFX(XU10J2C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | XM Y3 | 2.0 2.0 i 2.1 D 12V Y3A | 1989/05 - 1994/06 | 114 hp 84 kW 2 L Petrol P9A(XUD11A) 82 hp 60 kW 2.1 L Diesel RDZ(XU10MZ) 107 hp 79 kW 2 L Petrol RFZ(XU10J2) 121 hp 89 kW 2 L Petrol RDZ(XU10MZ) 107 hp 79 kW 2 L Petrol XU102C 107 hp 79 kW 2 L Petrol RFZ(XU10J2) 121 hp 89 kW 2 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | XSARA N2 | 2.0 HDI 90 | 1999/02 - 2005/08 | RHY(DW10TD) 90 hp 66 kW 2 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon |
CITROËN | ZX N2 | 1.6 i 1.8 D 1.8 i 1.8 i 16V 1.9 D 1.9 i 1.9 TD 2.0 i 2.0 i 16V | 1991/03 - 1998/02 | 161A(XUD7) 60 hp 44 kW 1.8 L Diesel BDY(XU5M) 88 hp 65 kW 1.6 L Petrol BFZ(XU5JP) 88 hp 65 kW 1.6 L Petrol D9B(XUD9A/U) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel DJZ(XUD9Y) 64 hp 47 kW 1.9 L Diesel D9B(XUD9A/U) 68 hp 50 kW 1.9 L Diesel DJZ(XUD9Y) 64 hp 47 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel DKZ(XU9JA) 120 hp 88 kW 1.9 L Petrol LFY(XU7JP4) 110 hp 81 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol RFS(XU10J4RS) 163 hp 120 kW 2 L Petrol RFT(XU10J4/Z) 150 hp 110 kW 2 L Petrol RFT(XU10J4/Z) 152 hp 112 kW 2 L Petrol RFY(XU10J4/Z) 152 hp 112 kW 2 L Petrol RFX(XU10J2C) 121 hp 89 kW 2 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
DAEWOO | KONDOR KLAV | 2.0 16V | 1997/06 - 2002/12 | X20SED 133 hp 98 kW 2 L Petrol | Front wheel | Sedan / Saloon |
DAEWOO | LEGANZA KLAV | 2.0 16V | 1997/06 - 2002/12 | X20SED 133 hp 98 kW 2 L Petrol | Front wheel | Sedan / Saloon |
FIAT | BARCHETTA 183 | 1.8 16V | 1995/04 - 2005/05 | 183A1.000 130 hp 96 kW 1.8 L Petrol 188A6.000 130 hp 96 kW 1.8 L Petrol | Front wheel | Convertible / cabrio |
FIAT | BRAVA 182 | 1.8 GT 16V 1.9 TD 75 S 182.BC 182.BF | 1995/10 - 2001/10 | 182A2.000 113 hp 83 kW 1.8 L Petrol 182A8.000 75 hp 55 kW 1.9 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
FIAT | BRAVO I 182 | 1.8 GT 1.9 JTD 1.9 TD 100 S 1.9 TD 75 S 2.0 HGT 20V 182.AC 182.AF 182AQ | 1995/10 - 2001/10 | 182A2.000 113 hp 83 kW 1.8 L Petrol 182A7.000 100 hp 74 kW 1.9 L Diesel 182A8.000 75 hp 55 kW 1.9 L Diesel 182B7.000 154 hp 113 kW 2 L Petrol 182B9.000 100 hp 74 kW 1.9 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
FIAT | COUPE FA/175 | 2.0 16V | 1993/11 - 1996/08 | 836A3.000 139 hp 102 kW 2 L Petrol | Front wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
FIAT | CROMA 154 | 1900 Turbo D i.d. 2000 CHT 2000 i.e. 2000 i.e. Turbo 2500 D 2500 TD 2500 TDE 2500 V6 154.AD 154.AE 154.AM 154.AM 154.LM 154.LL 154.PL | 1985/12 - 1996/12 | 154A1.000 100 hp 74 kW 2 L Petrol 154C5.000 100 hp 74 kW 2 L Petrol 154A2.000 155 hp 114 kW 2 L Petrol 154C3.000 120 hp 88 kW 2 L Petrol 834B.000 120 hp 88 kW 2 L Petrol 154C3.046 116 hp 85 kW 2 L Petrol 834B.146 116 hp 85 kW 2 L Petrol 154C4.046 150 hp 110 kW 2 L Petrol 834C.146 150 hp 110 kW 2 L Petrol 154C6.000 90 hp 66 kW 1.9 L Diesel 154D1.000 94 hp 69 kW 1.9 L Diesel 8144.67 75 hp 55 kW 2.5 L Diesel 8144.91.2000 101 hp 74 kW 2.4 L Diesel 8144.97 115 hp 85 kW 2.5 L Diesel 8144.97.2400 115 hp 85 kW 2.5 L Diesel 8144.97Y 115 hp 85 kW 2.5 L Diesel 8144.97S 105 hp 77 kW 2.5 L Diesel 834B.048 113 hp 83 kW 2 L Petrol 834C.146 151 hp 111 kW 2 L Petrol 834G.000 162 hp 119 kW 2.5 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
FIAT | DUCATO 280 290 | 2.5 TD 2.5 TD 4x4 | 1986/01 - 1994/03 | 8140.27 95 hp 70 kW 2.5 L Diesel 8144.21 92 hp 68 kW 2.5 L Diesel | AWD / 4WD Front wheel | With flatbed/undercarriage |
FIAT | GRANDE PUNTO 199 | 1.9 D Multijet | 2005/10 - | 199A5.000 130 hp 96 kW 1.9 L Diesel 939A1.000 120 hp 88 kW 1.9 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
FIAT | MAREA 185 | 2.0 155 20V | 1999/04 - 2001/01 | 182B7.000 154 hp 113 kW 2 L Petrol | Front wheel | Sedan / Saloon |
FIAT | MAREA WEEKEND 185 | 2.0 155 20V | 1999/04 - 2003/02 | 182B7.000 154 hp 113 kW 2 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon |
FIAT | PUNTO 176 199 | 1.4 GT Turbo 1.7 TD 1.9 D Multijet | 1994/01 - | 176A3.000 69 hp 51 kW 1.7 L Diesel 176A5.000 71 hp 52 kW 1.7 L Diesel 176A4.000 133 hp 98 kW 1.4 L Petrol 199A5.000 130 hp 96 kW 1.9 L Diesel 939A1.000 120 hp 88 kW 1.9 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
FIAT | TEMPRA 159 | 1.8 i.e. 1.9 TD 2.0 i.e. 159.AN 159.AP 159.AQ 159.AV 159.AZ 159.BY 159.CU 159.AU 159.AI 159.BI | 1990/03 - 1996/08 | 159A4.000 110 hp 81 kW 1.8 L Petrol 159A4.046 105 hp 77 kW 1.8 L Petrol 159A6.046 113 hp 83 kW 2 L Petrol 160A6.000 90 hp 66 kW 1.9 L Diesel 160D1.000 90 hp 66 kW 1.9 L Diesel 160B6.046 80 hp 59 kW 1.9 L Diesel 835C2.000 103 hp 76 kW 1.8 L Petrol 835C4.000 90 hp 66 kW 1.8 L Petrol 836A5.000 101 hp 74 kW 1.8 L Petrol | Front wheel | Sedan / Saloon |
FIAT | TEMPRA S.W. 159 | 1.4 i.e. 1.8 i.e. 1.9 TD 2.0 i.e. 2.0 i.e. 4x4 159.AC 159.AI 159.BI 159.CU 159.AU 159.AN 159.AP 159.AQ 159.AV 159.AZ 159.BY | 1990/03 - 1996/08 | 159A2.000 78 hp 57 kW 1.4 L Petrol 159A4.000 110 hp 81 kW 1.8 L Petrol 159A4.046 105 hp 77 kW 1.8 L Petrol 159A6.046 113 hp 83 kW 2 L Petrol 160A6.000 90 hp 66 kW 1.9 L Diesel 160D1.000 90 hp 66 kW 1.9 L Diesel 160B6.046 80 hp 59 kW 1.9 L Diesel 835C2.000 103 hp 76 kW 1.8 L Petrol 835C4.000 90 hp 66 kW 1.8 L Petrol 836A5.000 101 hp 74 kW 1.8 L Petrol | AWD / 4WD Front wheel | Estate / Turnier / Vario / Wagon |
FIAT | TEMPRA SW 159 | 1.4 i.e. 1.8 i.e. 1.9 TD 2.0 i.e. 2.0 i.e. 4x4 159.AC 159.AI 159.BI 159.CU 159.AU 159.AN 159.AP 159.AQ 159.AV 159.AZ 159.BY | 1990/03 - 1996/08 | 159A2.000 78 hp 57 kW 1.4 L Petrol 159A4.000 110 hp 81 kW 1.8 L Petrol 159A4.046 105 hp 77 kW 1.8 L Petrol 159A6.046 113 hp 83 kW 2 L Petrol 160A6.000 90 hp 66 kW 1.9 L Diesel 160D1.000 90 hp 66 kW 1.9 L Diesel 160B6.046 80 hp 59 kW 1.9 L Diesel 835C2.000 103 hp 76 kW 1.8 L Petrol 835C4.000 90 hp 66 kW 1.8 L Petrol 836A5.000 101 hp 74 kW 1.8 L Petrol | AWD / 4WD Front wheel | Estate / Turnier / Vario / Wagon |
FIAT | TIPO 160 | 1.6 i.e. 1.8 i.e. 1.9 TD 2.0 i.e. 2.0 i.e. 16V Sport 160.AJ 160.AT 160.AJ 160.AW 160.AY 160.ED 160.EF 160.EL 160.GL 160.AQ 160.EI 160.AR 160.EQ 160.AM | 1988/02 - 1995/10 | 149C2.046 90 hp 66 kW 1.6 L Petrol 159A4.000 101 hp 74 kW 1.8 L Petrol 836A5.000 101 hp 74 kW 1.8 L Petrol 159A4.000 110 hp 81 kW 1.8 L Petrol 835C4.000 90 hp 66 kW 1.8 L Petrol 159A4.046 105 hp 77 kW 1.8 L Petrol 159A5.046 109 hp 80 kW 2 L Petrol 159A6.046 113 hp 83 kW 2 L Petrol 160A6.000 90 hp 66 kW 1.9 L Diesel 160A6.046 90 hp 66 kW 1.9 L Diesel 160D1.000 90 hp 66 kW 1.9 L Diesel 160B6.046 80 hp 59 kW 1.9 L Diesel 835C2.000 103 hp 76 kW 1.8 L Petrol 836A3.000 139 hp 102 kW 2 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
FORD | ESCORT '95 AVL | 1.8 TD | 1995/01 - | RFD 90 hp 66 kW 1.8 L Diesel RFK 90 hp 66 kW 1.8 L Diesel RFS 90 hp 66 kW 1.8 L Diesel | Front wheel | LCV / Van / Cargo |
FORD | ESCORT CLASSIC ANL | 1.6 16V | 1999/02 - 2000/07 | L1E 90 hp 66 kW 1.6 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon |
FORD | ESCORT V ALL GAL GAL AVL | 1.8 16V 1.8 16V XR3i RS 2000 | 1991/05 - 1992/12 | N7A 150 hp 110 kW 2 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RQB 130 hp 96 kW 1.8 L Petrol | Front wheel | Convertible / cabrio Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
FORD | ESCORTV ALL GAL GAL AVL | 1.8 16V 1.8 16V XR3i RS 2000 | 1991/05 - 1992/12 | N7A 150 hp 110 kW 2 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RQB 130 hp 96 kW 1.8 L Petrol | Front wheel | Convertible / cabrio Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
FORD | ESCORT VI ALL GAL | 1.8 16V XR3i 1.8 i 16V 1.8 TD RS 2000 | 1992/09 - 1995/01 | N7A 150 hp 110 kW 2 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RQB 130 hp 96 kW 1.8 L Petrol RFD 90 hp 66 kW 1.8 L Diesel RFK 90 hp 66 kW 1.8 L Diesel RFD 90 hp 66 kW 1.8 L Diesel RFK 90 hp 66 kW 1.8 L Diesel RFS 90 hp 66 kW 1.8 L Diesel RQB 130 hp 96 kW 1.8 L Petrol | Front wheel | Convertible / cabrio Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch Sedan / Saloon |
FORD | ESCORTVI ALL GAL | 1.8 16V XR3i 1.8 i 16V 1.8 TD RS 2000 | 1992/09 - 1995/01 | N7A 150 hp 110 kW 2 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RDA 105 hp 77 kW 1.8 L Petrol RQB 130 hp 96 kW 1.8 L Petrol RFD 90 hp 66 kW 1.8 L Diesel RFK 90 hp 66 kW 1.8 L Diesel RFD 90 hp 66 kW 1.8 L Diesel RFK 90 hp 66 kW 1.8 L Diesel RFS 90 hp 66 kW 1.8 L Diesel RQB 130 hp 96 kW 1.8 L Petrol | Front wheel | Convertible / cabrio Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch Sedan / Saloon |
