TEXTAR 91060200 Brake Shoe Set

TEXTAR 91060200 Brake Shoe Set

by TEXTAR

Manufacturer Part Number: 91060200
Alternative TEXTAR part number(s): 981010602, 98101060204

Сharacteristics:
  • Diameter [mm]: 203,2
  • Width [mm]: 38
  • Weight [kg]: 1,52
  • Brake System: Bosch
  • Technical Information Number: 98101 0602 0 4
  • Supplementary Article/Info 2: with handbrake lever

Product Details

BrandTEXTAR
TEXTAR article (MPN)91060200 Alternative TEXTAR part number(s): 981010602, 98101060204
Vehicle subsystemBrake System

Original (OEM) part numbers

Suitable for DACIA, RENAULT vehicles

OE manufacturerOEM reference numbers
DACIA440607493R
RENAULT7701206429, 7701207178

Aftermarket cross reference / interchange guide

The aftermarket competitive interchanges for TEXTAR 91060200 Brake Shoe Set offered by A.B.S., APEC braking, ASAM, ATE, AUTOMEGA, AYWIPARTS, BENDIX, BORG & BECK, BOSCH, Brake ENGINEERING, BREMBO, BREMSI, BSF, CIFAM, DELPHI, DENCKERMANN, DITAS, E.T.F., FENOX, FERODO, FIT, FOMAR, fri.tech., FTE, GIRLING, HANS PRIES, HELLA, HELLA PAGID, HP, JURID, KAGER, KAWE, KLAXCAR FRANCE, KRAFT, LPR, LYNX, MAGNETI MARELLI, MAPCO, METELLI, METZGER, MEYLE, MINTEX, NECTO, NIBK, NK, OPEN PARTS, OPTIMAL, PAGID, PATRON, PEX, PILENGA, PROTECHNIC, QUINTON HAZELL, RAICAM, RAMEDER, REMSA, ROADHOUSE, ROULUNDS BRAKING, sbs, SCT Germany, TEMPLIN, TEXTAR, TRISCAN, TRUSTING, TRW, VAICO, VALEO, VILLAR, WEEN, WOKING manufacturers

ManufacturerReference numbers
A.B.S.7701206429
APEC brakingSHU657
ASAM30196
ATE03013704232, 650423
AUTOMEGA30770102070178
AYWIPARTSAW1820043
BENDIX362427B
BORG & BECKBBS6362
BOSCH0986487819, 0986487627
Brake ENGINEERINGSH2640
BREMBOS68525
BREMSIGF0409
BSF01696
CIFAM153359
DELPHILS1929
DENCKERMANNB120150
DITASDPB1022
E.T.F.090630
FENOXBP53002
FERODOFSB642
FITFT3080
FOMARFO9074
fri.tech.1088234
FTEBB1320A1
GIRLING5184554
HANS PRIES700607
HELLA8DB355004901, 8DB355002641
HELLA PAGID8DB355002641, 8DB355004-901, 355004901, 355002-641
HPHP1772
JURID362427J
KAGER340690
KAWE08630
KLAXCAR FRANCE31002Z
KRAFT6025160
LPR08630
LYNXBS6300
MAGNETI MARELLI360219198308
MAPCO8847
METELLI530359
METZGERMG968
MEYLE16145330012, 16145330012K
MINTEXMFR536, MSP243
NECTON1692
NIBKFN0619
NK2739690
OPEN PARTSBSA207900
OPTIMALBB7249
PAGIDR1215, H9600
PATRONPSP642
PEX6274
PILENGABSP8534
PROTECHNICPRS0417
QUINTON HAZELLHP1772, BS1144
RAICAM2856, RA28560
RAMEDERT0611112
REMSA4152.00
ROADHOUSE415200
ROULUNDS BRAKING680778
sbs18492739690
SCT GermanySS549
TEMPLIN012542120992
TEXTAR84060200
TRISCAN810025001
TRUSTING88234, 088234
TRWGS8455
VAICOV460181
VALEO562810
VILLAR6290807
WEEN1522021
WOKINGZ415200

Vehicle fitment / TEXTAR 91060200 Brake Shoe Set compatibility

This product fits the following models: DACIA LOGAN, DACIA LOGAN EXPRESS, DACIA LOGAN MCV, LADA LARGUS, MAHINDRA RENAULT LOGAN, NISSAN NP200, NISSAN PLATINA, RENAULT CLIOII, RENAULT CLIO II, RENAULT LOGAN EXPRESS, RENAULT LOGAN I, RENAULT LOGAN II, RENAULT LUTECIA II, RENAULT SYMBOL I, RENAULT SYMBOL III, RENAULT THALIA I, RENAULT THALIA III, RENAULT TONDAR 90 I, etc. See all vehicles this product (TEXTAR 91060200) fits below to verify fitment for your vehicle.
MakeModelVariantPeriodEngineDriveBody Style
DACIALOGAN
US
1.4
1.5 dCi
1.6
1.6 Bifuel
1.6 MPI 85

US0K
US0W
2008/03 - K7J710 75 hp 55 kW 1.4 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7M800 84 hp 62 kW 1.6 L Petrol
K9K792 68 hp 50 kW 1.5 L Diesel
K9K796 86 hp 63 kW 1.5 L Diesel
Front wheel
Pickup truck / Pickup
DACIALOGAN EXPRESS
FS
1.4
1.5 dCi
1.6
1.6 MPI 85

FS0K
FS0W
2009/03 - K7J710 75 hp 55 kW 1.4 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7M800 84 hp 62 kW 1.6 L Petrol
K9K792 68 hp 50 kW 1.5 L Diesel
K9K796 86 hp 63 kW 1.5 L Diesel
Front wheel
LCV / Van / Cargo
DACIALOGAN MCV
KS
1.4
1.5 dCi
1.6
1.6 16V
1.6 16V Hi-Flex
1.6 Bifuel
1.6 MPI 85

KS0K
KS0W
2007/02 - K4M690 105 hp 77 kW 1.6 L Petrol
K4M694 105 hp 77 kW 1.6 L Petrol
K4M690 105 hp 77 kW 1.6 L Petrol
K4M696 105 hp 77 kW 1.6 L Petrol
K7J710 75 hp 55 kW 1.4 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7M800 84 hp 62 kW 1.6 L Petrol
K9K792 68 hp 50 kW 1.5 L Diesel
K9K796 86 hp 63 kW 1.5 L Diesel
Front wheel
Estate / Turnier / Vario / Wagon
LADALARGUS
1.6
2012/03 - VAZ-K4M 105 hp 77 kW 1.6 L Petrol
VAZ-K7M 84 hp 62 kW 1.6 L Petrol
Front wheel
Estate / Turnier / Vario / Wagon
MAHINDRA RENAULTLOGAN
1.5 D
1.6
1.6 CNG
2007/04 - K7M710 86 hp 63 kW 1.6 L Petrol
K9K790 65 hp 48 kW 1.5 L Diesel
K9K794 65 hp 48 kW 1.5 L Diesel
Front wheel
Sedan / Saloon
NISSANNP200
1.5 dCi
1.6
2008/10 - 87 hp 64 kW 1.6 L Petrol
HR16DE 105 hp 77 kW 1.6 L Petrol
K9K276 86 hp 63 kW 1.5 L Diesel
Front wheel
Pickup truck / Pickup
NISSANPLATINA
1.6
1.6 LT
2001/06 - 2008/06107 hp 79 kW 1.6 L Petrol
112 hp 82 kW 1.6 L Petrol
Front wheel
Sedan / Saloon
RENAULTCLIOII
BB0/1/2
CB0/1/2
1.0
1.0 Flex
1.2
1.2 16V
1.2 LPG
1.4
1.4 16V
1.5 dCi
1.6
1.6 16V
1.6 Flex
1.6 Hi-Flex
1.9 D
1.9 dTi

BB01
BB0H
BB0T
BB14
BB1D
BB1R
BB2KL...
BB05
BB0W
BB11
BB27
BB2T
BB2U
BB2V
CB05...
BB0A
BB0F
BB10
BB1K
BB28
BB2D
BB2H
CB0A...
BB0A
CB0A
B/C2J
B/CB03
B/CB07
B/CB08
B/CB0C
B/CB0D
B/CB0E
B/CB0J
B/CB0L
B/CB0P
B/CB0U
B/CB3M
B/CB3N
CB0H
1998/09 - 112 hp 82 kW 1.6 L Petrol
115 hp 85 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M748 110 hp 81 kW 1.6 L Petrol
58 hp 43 kW 1 L Petrol
71 hp 52 kW 1 L Petrol
D7D760 54 hp 40 kW 1 L Petrol
75 hp 55 kW 1.2 L Petrol
D4D754 76 hp 57 kW 1 L Petrol
D4F706 73 hp 54 kW 1.2 L Petrol
D4F712 73 hp 54 kW 1.2 L Petrol
D4F706 75 hp 55 kW 1.2 L Petrol
D4F712 75 hp 55 kW 1.2 L Petrol
D4F714 75 hp 55 kW 1.2 L Petrol
D4F722 75 hp 55 kW 1.2 L Petrol
D4F728 75 hp 55 kW 1.2 L Petrol
D7F720 58 hp 43 kW 1.2 L Petrol
D7F726 58 hp 43 kW 1.2 L Petrol
D7F746 58 hp 43 kW 1.2 L Petrol
D7F764 58 hp 43 kW 1.2 L Petrol
D7F766 58 hp 43 kW 1.2 L Petrol
D7F722 60 hp 44 kW 1.2 L Petrol
D7F764 58 hp 43 kW 1.2 L Petrol
D7F766 58 hp 43 kW 1.2 L Petrol
E7J634 75 hp 55 kW 1.4 L Petrol
E7J780 75 hp 55 kW 1.4 L Petrol
K7J700 75 hp 55 kW 1.4 L Petrol
F8Q630 64 hp 47 kW 1.9 L Diesel
F8Q630 65 hp 48 kW 1.9 L Diesel
F8Q632 65 hp 48 kW 1.9 L Diesel
F9Q780 80 hp 59 kW 1.9 L Diesel
K4J710 98 hp 72 kW 1.4 L Petrol
K4J711 98 hp 72 kW 1.4 L Petrol
K4J712 98 hp 72 kW 1.4 L Petrol
K4J713 98 hp 72 kW 1.4 L Petrol
K4J712 95 hp 70 kW 1.4 L Petrol
K4J713 95 hp 70 kW 1.4 L Petrol
K4M708 107 hp 79 kW 1.6 L Petrol
K4M740 107 hp 79 kW 1.6 L Petrol
K4M742 107 hp 79 kW 1.6 L Petrol
K4M743 107 hp 79 kW 1.6 L Petrol
K4M744 107 hp 79 kW 1.6 L Petrol
K4M745 107 hp 79 kW 1.6 L Petrol
K4M748 107 hp 79 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M748 110 hp 81 kW 1.6 L Petrol
K4M748 117 hp 86 kW 1.6 L Petrol
K7M744 90 hp 66 kW 1.6 L Petrol
K7M745 90 hp 66 kW 1.6 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K704 65 hp 48 kW 1.5 L Diesel
K9K700 68 hp 50 kW 1.5 L Diesel
K9K714 68 hp 50 kW 1.5 L Diesel
K9K702 80 hp 59 kW 1.5 L Diesel
K9K702 82 hp 60 kW 1.5 L Diesel
K9K704 57 hp 42 kW 1.5 L Diesel
K9K712 100 hp 74 kW 1.5 L Diesel
K9K718 84 hp 62 kW 1.5 L Diesel
K9K740 64 hp 47 kW 1.5 L Diesel
Front wheel
Hatchback / Sportback / Sport hatch
RENAULTCLIO II
BB0/1/2
CB0/1/2
SB0/1/2
1.0
1.0 Flex
1.1
1.2
1.2 16V
1.2 LPG
1.4
1.4 16V
1.5 dCi
1.6
1.6 16V
1.6 Flex
1.6 Hi-Flex
1.9 D
1.9 dTi
1.9 DTi

BB01
BB0H
BB0T
BB14
BB1D
BB1R
BB2KL...
BB05
BB0W
BB11
BB27
BB2T
BB2U
BB2V
CB05...
BB0A
BB0F
BB10
BB1K
BB28
BB2D
BB2H
CB0A...
BB0A
CB0A
B/C2J
B/CB03
B/CB07
B/CB08
B/CB0C
B/CB0D
B/CB0E
B/CB0J
B/CB0L
B/CB0P
B/CB0U
B/CB3M
B/CB3N
CB0H
SB07
SB0A
SB0F
SB10
SB0A
SB0F
SB1K
SB2D
SB0E
SB0H
SB0J
SB0R
SB0U
1998/09 - 112 hp 82 kW 1.6 L Petrol
115 hp 85 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M748 110 hp 81 kW 1.6 L Petrol
58 hp 43 kW 1 L Petrol
71 hp 52 kW 1 L Petrol
D7D760 54 hp 40 kW 1 L Petrol
75 hp 55 kW 1.2 L Petrol
D4D754 76 hp 57 kW 1 L Petrol
D4F706 73 hp 54 kW 1.2 L Petrol
D4F712 73 hp 54 kW 1.2 L Petrol
D4F706 75 hp 55 kW 1.2 L Petrol
D4F712 75 hp 55 kW 1.2 L Petrol
D4F714 75 hp 55 kW 1.2 L Petrol
D4F722 75 hp 55 kW 1.2 L Petrol
D4F728 75 hp 55 kW 1.2 L Petrol
D7F720 58 hp 43 kW 1.1 L Petrol
D7F726 58 hp 43 kW 1.1 L Petrol
D7F746 58 hp 43 kW 1.1 L Petrol
D7F720 58 hp 43 kW 1.2 L Petrol
D7F726 58 hp 43 kW 1.2 L Petrol
D7F746 58 hp 43 kW 1.2 L Petrol
D7F764 58 hp 43 kW 1.2 L Petrol
D7F766 58 hp 43 kW 1.2 L Petrol
D7F722 60 hp 44 kW 1.2 L Petrol
D7F722 60 hp 44 kW 1.2 L Petrol
D7F726 60 hp 44 kW 1.2 L Petrol
D7F746 60 hp 44 kW 1.2 L Petrol
D7F764 58 hp 43 kW 1.2 L Petrol
D7F766 58 hp 43 kW 1.2 L Petrol
E7J634 75 hp 55 kW 1.4 L Petrol
E7J780 75 hp 55 kW 1.4 L Petrol
K7J700 75 hp 55 kW 1.4 L Petrol
F8Q630 64 hp 47 kW 1.9 L Diesel
F8Q630 65 hp 48 kW 1.9 L Diesel
F8Q632 65 hp 48 kW 1.9 L Diesel
F8Q632 65 hp 48 kW 1.9 L Diesel
F8Q662 54 hp 40 kW 1.9 L Diesel
F9Q780 80 hp 59 kW 1.9 L Diesel
K4J710 98 hp 72 kW 1.4 L Petrol
K4J711 98 hp 72 kW 1.4 L Petrol
K4J712 98 hp 72 kW 1.4 L Petrol
K4J713 98 hp 72 kW 1.4 L Petrol
K4J712 95 hp 70 kW 1.4 L Petrol
K4J713 95 hp 70 kW 1.4 L Petrol
K4M708 107 hp 79 kW 1.6 L Petrol
K4M740 107 hp 79 kW 1.6 L Petrol
K4M742 107 hp 79 kW 1.6 L Petrol
K4M743 107 hp 79 kW 1.6 L Petrol
K4M744 107 hp 79 kW 1.6 L Petrol
K4M745 107 hp 79 kW 1.6 L Petrol
K4M748 107 hp 79 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M748 110 hp 81 kW 1.6 L Petrol
K4M746 107 hp 79 kW 1.6 L Petrol
K4M748 117 hp 86 kW 1.6 L Petrol
K7M744 90 hp 66 kW 1.6 L Petrol
K7M745 90 hp 66 kW 1.6 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K704 65 hp 48 kW 1.5 L Diesel
K9K700 68 hp 50 kW 1.5 L Diesel
K9K714 68 hp 50 kW 1.5 L Diesel
K9K702 80 hp 59 kW 1.5 L Diesel
K9K702 80 hp 59 kW 1.5 L Diesel
K9K702 82 hp 60 kW 1.5 L Diesel
K9K710 82 hp 60 kW 1.5 L Diesel
K9K714 68 hp 50 kW 1.5 L Diesel
K9K716 82 hp 60 kW 1.5 L Diesel
K9K702 82 hp 60 kW 1.5 L Diesel
K9K704 57 hp 42 kW 1.5 L Diesel
K9K712 100 hp 74 kW 1.5 L Diesel
K9K718 84 hp 62 kW 1.5 L Diesel
K9K740 64 hp 47 kW 1.5 L Diesel
Front wheel
Hatchback / Sportback / Sport hatch
LCV / Van / Cargo
RENAULTLOGAN EXPRESS
1.5 dCi
1.6
2007/04 - K7M710 87 hp 64 kW 1.6 L Petrol
K9K792 68 hp 50 kW 1.5 L Diesel
Front wheel
LCV / Van / Cargo
RENAULTLOGAN I
KS
LS
1.4
1.5 dCi
1.6
1.6 Flex
2004/09 - 107 hp 79 kW 1.6 L Petrol
92 hp 68 kW 1.6 L Petrol
K4M698 112 hp 82 kW 1.6 L Petrol
K7M714 95 hp 70 kW 1.6 L Petrol
K4M690 105 hp 77 kW 1.6 L Petrol
K4M706 109 hp 80 kW 1.6 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7M710 90 hp 66 kW 1.6 L Petrol
K7M718 90 hp 66 kW 1.6 L Petrol
K4M697 105 hp 77 kW 1.6 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7J710 75 hp 55 kW 1.4 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K790 65 hp 48 kW 1.5 L Diesel
K9K792 68 hp 50 kW 1.5 L Diesel
K9K794 65 hp 48 kW 1.5 L Diesel
K9K790 65 hp 48 kW 1.5 L Diesel
K9K792 68 hp 50 kW 1.5 L Diesel
K9K794 65 hp 48 kW 1.5 L Diesel
K9K796 86 hp 63 kW 1.5 L Diesel
Front wheel
Estate / Turnier / Vario / Wagon
Sedan / Saloon
RENAULTLOGAN II
1.5 dCi
1.6
1.6 Flex
2013/11 - K7M764 106 hp 78 kW 1.6 L Petrol
K7M812 80 hp 59 kW 1.6 L Petrol
K9K838 84 hp 62 kW 1.5 L Diesel
Front wheel
Estate / Turnier / Vario / Wagon
Sedan / Saloon
RENAULTLUTECIA II
BB0/1/2
CB0/1/2
1.0
1.0 Flex
1.2
1.2 16V
1.2 LPG
1.4
1.4 16V
1.5 dCi
1.6
1.6 16V
1.6 Flex
1.6 Hi-Flex
1.9 D
1.9 dTi

BB01
BB0H
BB0T
BB14
BB1D
BB1R
BB2KL...
BB05
BB0W
BB11
BB27
BB2T
BB2U
BB2V
CB05...
BB0A
BB0F
BB10
BB1K
BB28
BB2D
BB2H
CB0A...
BB0A
CB0A
B/C2J
B/CB03
B/CB07
B/CB08
B/CB0C
B/CB0D
B/CB0E
B/CB0J
B/CB0L
B/CB0P
B/CB0U
B/CB3M
B/CB3N
CB0H
1998/09 - 112 hp 82 kW 1.6 L Petrol
115 hp 85 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M748 110 hp 81 kW 1.6 L Petrol
58 hp 43 kW 1 L Petrol
71 hp 52 kW 1 L Petrol
D7D760 54 hp 40 kW 1 L Petrol
75 hp 55 kW 1.2 L Petrol
D4D754 76 hp 57 kW 1 L Petrol
D4F706 73 hp 54 kW 1.2 L Petrol
D4F712 73 hp 54 kW 1.2 L Petrol
D4F706 75 hp 55 kW 1.2 L Petrol
D4F712 75 hp 55 kW 1.2 L Petrol
D4F714 75 hp 55 kW 1.2 L Petrol
D4F722 75 hp 55 kW 1.2 L Petrol
D4F728 75 hp 55 kW 1.2 L Petrol
D7F720 58 hp 43 kW 1.2 L Petrol
D7F726 58 hp 43 kW 1.2 L Petrol
D7F746 58 hp 43 kW 1.2 L Petrol
D7F764 58 hp 43 kW 1.2 L Petrol
D7F766 58 hp 43 kW 1.2 L Petrol
D7F722 60 hp 44 kW 1.2 L Petrol
D7F764 58 hp 43 kW 1.2 L Petrol
D7F766 58 hp 43 kW 1.2 L Petrol
E7J634 75 hp 55 kW 1.4 L Petrol
E7J780 75 hp 55 kW 1.4 L Petrol
K7J700 75 hp 55 kW 1.4 L Petrol
F8Q630 64 hp 47 kW 1.9 L Diesel
F8Q630 65 hp 48 kW 1.9 L Diesel
F8Q632 65 hp 48 kW 1.9 L Diesel
F9Q780 80 hp 59 kW 1.9 L Diesel
K4J710 98 hp 72 kW 1.4 L Petrol
K4J711 98 hp 72 kW 1.4 L Petrol
K4J712 98 hp 72 kW 1.4 L Petrol
K4J713 98 hp 72 kW 1.4 L Petrol
K4J712 95 hp 70 kW 1.4 L Petrol
K4J713 95 hp 70 kW 1.4 L Petrol
K4M708 107 hp 79 kW 1.6 L Petrol
K4M740 107 hp 79 kW 1.6 L Petrol
K4M742 107 hp 79 kW 1.6 L Petrol
K4M743 107 hp 79 kW 1.6 L Petrol
K4M744 107 hp 79 kW 1.6 L Petrol
K4M745 107 hp 79 kW 1.6 L Petrol
K4M748 107 hp 79 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M748 110 hp 81 kW 1.6 L Petrol
K4M748 117 hp 86 kW 1.6 L Petrol
K7M744 90 hp 66 kW 1.6 L Petrol
K7M745 90 hp 66 kW 1.6 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K704 65 hp 48 kW 1.5 L Diesel
K9K700 68 hp 50 kW 1.5 L Diesel
K9K714 68 hp 50 kW 1.5 L Diesel
K9K702 80 hp 59 kW 1.5 L Diesel
K9K702 82 hp 60 kW 1.5 L Diesel
K9K704 57 hp 42 kW 1.5 L Diesel
K9K712 100 hp 74 kW 1.5 L Diesel
K9K718 84 hp 62 kW 1.5 L Diesel
K9K740 64 hp 47 kW 1.5 L Diesel
Front wheel
Hatchback / Sportback / Sport hatch
RENAULTSYMBOL I
LB0/1/2
1.0
1.0 Flex
1.2
1.2 16V
1.4
1.4 16V
1.5 dCi
1.6
1.6 16V
1.6 Flex
1.9 D
2.0
1998/02 - 110 hp 81 kW 1.6 L Petrol
115 hp 85 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M743 110 hp 81 kW 1.6 L Petrol
76 hp 57 kW 1 L Petrol
D4D754 71 hp 52 kW 1 L Petrol
D4F706 75 hp 55 kW 1.2 L Petrol
D4F712 75 hp 55 kW 1.2 L Petrol
D7F744 58 hp 43 kW 1.2 L Petrol
D7F746 58 hp 43 kW 1.2 L Petrol
F4R738 169 hp 124 kW 2 L Petrol
F8Q630 65 hp 48 kW 1.9 L Diesel
K4J712 98 hp 72 kW 1.4 L Petrol
K4M736 112 hp 82 kW 1.6 L Petrol
K7M746 90 hp 66 kW 1.6 L Petrol
K4M740 107 hp 79 kW 1.6 L Petrol
K7J700 75 hp 55 kW 1.4 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K700 68 hp 50 kW 1.5 L Diesel
K9K702 80 hp 59 kW 1.5 L Diesel
K9K702 82 hp 60 kW 1.5 L Diesel
K9K706 79 hp 58 kW 1.5 L Diesel
K9K714 68 hp 50 kW 1.5 L Diesel
K9K740 64 hp 47 kW 1.5 L Diesel
Front wheel
Sedan / Saloon
RENAULTSYMBOL III
0.9 TCe
1.2 16V
1.5 dCi
2013/12 - 90 hp 66 kW 0.9 L Petrol
D4F732 75 hp 55 kW 1.2 L Petrol
K9K612 90 hp 66 kW 1.5 L Diesel
Front wheel
Sedan / Saloon
RENAULTTHALIA I
LB0/1/2
1.0
1.0 Flex
1.2
1.2 16V
1.4
1.4 16V
1.5 dCi
1.6
1.6 16V
1.6 Flex
1.9 D
2.0
1998/02 - 110 hp 81 kW 1.6 L Petrol
115 hp 85 kW 1.6 L Petrol
K4M740 110 hp 81 kW 1.6 L Petrol
K4M743 110 hp 81 kW 1.6 L Petrol
76 hp 57 kW 1 L Petrol
D4D754 71 hp 52 kW 1 L Petrol
D4F706 75 hp 55 kW 1.2 L Petrol
D4F712 75 hp 55 kW 1.2 L Petrol
D7F744 58 hp 43 kW 1.2 L Petrol
D7F746 58 hp 43 kW 1.2 L Petrol
F4R738 169 hp 124 kW 2 L Petrol
F8Q630 65 hp 48 kW 1.9 L Diesel
K4J712 98 hp 72 kW 1.4 L Petrol
K4M736 112 hp 82 kW 1.6 L Petrol
K7M746 90 hp 66 kW 1.6 L Petrol
K4M740 107 hp 79 kW 1.6 L Petrol
K7J700 75 hp 55 kW 1.4 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K700 68 hp 50 kW 1.5 L Diesel
K9K702 80 hp 59 kW 1.5 L Diesel
K9K702 82 hp 60 kW 1.5 L Diesel
K9K706 79 hp 58 kW 1.5 L Diesel
K9K714 68 hp 50 kW 1.5 L Diesel
K9K740 64 hp 47 kW 1.5 L Diesel
Front wheel
Sedan / Saloon
RENAULTTHALIA III
0.9 TCe
1.2 16V
1.5 dCi
2013/12 - 90 hp 66 kW 0.9 L Petrol
D4F732 75 hp 55 kW 1.2 L Petrol
K9K612 90 hp 66 kW 1.5 L Diesel
Front wheel
Sedan / Saloon
RENAULTTONDAR 90 I
KS
LS
1.4
1.5 dCi
1.6
1.6 Flex
2004/09 - 107 hp 79 kW 1.6 L Petrol
92 hp 68 kW 1.6 L Petrol
K4M698 112 hp 82 kW 1.6 L Petrol
K7M714 95 hp 70 kW 1.6 L Petrol
K4M690 105 hp 77 kW 1.6 L Petrol
K4M706 109 hp 80 kW 1.6 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7M710 90 hp 66 kW 1.6 L Petrol
K7M718 90 hp 66 kW 1.6 L Petrol
K4M697 105 hp 77 kW 1.6 L Petrol
K7M710 87 hp 64 kW 1.6 L Petrol
K7J710 75 hp 55 kW 1.4 L Petrol
K9K700 65 hp 48 kW 1.5 L Diesel
K9K790 65 hp 48 kW 1.5 L Diesel
K9K792 68 hp 50 kW 1.5 L Diesel
K9K794 65 hp 48 kW 1.5 L Diesel
K9K790 65 hp 48 kW 1.5 L Diesel
K9K792 68 hp 50 kW 1.5 L Diesel
K9K794 65 hp 48 kW 1.5 L Diesel
K9K796 86 hp 63 kW 1.5 L Diesel
Front wheel
Estate / Turnier / Vario / Wagon
Sedan / Saloon
Effortless shopping
  • Offers Near You
  • Competitive Prices
  • Full Information
  • 40 Million Spares
  • Trusted Sellers