Manufacturer Part Number: 567769
Alternative VALEO part number(s): U41
Brand | VALEO |
VALEO article (MPN) | 567769 Alternative VALEO part number(s): U41 |
Vehicle subsystem | Window Cleaning |
The aftermarket competitive interchanges for VALEO 567769 Wiper Blade offered by AYWIPARTS, BOSCH, DENSO, FENOX, KRAFT, LYNX, MAGNETI MARELLI, TRICO, VALEO manufacturers
Manufacturer | Reference numbers |
---|---|
AYWIPARTS | AW2040040, AW2030040, AW2010040 |
BOSCH | 3397004001, 3397001416, 3397001683, 3397118611, 3397118610, 3397110375, 3397018611, 3397112885, 3397001742, 3397018610, 3397001743, 3397005055, 3397110515, 3397018612, 3397018613, 3397001361 |
DENSO | DRB-040, DM-040, DR-240 |
FENOX | WB40010 |
KRAFT | K4141 |
LYNX | XF400, LW400, LX400, 400L |
MAGNETI MARELLI | 000723134100, 000723110100 |
TRICO | EF430, EF400 |
VALEO | 568123, 574110 |
Make | Model | Variant | Period | Engine | Drive | Body Style |
---|---|---|---|---|---|---|
ALFA ROMEO | 33 905A 907A 907B | 1.4 i.e. 1.5 4x4 1.7 16V 4x4 1.7 i.e. 4x4 905.A2B 905.A2C 905.A2U 907A1F 907.B1E 907.B1H | 1984/09 - 1994/09 | AR30146 105 hp 77 kW 1.5 L Petrol AR30508 105 hp 77 kW 1.5 L Petrol AR30588 105 hp 77 kW 1.5 L Petrol AR30520 90 hp 66 kW 1.5 L Petrol AR30736 107 hp 79 kW 1.7 L Petrol AR30737 107 hp 79 kW 1.7 L Petrol AR30746 137 hp 101 kW 1.7 L Petrol AR30747 129 hp 95 kW 1.7 L Petrol AR30753 88 hp 65 kW 1.4 L Petrol AR30755 88 hp 65 kW 1.4 L Petrol | AWD / 4WD Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
ALFA ROMEO | 75 162B | 1.6 1.8 1.8 Turbo 2.0 2.0 TD 2.5 V6 162.B1A 162.B1B 162.B1C 162.B1D 162.B1G 162.B2B 162.B2C 162.B3 162.BA 162.BD 162.BG | 1985/05 - 1992/12 | AR01646 150 hp 110 kW 2.5 L Petrol AR01648 150 hp 110 kW 2.5 L Petrol AR01911 150 hp 110 kW 2.5 L Petrol AR06100 110 hp 81 kW 1.6 L Petrol AR06134 150 hp 110 kW 1.8 L Petrol AR06202 116 hp 85 kW 1.8 L Petrol AR06212 128 hp 94 kW 2 L Petrol AR61202 129 hp 95 kW 1.8 L Petrol VM80A 95 hp 70 kW 2 L Diesel | Rear wheel | Sedan / Saloon |
ALFA ROMEO | SPIDER 115 | 1600 2.0 2000 2000 Veloce | 1971/03 - 1993/12 | AR00515 125 hp 92 kW 2 L Petrol AR01544 116 hp 85 kW 2 L Petrol AR01588 120 hp 88 kW 2 L Petrol AR00515 126 hp 93 kW 2 L Petrol AR01590 126 hp 93 kW 2 L Petrol AR00526 103 hp 76 kW 1.6 L Petrol AR00536 109 hp 80 kW 1.6 L Petrol AR01563 107 hp 79 kW 1.6 L Petrol AR01615 110 hp 81 kW 2 L Petrol | Rear wheel | Convertible / cabrio |
ALPINE | 1300 | 1.3 85 1.3 G 1.3 S | 1970/01 - 1973/12 | 103 hp 76 kW 1.3 L Petrol 132 hp 97 kW 1.3 L Petrol 81 hp 60 kW 1.3 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ALPINE | 1600 | 1.6 S 1.6 SC-SI | 1969/01 - 1975/12 | 127 hp 93 kW 1.6 L Petrol 140 hp 103 kW 1.6 L Petrol 138 hp 101 kW 1.6 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ALPINE | A110 | 1300 L | 1968/01 - 1970/12 | 110 hp 81 kW 1.3 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ALPINE | A310 | 1.6 1.6 Injection 1.7 2.7 V6 | 1971/01 - 1984/12 | 127 hp 93 kW 1.6 L Petrol 127 hp 94 kW 1.6 L Petrol 150 hp 110 kW 2.7 L Petrol 95 hp 70 kW 1.7 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
ALPINE | BERLINETTE | 1300 1600 SX | 1976/01 - 1977/12 | 68 hp 50 kW 1.3 L Petrol 95 hp 70 kW 1.7 L Petrol | Rear wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster |
AUDI | 100 C1 | 1.8 1.9 | 1968/11 - 1976/07 | ZP 115 hp 85 kW 1.9 L Petrol ZV 80 hp 59 kW 1.8 L Petrol ZX 90 hp 66 kW 1.8 L Petrol ZZ 100 hp 74 kW 1.8 L Petrol | Front wheel | Coupe / Sports car / Grand tourer / Speedster / Roadster Sedan / Saloon |
AUDI | 50 86 | 0.8 1.1 1.3 | 1974/08 - 1978/07 | HB 50 hp 37 kW 1.1 L Petrol HC 60 hp 44 kW 1.1 L Petrol HE 34 hp 25 kW 0.8 L Petrol HH 60 hp 44 kW 1.3 L Petrol HJ 58 hp 43 kW 1.3 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
AUDI | 60 | 1.5 | 1968/09 - 1972/08 | 10 65 hp 48 kW 1.5 L Petrol 8910 65 hp 48 kW 1.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Sedan / Saloon |
AUDI | 80 8C B4 | 1.6 E 1.9 TD 1.9 TDI 2.0 2.0 E 2.0 E 16V 2.0 E 16V quattro 2.0 quattro 2.3 E 2.3 E quattro 2.6 2.6 quattro 2.8 2.8 quattro RS2 quattro S2 quattro P1 | 1991/09 - 1996/01 | 1Z 90 hp 66 kW 1.9 L Diesel AAH 174 hp 128 kW 2.8 L Petrol AAZ 75 hp 55 kW 1.9 L Diesel ABC 150 hp 110 kW 2.6 L Petrol ABK 115 hp 85 kW 2 L Petrol ABT 90 hp 66 kW 2 L Petrol ABY 230 hp 169 kW 2.2 L Petrol ACE 140 hp 103 kW 2 L Petrol ADA 101 hp 74 kW 1.6 L Petrol ADU 315 hp 232 kW 2.2 L Petrol ADW 107 hp 79 kW 2 L Petrol NG 133 hp 98 kW 2.3 L Petrol | AWD / 4WD Front wheel | Estate / Turnier / Vario / Wagon |
AUSTIN | METRO | 1.0 1.0 Surf HLE 1.3 1.3 L HLE S 1.3 Turbo | 1980/10 - 1990/04 | 12H 60 hp 44 kW 1.3 L Petrol 12H996AA 71 hp 52 kW 1.3 L Petrol 12HA83AA 69 hp 51 kW 1.3 L Petrol 12HA85AA 90 hp 66 kW 1.3 L Petrol 99H 41 hp 30 kW 1 L Petrol 99H 45 hp 33 kW 1 L Petrol 99HA65P 48 hp 35 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
BEDFORD | MIDI | 2.0 2.0 4WD 2.2 D 4WD | 1988/06 - 1992/08 | 4FD1 61 hp 45 kW 2.2 L Diesel 4ZC1 84 hp 62 kW 2 L Petrol | AWD / 4WD Rear wheel | LCV / Van / Cargo |
BEDFORD | RASCAL | 1.0 | 1986/07 - 1990/06 | FA10A 46 hp 34 kW 1 L Petrol | Front wheel | LCV / Van / Cargo |
CHEVROLET | AVEO T200 T250 T255 | 1.2 1.2 LPG 1.4 1.6 | 2003/09 - | A14XER 101 hp 74 kW 1.4 L Petrol F14D4 101 hp 74 kW 1.4 L Petrol LDT 101 hp 74 kW 1.4 L Petrol A16DMS 105 hp 77 kW 1.6 L Petrol LXT 105 hp 77 kW 1.6 L Petrol LXV 105 hp 77 kW 1.6 L Petrol B12D1 84 hp 62 kW 1.2 L Petrol LMU 84 hp 62 kW 1.2 L Petrol F14D3 94 hp 69 kW 1.4 L Petrol F14D4 101 hp 74 kW 1.4 L Petrol L14 94 hp 69 kW 1.4 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch Sedan / Saloon |
CHEVROLET | CAPTIVA C100 C140 | 2.0 D 2.0 D 4WD 2.2 D 2.2 D 4WD 2.4 2.4 4WD 2.4 LPG 2.4 LPG 4WD 3.0 4WD 3.2 4WD | 2006/06 - | 10HM 230 hp 169 kW 3.2 L Petrol A22DMH 184 hp 135 kW 2.2 L Diesel Z22D1 163 hp 120 kW 2.2 L Diesel Z22D1 184 hp 135 kW 2.2 L Diesel A24XE 167 hp 123 kW 2.4 L Petrol LE5 167 hp 123 kW 2.4 L Petrol A24XE 167 hp 123 kW 2.4 L Petrol LE5 167 hp 123 kW 2.4 L Petrol Z24SED 136 hp 100 kW 2.4 L Petrol A30XH 258 hp 190 kW 3 L Petrol LF1 258 hp 190 kW 3 L Petrol Z20DMH 150 hp 110 kW 2 L Diesel Z20S 126 hp 93 kW 2 L Diesel Z20S 150 hp 110 kW 2 L Diesel Z22D1 163 hp 120 kW 2.2 L Diesel Z24SED 136 hp 100 kW 2.4 L Petrol | AWD / 4WD Front wheel | Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV |
CHEVROLET | KALOS | 1.2 1.4 1.4 16V 1.6 | 2005/03 - | B12S1 72 hp 53 kW 1.2 L Petrol F12S3 72 hp 53 kW 1.2 L Petrol F14D3 94 hp 69 kW 1.4 L Petrol F14S3 83 hp 61 kW 1.4 L Petrol L91 105 hp 77 kW 1.6 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch Sedan / Saloon |
CHEVROLET | LOVA T250 T255 | 1.2 1.2 LPG 1.4 | 2006/03 - | A14XER 101 hp 74 kW 1.4 L Petrol F14D4 101 hp 74 kW 1.4 L Petrol LDT 101 hp 74 kW 1.4 L Petrol B12D1 84 hp 62 kW 1.2 L Petrol LMU 84 hp 62 kW 1.2 L Petrol F14D3 94 hp 69 kW 1.4 L Petrol F14D4 101 hp 74 kW 1.4 L Petrol L14 94 hp 69 kW 1.4 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch Sedan / Saloon |
CHRYSLER | GRAND VOYAGER III GS | 2.0 i 2.4 i 2.5 TD 3.0 3.3 i 3.8 i AWD | 1995/01 - 2001/03 | 425CLIRS/X 116 hp 85 kW 2.5 L Diesel ENC 116 hp 85 kW 2.5 L Diesel B00 151 hp 111 kW 2.4 L Petrol C00 133 hp 98 kW 2 L Petrol EFA 152 hp 112 kW 3 L Petrol EGH 178 hp 131 kW 3.8 L Petrol L00 166 hp 122 kW 3.8 L Petrol R00 158 hp 116 kW 3.3 L Petrol | AWD / 4WD Front wheel | MPV / Van / Minivan |
CHRYSLER | GRAND VOYAGER IV RG RS | 2.4 2.5 CRD 2.8 CRD 3.3 Flex-Fuel | 2000/02 - 2008/12 | EDZ 147 hp 108 kW 2.4 L Petrol EGM 174 hp 128 kW 3.3 L Petrol ENJ 141 hp 105 kW 2.5 L Diesel ENR 150 hp 110 kW 2.8 L Diesel | Front wheel | MPV / Van / Minivan |
CHRYSLER | TOWN & COUNTRY IV RG RS | 2.4 2.5 CRD 2.8 CRD 3.3 Flex-Fuel | 2000/02 - 2008/12 | EDZ 147 hp 108 kW 2.4 L Petrol EGM 174 hp 128 kW 3.3 L Petrol ENJ 141 hp 105 kW 2.5 L Diesel ENR 150 hp 110 kW 2.8 L Diesel | Front wheel | MPV / Van / Minivan |
CHRYSLER | VOYAGERII GS | 2.0 i 2.4 i 2.5 TD 3.0 3.3 i 3.8 i AWD | 1995/01 - 2001/03 | 425CLIRS/X 116 hp 85 kW 2.5 L Diesel ENC 116 hp 85 kW 2.5 L Diesel B00 151 hp 111 kW 2.4 L Petrol C00 133 hp 98 kW 2 L Petrol EFA 152 hp 112 kW 3 L Petrol EGH 178 hp 131 kW 3.8 L Petrol L00 166 hp 122 kW 3.8 L Petrol R00 158 hp 116 kW 3.3 L Petrol | AWD / 4WD Front wheel | MPV / Van / Minivan |
CHRYSLER | VOYAGER III GS | 2.0 i 2.4 i 2.5 TD 3.0 3.3 i 3.8 i AWD | 1995/01 - 2001/03 | 425CLIRS/X 116 hp 85 kW 2.5 L Diesel ENC 116 hp 85 kW 2.5 L Diesel B00 151 hp 111 kW 2.4 L Petrol C00 133 hp 98 kW 2 L Petrol EFA 152 hp 112 kW 3 L Petrol EGH 178 hp 131 kW 3.8 L Petrol L00 166 hp 122 kW 3.8 L Petrol R00 158 hp 116 kW 3.3 L Petrol | AWD / 4WD Front wheel | MPV / Van / Minivan |
CHRYSLER | VOYAGERIII RG RS | 2.4 2.5 CRD 2.8 CRD 3.3 Flex-Fuel | 2000/02 - 2008/12 | EDZ 147 hp 108 kW 2.4 L Petrol EGM 174 hp 128 kW 3.3 L Petrol ENJ 141 hp 105 kW 2.5 L Diesel ENR 150 hp 110 kW 2.8 L Diesel | Front wheel | MPV / Van / Minivan |
CHRYSLER | VOYAGER IV RG RS | 2.4 2.5 CRD 2.8 CRD 3.3 Flex-Fuel | 2000/02 - 2008/12 | EDZ 147 hp 108 kW 2.4 L Petrol EGM 174 hp 128 kW 3.3 L Petrol ENJ 141 hp 105 kW 2.5 L Diesel ENR 150 hp 110 kW 2.8 L Diesel | Front wheel | MPV / Van / Minivan |
CITROËN | AX ZA- | 10 10 E 11 11 4x4 11 KAT 1.3 Sport 14 1.4 4x4 14 4x4 1.4 Allure 14 D 1.4 D 4x4 14 GT 1.4 GTi 15 D Electric | 1986/07 - 1998/12 | 34 hp 25 kW 0 L Electric C1A 44 hp 32 kW 1 L Petrol CDY(TU9M) 45 hp 33 kW 1 L Petrol CDZ(TU9M) 50 hp 37 kW 1 L Petrol C3A 41 hp 30 kW 1 L Petrol H1A 54 hp 40 kW 1.1 L Petrol H1A 54 hp 40 kW 1.1 L Petrol H1B 54 hp 40 kW 1.1 L Petrol H1B 60 hp 44 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HAZ(TU1CP) 54 hp 40 kW 1.1 L Petrol K1F 65 hp 48 kW 1.4 L Petrol K1F 65 hp 48 kW 1.4 L Petrol K2A 84 hp 62 kW 1.4 L Petrol K1F 67 hp 49 kW 1.4 L Petrol K1G 69 hp 51 kW 1.4 L Petrol K2A 84 hp 61 kW 1.4 L Petrol K2A 85 hp 62 kW 1.4 L Petrol K2B 85 hp 62 kW 1.4 L Petrol KAY(TU3CP) 60 hp 44 kW 1.4 L Petrol KDX(TU3M/Z) 75 hp 55 kW 1.4 L Petrol KDY(TU3FM) 75 hp 55 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 75 hp 55 kW 1.4 L Petrol K9A(TUD3) 52 hp 38 kW 1.4 L Diesel K9Y(TUD3Y) 50 hp 37 kW 1.4 L Diesel K9A(TUD3) 53 hp 39 kW 1.4 L Diesel KDX(TU3M/Z) 75 hp 55 kW 1.4 L Petrol KDY(TU3FM) 75 hp 55 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 75 hp 55 kW 1.4 L Petrol KDZ(TU3M/Z) 80 hp 59 kW 1.4 L Petrol KFY(TU3FJ2) 90 hp 66 kW 1.4 L Petrol KFZ(TU3FJ2) 100 hp 74 kW 1.4 L Petrol KFZ(TU3FJ2) 94 hp 69 kW 1.4 L Petrol M4A 95 hp 70 kW 1.3 L Petrol VJY(TUD5) 54 hp 40 kW 1.5 L Diesel VJY(TUD5) 58 hp 43 kW 1.5 L Diesel VJZ(TUD5) 58 hp 43 kW 1.5 L Diesel | AWD / 4WD Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | BERLINGO M MF | 1.1 i 1.4 i 1.6 16V 1.8 D 1.8 i 1.8 i 4WD 1.9 D 1.9 D 70 2.0 HDI 90 Electric MAHDZ MBHDZ MBHFX MBA9A MCA9A MBDJY MBKFX MBKFW MBRHY MCRHY MBWJZ MCWJZ MFA9A MFDJY MFHDZ MFHFX MFKFX MFKFW MFLFX MFNFU MFRHY MFWJZ | 1996/07 - | 38 hp 28 kW L Electric A9A(XUD7) 58 hp 43 kW 1.8 L Diesel A9A(XUD7) 59 hp 43 kW 1.8 L Diesel D9B(XUD9A/L) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 68 hp 50 kW 1.9 L Diesel DJY(XUD9A) 69 hp 51 kW 1.9 L Diesel DJY(XUD9A) 70 hp 51 kW 1.9 L Diesel HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HFX(TU1JP) 60 hp 44 kW 1.1 L Petrol KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol NFU(TU5JP4) 109 hp 80 kW 1.6 L Petrol RHY(DW10TD) 90 hp 66 kW 2 L Diesel WJY(DW8B) 69 hp 51 kW 1.9 L Diesel WJZ(DW8) 69 hp 51 kW 1.9 L Diesel WJY(DW8B) 70 hp 51 kW 1.9 L Diesel WJZ(DW8) 70 hp 51 kW 1.9 L Diesel | AWD / 4WD Front wheel | LCV / Van / Cargo MPV / Van / Minivan |
CITROËN | C15 VD- | 1.0 1.0 E 1.1 1.1 i 1.3 1.4 1.4 E 1.4 i 1.8 D 1.9 D | 1984/10 - 2005/12 | 109K 48 hp 35 kW 1.1 L Petrol 54 hp 40 kW 1.1 L Petrol E1A 48 hp 35 kW 1.1 L Petrol H1A 54 hp 40 kW 1.1 L Petrol 150D(XY7) 60 hp 44 kW 1.4 L Petrol 150D(XY7) 60 hp 44 kW 1.4 L Petrol 67 hp 49 kW 1.4 L Petrol 161A(XUD7) 60 hp 44 kW 1.8 L Diesel G1A 64 hp 47 kW 1.3 L Petrol HDZ(TU1M) 54 hp 40 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol K1H(TU3A) 67 hp 49 kW 1.4 L Petrol KDY(TU3FM) 75 hp 55 kW 1.4 L Petrol KDY(TU3M) 75 hp 55 kW 1.4 L Petrol TU9 45 hp 33 kW 1 L Petrol XV8 45 hp 33 kW 1 L Petrol TU9K 50 hp 37 kW 1 L Petrol WJX(DW8B) 60 hp 44 kW 1.9 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon LCV / Van / Cargo |
CITROËN | CHANSON S0 S1 | 1.0 X 1.1 X SX 1.4 VTS 1.5 D 1.6 1.6 VTL VTR 1.6 VTR 1.6 VTS Electric | 1996/02 - 2004/04 | 27 hp 20 kW L Electric CDZ(TU9M) 45 hp 33 kW 1 L Petrol CDZ(TU9M) 50 hp 37 kW 1 L Petrol HDZ(TU1M) 54 hp 40 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HFX(TU1JP) 60 hp 44 kW 1.1 L Petrol KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol NFX(TU5JP4) 109 hp 80 kW 1.6 L Petrol NFX(TU5JP4) 118 hp 87 kW 1.6 L Petrol NFX(TU5JP4) 120 hp 88 kW 1.6 L Petrol NFZ(TU5JP) 90 hp 66 kW 1.6 L Petrol NFZ(TU5JP) 88 hp 65 kW 1.6 L Petrol VJY(TUD5) 54 hp 40 kW 1.5 L Diesel VJZ(TUD5) 57 hp 42 kW 1.5 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | CX MA | 2000 2200 2200 D 2400 2400 GTi 2500 D 2500 D Turbo 25 TRI | 1974/09 - 1985/08 | 829A5 106 hp 78 kW 2 L Petrol M20-616 102 hp 75 kW 2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M20-616 102 hp 75 kW 2 L Petrol M22-621 67 hp 49 kW 2.2 L Diesel M23-622 128 hp 94 kW 2.3 L Petrol M23-623 116 hp 85 kW 2.3 L Petrol M23-639 120 hp 88 kW 2.3 L Petrol M25-629 75 hp 55 kW 2.5 L Diesel M25-648 95 hp 70 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CX I MA | 2000 2200 2200 D 2400 2400 GTi 2500 D 2500 D Turbo 25 TRI | 1974/09 - 1985/08 | 829A5 106 hp 78 kW 2 L Petrol M20-616 102 hp 75 kW 2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M20-616 102 hp 75 kW 2 L Petrol M22-621 67 hp 49 kW 2.2 L Diesel M23-622 128 hp 94 kW 2.3 L Petrol M23-623 116 hp 85 kW 2.3 L Petrol M23-639 120 hp 88 kW 2.3 L Petrol M25-629 75 hp 55 kW 2.5 L Diesel M25-648 95 hp 70 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | CX II | 20 22 TRS 22TRS 2500 D Turbo 25 D 25 D Turbo 2 25 i 25 TRI | 1985/07 - 1992/12 | 829A5 106 hp 78 kW 2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M25-648 95 hp 70 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol M25-660 73 hp 54 kW 2.5 L Diesel M25-668 121 hp 89 kW 2.5 L Petrol M25-669 120 hp 88 kW 2.5 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon |
CITROËN | CXII | 20 22 TRS 22TRS 2500 D Turbo 25 D 25 D Turbo 2 25 i 25 TRI | 1985/07 - 1992/12 | 829A5 106 hp 78 kW 2 L Petrol J6TA500 113 hp 83 kW 2.2 L Petrol J6TA500 115 hp 85 kW 2.2 L Petrol M25-648 95 hp 70 kW 2.5 L Diesel M25-659 136 hp 100 kW 2.5 L Petrol M25-660 73 hp 54 kW 2.5 L Diesel M25-668 121 hp 89 kW 2.5 L Petrol M25-669 120 hp 88 kW 2.5 L Diesel | Front wheel | Estate / Turnier / Vario / Wagon |
CITROËN | EVASION 22 U6 | 1.8 1.9 TD 2.0 2.0 16V 2.0 HDI 2.0 HDI 16V 2.0 Turbo C.T. 2.1 TD | 1994/06 - 2002/07 | 103 hp 76 kW 1.8 L Petrol LFZ(XU7JP) 99 hp 73 kW 1.8 L Petrol D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFU(XU10J2/C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol RHW(DW10ATED4) 109 hp 80 kW 2 L Diesel RHZ(DW10ATED) 109 hp 80 kW 2 L Diesel | Front wheel | MPV / Van / Minivan |
CITROËN | GS | 1.0 1.1 1.2 A 1.2 A 1.3 A Spezial X 2 | 1970/09 - 1986/07 | G10 54 hp 40 kW 1 L Petrol G10/612 54 hp 40 kW 1 L Petrol G11/631 54 hp 40 kW 1.1 L Petrol G11/631 54 hp 40 kW 1.1 L Petrol G11/631 57 hp 42 kW 1.1 L Petrol G11/631 57 hp 42 kW 1.1 L Petrol G12/611 58 hp 43 kW 1.2 L Petrol G12/612 58 hp 43 kW 1.2 L Petrol G12/619 63 hp 46 kW 1.2 L Petrol G13/625 65 hp 48 kW 1.3 L Petrol G13/646 65 hp 48 kW 1.3 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon Hatchback / Sportback / Sport hatch |
CITROËN | LNA | 0.6 1.0 1.1 | 1978/11 - 1986/10 | 108C 45 hp 33 kW 1 L Petrol 109/5E 50 hp 37 kW 1.1 L Petrol V06630 35 hp 26 kW 0.6 L Petrol V06644 34 hp 25 kW 0.6 L Petrol V06644 35 hp 26 kW 0.6 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | SAXO S0 S1 | 1.0 X 1.1 X SX 1.4 VTS 1.5 D 1.6 1.6 VTL VTR 1.6 VTR 1.6 VTS Electric | 1996/02 - 2004/04 | 27 hp 20 kW L Electric CDZ(TU9M) 45 hp 33 kW 1 L Petrol CDZ(TU9M) 50 hp 37 kW 1 L Petrol HDZ(TU1M) 54 hp 40 kW 1.1 L Petrol HDZ(TU1M) 60 hp 44 kW 1.1 L Petrol HFX(TU1JP) 60 hp 44 kW 1.1 L Petrol KFW(TU3JP) 75 hp 55 kW 1.4 L Petrol KFX(TU3JP) 75 hp 55 kW 1.4 L Petrol NFX(TU5JP4) 109 hp 80 kW 1.6 L Petrol NFX(TU5JP4) 118 hp 87 kW 1.6 L Petrol NFX(TU5JP4) 120 hp 88 kW 1.6 L Petrol NFZ(TU5JP) 90 hp 66 kW 1.6 L Petrol NFZ(TU5JP) 88 hp 65 kW 1.6 L Petrol VJY(TUD5) 54 hp 40 kW 1.5 L Diesel VJZ(TUD5) 57 hp 42 kW 1.5 L Diesel | Front wheel | Hatchback / Sportback / Sport hatch |
CITROËN | SYNERGIE 22 U6 | 1.8 1.9 TD 2.0 2.0 16V 2.0 HDI 2.0 HDI 16V 2.0 Turbo C.T. 2.1 TD | 1994/06 - 2002/07 | 103 hp 76 kW 1.8 L Petrol LFZ(XU7JP) 99 hp 73 kW 1.8 L Petrol D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 92 hp 68 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel RFN(EW10J4) 136 hp 100 kW 2 L Petrol RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFU(XU10J2/C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol RHW(DW10ATED4) 109 hp 80 kW 2 L Diesel RHZ(DW10ATED) 109 hp 80 kW 2 L Diesel | Front wheel | MPV / Van / Minivan |
CITROËN | XANTIA X1 X2 | 1.8 i 1.8 i 16V 1.9 SD 1.9 Turbo D 2.0 HDI 109 2.0 HDI 90 2.0 i 2.0 i 16V 2.0 Turbo 2.1 Turbo D 12V 3.0 V6 | 1995/06 - 2003/04 | D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel D8B(XUD9TF) 90 hp 66 kW 1.9 L Diesel DHX(XUD9TF/BTF) 90 hp 66 kW 1.9 L Diesel DHY(XUD9TE/Y) 90 hp 66 kW 1.9 L Diesel DHW(XUD9SD) 75 hp 55 kW 1.9 L Diesel LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFX(XU7JB) 90 hp 66 kW 1.8 L Petrol LFZ(XU7JP) 101 hp 74 kW 1.8 L Petrol LFY(XU7JP4) 110 hp 81 kW 1.8 L Petrol P8C(XUD11BTE) 109 hp 80 kW 2.1 L Diesel RFV(XU10J4R) 132 hp 97 kW 2 L Petrol RFX(XU10J2C) 121 hp 89 kW 2 L Petrol RGX(XU10J2TE) 147 hp 108 kW 2 L Petrol RHY(DW10TD) 90 hp 66 kW 2 L Diesel RHZ(DW10ATED) 109 hp 80 kW 2 L Diesel XFZ(ES9J4) 190 hp 140 kW 3 L Petrol | Front wheel | Estate / Turnier / Vario / Wagon |
