VEMO V99-72-0001 (V99720001) Holder, park assist sensor

VEMO V99-72-0001 (V99720001) Holder, park assist sensor

by VEMO

Manufacturer Part Number: V99-72-0001 (V99720001)
Alternative VEMO part number(s): 1235281, 2125420018, 2215420417, 6236751, 66216911834, 66216938738, 2125420118

Product Details

BrandVEMO
VEMO article (MPN)V99-72-0001 (V99720001) Alternative VEMO part number(s): 1235281, 2125420018, 2215420417, 6236751, 66216911834, 66216938738, 2125420118
Vehicle subsystemComfort Systems

Aftermarket cross reference / interchange guide

The aftermarket competitive interchanges for VEMO V99-72-0001 (V99720001) Holder, park assist sensor; Holder, park assist sensor offered by METZGER, VEMO manufacturers

ManufacturerReference numbers
METZGER0901102
VEMO2125420018, 2125420118, 2215420417, 6236751, 66216911834, 66216938738, V99720001, 62609921621, V30-72-0022, V30-72-0021, V20-72-0012, 66200414194, V40-72-0491, 66206989068, V40-72-0490, 66206934308, 1235281, V30-72-0023

Vehicle fitment / VEMO V99-72-0001 (V99720001) Holder, park assist sensor compatibility

This product fits the following models: BMW 1, BMW 3, BMW 5, BMW X5, BMW Z4, MERCEDES-BENZ A-CLASS, MERCEDES-BENZ B-CLASS, MERCEDES-BENZ C-CLASS, MERCEDES-BENZ C-CLASS COUPE, MERCEDES-BENZ CLC-CLASS, MERCEDES-BENZ CLS, MERCEDES-BENZ E-CLASS, MERCEDES-BENZ GL-CLASS, MERCEDES-BENZ GLK-CLASS, MERCEDES-BENZ M-CLASS, MERCEDES-BENZ R-CLASS, MERCEDES-BENZ S-CLASS, MERCEDES-BENZ SL, MERCEDES-BENZ SLK, MERCEDES-BENZ SLS AMG, MERCEDES-BENZ SPRINTER 3,5-T, MERCEDES-BENZ SPRINTER 3-T, MERCEDES-BENZ SPRINTER 4,6-T, MERCEDES-BENZ SPRINTER 5-T, MERCEDES-BENZ VITO, MERCEDES-BENZ VITO MIXTO, MINI MINI, MINI MINI CLUBMAN, etc. See all vehicles this product (VEMO V99-72-0001 (V99720001)) fits below to verify fitment for your vehicle.
MakeModelVariantPeriodEngineDriveBody Style
BMW1
E81
E82
E88
116 i
118 d
118 i
120 d
120 i
123 d
125 i
130 i
135 i
2006/09 - 2013/12N43B16A 122 hp 90 kW 1.6 L Petrol
N43B20A 122 hp 90 kW 2 L Petrol
N45B16A 115 hp 85 kW 1.6 L Petrol
N43B20A 143 hp 105 kW 2 L Petrol
N43B20A 163 hp 120 kW 2 L Petrol
N43B20A 170 hp 125 kW 2 L Petrol
N43B20A 163 hp 120 kW 2 L Petrol
N43B20A 170 hp 125 kW 2 L Petrol
N46B20B 156 hp 115 kW 2 L Petrol
N46B20C 156 hp 115 kW 2 L Petrol
N47D20A 136 hp 100 kW 2 L Diesel
N47D20A 143 hp 105 kW 2 L Diesel
N47D20C 136 hp 100 kW 2 L Diesel
N47D20C 143 hp 105 kW 2 L Diesel
N47D20A 163 hp 120 kW 2 L Diesel
N47D20A 177 hp 130 kW 2 L Diesel
N47D20C 163 hp 120 kW 2 L Diesel
N47D20C 177 hp 130 kW 2 L Diesel
N47D20B 204 hp 150 kW 2 L Diesel
N47D20D 204 hp 150 kW 2 L Diesel
N52B30A 218 hp 160 kW 3 L Petrol
N52B30A 258 hp 190 kW 3 L Petrol
N52B30A 265 hp 195 kW 3 L Petrol
N52B30B 258 hp 190 kW 3 L Petrol
N52B30B 265 hp 195 kW 3 L Petrol
N52B30BF 258 hp 190 kW 3 L Petrol
N52B30BF 265 hp 195 kW 3 L Petrol
N54B30A 306 hp 225 kW 3 L Petrol
N55B30A 306 hp 225 kW 3 L Petrol
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
Hatchback / Sportback / Sport hatch
BMW3
E90
E91
E92
E93
316 i
318 d
318 i
320 d
320 d xDrive
320 i
320 si
320 xd
323 i
325 d
325 i
325 i xDrive
325 xi
328 i
328i
328 i xDrive
328 xi
328xi
330 d
330 d xDrive
330 i
330 i xDrive
330 xd
330 xi
335 d
335 i
335 i xDrive
335 xi
M
M3
2005/01 - 2013/12M47D20(204D4) 122 hp 90 kW 2 L Diesel
N47D20A 143 hp 105 kW 2 L Diesel
N47D20C 136 hp 100 kW 2 L Diesel
N47D20C 143 hp 105 kW 2 L Diesel
M47D20(204D4) 150 hp 110 kW 2 L Diesel
M47D20(204D4) 163 hp 120 kW 2 L Diesel
N47D20A 177 hp 130 kW 2 L Diesel
N47D20C 163 hp 120 kW 2 L Diesel
N47D20C 177 hp 130 kW 2 L Diesel
M57D30(306D3) 197 hp 145 kW 3 L Diesel
M57D30(306D3) 231 hp 170 kW 3 L Diesel
M57D30(306D3) 231 hp 170 kW 3 L Diesel
N57D30A 245 hp 180 kW 3 L Diesel
M57D30(306D5) 286 hp 210 kW 3 L Diesel
N43B16A 122 hp 90 kW 1.6 L Petrol
N43B16A 122 hp 90 kW 1.6 L Petrol
N45B16A 115 hp 85 kW 1.6 L Petrol
N43B20A 143 hp 105 kW 2 L Petrol
N46B20B 129 hp 95 kW 2 L Petrol
N43B20A 170 hp 125 kW 2 L Petrol
N46B20A 149 hp 110 kW 2 L Petrol
N43B20A 170 hp 125 kW 2 L Petrol
N46B20A 150 hp 110 kW 2 L Petrol
N43B20A 170 hp 125 kW 2 L Petrol
N46B20A 150 hp 110 kW 2 L Petrol
N46B20B 150 hp 110 kW 2 L Petrol
N46B20B 156 hp 115 kW 2 L Petrol
N46B20C 150 hp 110 kW 2 L Petrol
N46B20C 156 hp 115 kW 2 L Petrol
N46B20CC 156 hp 115 kW 2 L Petrol
N46B20CD 156 hp 115 kW 2 L Petrol
N46B20E 156 hp 115 kW 2 L Petrol
N43B20A 170 hp 125 kW 2 L Petrol
N46B20A 150 hp 110 kW 2 L Petrol
N46B20C 150 hp 110 kW 2 L Petrol
N45B20A 173 hp 127 kW 2 L Petrol
N47D20A 177 hp 130 kW 2 L Diesel
N47D20A 177 hp 130 kW 2 L Diesel
N47D20C 177 hp 130 kW 2 L Diesel
N47D20C 163 hp 120 kW 2 L Diesel
N47D20C 177 hp 130 kW 2 L Diesel
N47D20C 177 hp 130 kW 2 L Diesel
N52B25A 177 hp 130 kW 2.5 L Petrol
N52B25A 177 hp 130 kW 2.5 L Petrol
N52NB25A 177 hp 130 kW 2.5 L Petrol
N52B25A 218 hp 160 kW 2.5 L Petrol
N53B30A 218 hp 160 kW 3 L Petrol
N52B30A 258 hp 190 kW 3 L Petrol
N52B30A 272 hp 200 kW 3 L Petrol
N52B30A 258 hp 190 kW 3 L Petrol
N52B30A 272 hp 200 kW 3 L Petrol
N52B30AF 272 hp 200 kW 3 L Petrol
N52B30B 272 hp 200 kW 3 L Petrol
N52B30BF 272 hp 200 kW 3 L Petrol
N52B30A 258 hp 190 kW 3 L Petrol
N52B30B 258 hp 190 kW 3 L Petrol
N52B30BF 258 hp 190 kW 3 L Petrol
N53B30A 272 hp 200 kW 3 L Petrol
N52B30A 258 hp 190 kW 3 L Petrol
N52NB30B 258 hp 190 kW 3 L Petrol
N53B30A 272 hp 200 kW 3 L Petrol
N52B30A 258 hp 190 kW 3 L Petrol
N53B30A 272 hp 200 kW 3 L Petrol
N52NB25A 177 hp 130 kW 2.5 L Petrol
N52NB30A 254 hp 187 kW 3 L Petrol
N53B30A 218 hp 160 kW 3 L Petrol
N53B30A 218 hp 160 kW 3 L Petrol
N53B30A 272 hp 200 kW 3 L Petrol
N54B30A 299 hp 220 kW 3 L Petrol
N54B30A 306 hp 225 kW 3 L Petrol
N55B30A 299 hp 220 kW 3 L Petrol
N55B30A 306 hp 225 kW 3 L Petrol
N54B30A 306 hp 225 kW 3 L Petrol
N54B30B 306 hp 225 kW 3 L Petrol
N55B30A 306 hp 225 kW 3 L Petrol
N54B30A 306 hp 225 kW 3 L Petrol
N55B30A 306 hp 225 kW 3 L Petrol
N57D30A 245 hp 180 kW 3 L Diesel
S65B40A 420 hp 309 kW 4 L Petrol
AWD / 4WD
AWD / 4WD
Rear wheel
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
Estate / Turnier / Vario / Wagon
Sedan / Saloon
BMW5
E39
520 d
520 i
525 d
525 i
525 td
525 tds
530 d
530 i
535 i
540 i
M5
1996/01 - 2004/05M47D20(204D1) 136 hp 100 kW 2 L Diesel
M51D25(256T1) 116 hp 85 kW 2.5 L Diesel
M51D25(256T1) 143 hp 105 kW 2.5 L Diesel
M52B20(206S3) 136 hp 100 kW 2 L Petrol
M54B22(226S1) 170 hp 125 kW 2.2 L Petrol
M54B25(256S5) 192 hp 141 kW 2.5 L Petrol
M54B30(306S3) 231 hp 170 kW 3 L Petrol
M57D25(256D1) 163 hp 120 kW 2.5 L Diesel
M57D30(306D1) 193 hp 142 kW 3 L Diesel
M62B35(358S2) 245 hp 180 kW 3.5 L Petrol
M62B44(448S1) 286 hp 210 kW 4.4 L Petrol
M62B44(448S2) 286 hp 210 kW 4.4 L Petrol
M70B50(5012A) 313 hp 230 kW 5 L Petrol
S62B50(508S1) 400 hp 294 kW 4.9 L Petrol
Rear wheel
Estate / Turnier / Vario / Wagon
Sedan / Saloon
BMWX5
E53
3.0 d
3.0 i
4.4 i
4.6 is
4.8 is
2000/05 - 2006/12M54B30(306S3) 222 hp 163 kW 3 L Petrol
M54B30(306S3) 231 hp 170 kW 3 L Petrol
M57D30(306D1) 184 hp 135 kW 3 L Diesel
M57D30(306D2) 211 hp 155 kW 3 L Diesel
M57D30(306D2) 218 hp 160 kW 3 L Diesel
M62B44(448S2) 286 hp 210 kW 4.4 L Petrol
N62B44 320 hp 235 kW 4.4 L Petrol
N62B44A 320 hp 235 kW 4.4 L Petrol
M62B46(468S1) 347 hp 255 kW 4.6 L Petrol
N62B48A 360 hp 265 kW 4.8 L Petrol
AWD / 4WD
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
BMWZ4
E85
E86
2.0 i
2.2 i
2.5 i
2.5 si
3.0 i
3.0 si
M
2003/02 - 2009/02M54B22(226S1) 170 hp 125 kW 2.2 L Petrol
M54B25(256S5) 192 hp 141 kW 2.5 L Petrol
N52B25A 177 hp 130 kW 2.5 L Petrol
M54B30(306S3) 231 hp 170 kW 3 L Petrol
N46B20A 150 hp 110 kW 2 L Petrol
N46B20B 150 hp 110 kW 2 L Petrol
N52B25A 218 hp 160 kW 2.5 L Petrol
N52B30A 265 hp 195 kW 3 L Petrol
S54B32(326S4) 343 hp 252 kW 3.2 L Petrol
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZA-CLASS
W169
A 150
A 160
A 160 CDI
A 170
A 180
A 180 CDI
A 200
A 200 CDI
A 200 TURBO
E-CELL

169.006
169.306
169.007
169.307
169.008
169.308
169.031
169.331
169.032
169.332
169.033
169.333
169.034
169.334
2004/09 - 2012/06EM780.992 68 hp 50 kW L Electric
M266.920 95 hp 70 kW 1.5 L Petrol
M266.940 116 hp 85 kW 1.7 L Petrol
M266.960 136 hp 100 kW 2 L Petrol
M266.980 193 hp 142 kW 2 L Petrol
OM640.940 109 hp 80 kW 2 L Diesel
OM640.941 140 hp 103 kW 2 L Diesel
OM640.942 82 hp 60 kW 2 L Diesel
Front wheel
Rear wheel
Hatchback / Sportback / Sport hatch
MERCEDES-BENZB-CLASS
W245
B 150
B 160
B 170
B 170 NGT
B 180
B 180 CDI
B 180 NGT
B 200
B 200 CDI
B 200 TURBO
245.207
245.208
245.231
245.232
245.233
245.234
2005/03 - 2011/11M266.920 95 hp 70 kW 1.5 L Petrol
M266.940 116 hp 85 kW 1.7 L Petrol
M266.960 116 hp 85 kW 2 L Petrol
M266.960 136 hp 100 kW 2 L Petrol
M266.980 193 hp 142 kW 2 L Petrol
OM640.940 109 hp 80 kW 2 L Diesel
OM640.941 140 hp 103 kW 2 L Diesel
Front wheel
Hatchback / Sportback / Sport hatch
MERCEDES-BENZC-CLASS
C204
CL203
S204
W204
C 160 Kompressor
C 180
C 180 CDI
C 180 CGI
C 180 Kompressor
C 200 CDI
C 200 CGI
C 200 CGI Kompressor
C 200 Kompressor
C 220
C 220 CDI
C 230
C 230 4-matic
C 230 Kompressor
C 250
C 250 CDI
C 250 CDI 4-matic
C 250 CGI
C 280
C 280 4-matic
C 300
C 300 4-matic
C 300 CDI 4-matic
C 30 CDI AMG
C 320
C 320 CDI
C 320 CDI 4-matic
C 32 AMG Kompressor
C 350
C 350 4-matic
C 350 CDI
C 350 CDI 4-matic
C 350 CGI
C 63 AMG

203.706
203.707
203.708
203.718
203.730
203.735
203.740
203.742
203.743
203.745
203.746
203.747
203.752
203.756
203.764
203.765
204.000
204.001
204.002
204.003
204.007
204.008
204.022
204.023
204.025
204.041
204.044
204.045
204.046
204.047
204.048
204.049
204.052
204.054
204.056
204.057
204.065
204.077
204.081
204.082
204.085
204.087
204.088
204.089
204.092
204.200
204.201
204.202
204.203
204.207
204.208
204.222
204.223
204.225
204.241
204.245
204.246
204.247
204.249
204.252
204.254
204.256
204.257
204.277
204.282
204.289
204.292
204.302
204.303
204.347
204.349
204.357
204.377
2001/03 - M111.951 129 hp 95 kW 2 L Petrol
M111.955 163 hp 120 kW 2 L Petrol
M111.981 197 hp 145 kW 2.3 L Petrol
M112.946 218 hp 160 kW 3.2 L Petrol
M112.961 354 hp 260 kW 3.2 L Petrol
M156.985 457 hp 336 kW 6.2 L Petrol
M271.820 156 hp 115 kW 1.8 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.860 204 hp 150 kW 1.8 L Petrol
M271.910 156 hp 115 kW 1.6 L Petrol
M271.921 122 hp 90 kW 1.8 L Petrol
M271.940 163 hp 120 kW 1.8 L Petrol
M271.942 170 hp 125 kW 1.8 L Petrol
M271.946 143 hp 105 kW 1.8 L Petrol
M271.948 192 hp 141 kW 1.8 L Petrol
M271.950 184 hp 135 kW 1.8 L Petrol
M271.952 156 hp 115 kW 1.8 L Petrol
M272.911 204 hp 150 kW 2.5 L Petrol
M272.920 204 hp 150 kW 2.5 L Petrol
M272.921 204 hp 150 kW 2.5 L Petrol
M272.947 231 hp 170 kW 3 L Petrol
M272.948 231 hp 170 kW 3 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
M272.961 272 hp 200 kW 3.5 L Petrol
M272.971 272 hp 200 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
OM611.962 143 hp 105 kW 2.2 L Diesel
OM612.990 231 hp 170 kW 3 L Diesel
OM642.830 231 hp 170 kW 3 L Diesel
OM642.832 231 hp 170 kW 3 L Diesel
OM642.834 265 hp 195 kW 3 L Diesel
OM642.960 224 hp 165 kW 3 L Diesel
OM642.961 224 hp 165 kW 3 L Diesel
OM646.811 136 hp 100 kW 2.1 L Diesel
OM646.811 136 hp 100 kW 2.1 L Diesel
OM646.812 136 hp 100 kW 2.1 L Diesel
OM646.811 170 hp 125 kW 2.1 L Diesel
OM646.962 122 hp 90 kW 2.2 L Diesel
OM646.963 150 hp 110 kW 2.2 L Diesel
OM651.911 170 hp 125 kW 2.1 L Diesel
OM651.911 204 hp 150 kW 2.1 L Diesel
OM651.912 204 hp 150 kW 2.1 L Diesel
OM651.913 120 hp 88 kW 2.1 L Diesel
OM651.913 136 hp 100 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
Estate / Turnier / Vario / Wagon
Sedan / Saloon
MERCEDES-BENZC-CLASS COUPE
CL203
C 160 Kompressor
C 180
C 180 Kompressor
C 200 CDI
C 200 CGI Kompressor
C 200 Kompressor
C 220
C 220 CDI
C 230
C 230 Kompressor
C 30 CDI AMG
C 320
C 32 AMG Kompressor
C 350

203.706
203.707
203.708
203.718
203.730
203.735
203.740
203.742
203.743
203.745
203.746
203.747
203.752
203.756
203.764
203.765
2001/03 - 2008/05M111.951 129 hp 95 kW 2 L Petrol
M111.955 163 hp 120 kW 2 L Petrol
M111.981 197 hp 145 kW 2.3 L Petrol
M112.946 218 hp 160 kW 3.2 L Petrol
M112.961 354 hp 260 kW 3.2 L Petrol
M271.921 122 hp 90 kW 1.8 L Petrol
M271.940 163 hp 120 kW 1.8 L Petrol
M271.942 170 hp 125 kW 1.8 L Petrol
M271.946 143 hp 105 kW 1.8 L Petrol
M271.948 192 hp 141 kW 1.8 L Petrol
M272.920 204 hp 150 kW 2.5 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
OM611.962 143 hp 105 kW 2.2 L Diesel
OM612.990 231 hp 170 kW 3 L Diesel
OM646.962 122 hp 90 kW 2.2 L Diesel
OM646.963 150 hp 110 kW 2.2 L Diesel
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZCLC-CLASS
CL203
CLC 160
CLC 180 Kompressor
CLC 200 CDI
CLC 220 CDI
CLC 230
CLC 350
203.707
203.708
203.731
203.746
203.752
203.756
2008/05 - 2011/06M271.911 129 hp 95 kW 1.6 L Petrol
M271.946 143 hp 105 kW 1.8 L Petrol
M272.920 204 hp 150 kW 2.5 L Petrol
M272.960 272 hp 200 kW 3.5 L Petrol
OM646.962 122 hp 90 kW 2.1 L Diesel
OM646.963 150 hp 110 kW 2.1 L Diesel
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZCLS
C219
CLS 280
CLS 300
CLS 320 CDI
CLS 350
CLS 350 CDI
CLS 350 CGI
CLS 500
CLS 550
CLS 55 AMG
CLS 63 AMG
219.322
219.354
219.356
219.357
219.372
219.375
219.376
219.377
2004/10 - 2010/12M113.967 306 hp 225 kW 5 L Petrol
M113.990 476 hp 350 kW 5.4 L Petrol
M156.983 514 hp 378 kW 6.2 L Petrol
M272.943 231 hp 170 kW 3 L Petrol
M272.964 272 hp 200 kW 3.5 L Petrol
M272.985 292 hp 215 kW 3.5 L Petrol
M273.960 388 hp 285 kW 5.5 L Petrol
OM642.920 224 hp 165 kW 3 L Diesel
Rear wheel
Coupe / Sports car / Grand tourer / Speedster / Roadster
MERCEDES-BENZE-CLASS
A207
C207
S211
S212
W211
W212
350 CGI
E 200 CDI
E 200 CDI / BlueTEC
E 200 CGI
E 200 Kompressor
E 200 NGT
E 200 T Kompressor
E 220 CDI
E 220 CDI / BlueTEC
E 220 CDI / BlueTEC / d
E 220 CDI / d
E 220 T CDI
E 230
E 230 T
E 240
E 240 4-matic
E 240 T
E 240 T 4-matic
E 250 CDI / BlueTEC
E 250 CDI / BlueTEC 4-matic
E 250 CDI / BlueTEC / d
E 250 CDI / d
E 250 CGI
E 270 CDI
E 270 T CDI
E 280
E 280 4-matic
E 280 CDI
E 280 CDI 4-matic
E 280 T
E 280 T 4-matic
E 280 T CDI
E 280 T CDI 4-matic
E 300
E 300 4-matic
E 300 BlueTEC
E 300 CDI / BlueTEC
E 320
E 320 4-matic
E 320 CDI
E 320 CDI 4-matic
E 320 T
E 320 T 4-matic
E 320 T CDI
E 320 T CDI 4-matic
E 350
E 350 4-matic
E 350 BlueTEC
E 350 CDI
E 350 CDI 4-matic
E 350 CGI
E 350 T
E 350 T 4-matic
E 400 CDI
E 420 CDI
E 500
E 500 4-matic
E 500 T
E 500 T 4-matic
E 550
E 55 AMG Kompressor
E 55 T AMG Kompressor
E 63 AMG

207.302
207.303
207.322
207.347
207.348
207.355
207.356
207.357
207.372
207.373
207.402
207.401
207.403
207.404
207.422
207.447
207.448
207.455
207.457
207.459
207.472
207.473
211.004
211.006
211.007
211.008
211.016
211.020
211.022
211.023
211.026
211.028
211.029
211.041
211.042
211.052
211.054
211.056
211.057
211.061
211.065
211.070
211.072
211.076
211.077
211.177
211.080
211.082
211.083
211.087
211.090
211.092
211.206
211.207
211.208
211.216
211.220
211.222
211.223
211.226
211.241
211.242
211.252
211.254
211.256
211.257
211.261
211.265
211.270
211.272
211.276
211.277
211.280
211.282
211.283
211.284
211.287
211.289
211.290
211.292
212.001
212.002
212.003
212.004
212.005
212.006
212.020
212.021
212.027
212.023
212.024
212.025
212.041
212.047
212.147
212.048
212.148
212.054
212.055
212.057
212.059
212.072
212.073
212.074
212.077
212.080
212.082
212.097
212.087
212.088
212.089
212.090
212.091
212.093
212.202
212.201
212.203
212.204
212.205
212.206
212.223
212.224
212.225
212.247
212.248
212.255
212.256
212.257
212.259
212.272
212.273
212.274
212.277
212.280
212.282
212.297
212.287
212.288
212.287
212.289
212.291
212.293
2002/03 - M112.913 177 hp 130 kW 2.6 L Petrol
M112.913 177 hp 130 kW 2.6 L Petrol
M112.917 177 hp 130 kW 2.6 L Petrol
M112.917 177 hp 130 kW 2.6 L Petrol
M112.949 224 hp 165 kW 3.2 L Petrol
M112.954 224 hp 165 kW 3.2 L Petrol
M113.967 306 hp 225 kW 5 L Petrol
M113.969 306 hp 225 kW 5 L Petrol
M113.990 476 hp 350 kW 5.4 L Petrol
M113.990 476 hp 350 kW 5.5 L Petrol
M156.983 514 hp 378 kW 6.2 L Petrol
M156.985 525 hp 386 kW 6.2 L Petrol
M157.980 525 hp 386 kW 5.5 L Petrol
M157.981 525 hp 386 kW 5.5 L Petrol
M271.820 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.860 184 hp 135 kW 1.8 L Petrol
M271.860 204 hp 150 kW 1.8 L Petrol
M271.941 163 hp 120 kW 1.8 L Petrol
M271.956 184 hp 135 kW 1.8 L Petrol
M271.958 163 hp 120 kW 1.8 L Petrol
M272.922 204 hp 150 kW 2.5 L Petrol
M272.943 231 hp 170 kW 3 L Petrol
M272.952 231 hp 170 kW 3 L Petrol
M272.964 272 hp 200 kW 3.5 L Petrol
M272.972 272 hp 200 kW 3.5 L Petrol
M272.972 279 hp 205 kW 3.5 L Petrol
M272.977 272 hp 200 kW 3.5 L Petrol
M272.980 272 hp 200 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M272.983 292 hp 215 kW 3.5 L Petrol
M272.982 292 hp 215 kW 3.5 L Petrol
M272.984 292 hp 215 kW 3.5 L Petrol
M272.983 292 hp 215 kW 3.5 L Petrol
M272.985 292 hp 215 kW 3.5 L Petrol
M273.960 388 hp 285 kW 5.5 L Petrol
M273.962 388 hp 285 kW 5.5 L Petrol
M273.966 388 hp 285 kW 5.5 L Petrol
M273.970 388 hp 285 kW 5.5 L Petrol
M273.971 388 hp 285 kW 5.5 L Petrol
M276.952 252 hp 185 kW 3.5 L Petrol
M276.952 306 hp 225 kW 3.5 L Petrol
M276.957 252 hp 185 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
M278.922 408 hp 300 kW 4.7 L Petrol
OM628.961 260 hp 191 kW 4 L Diesel
OM629.910 314 hp 231 kW 4 L Diesel
OM642.836 231 hp 170 kW 3 L Diesel
OM642.838 265 hp 195 kW 3 L Diesel
OM642.850 211 hp 155 kW 3 L Diesel
OM642.850 231 hp 170 kW 3 L Diesel
OM642.850 231 hp 170 kW 3 L Diesel
OM642.852 231 hp 170 kW 3 L Diesel
OM642.852 265 hp 195 kW 3 L Diesel
OM642.856 231 hp 170 kW 3 L Diesel
OM642.858 265 hp 195 kW 3 L Diesel
OM642.910 224 hp 165 kW 3 L Diesel
OM642.920 190 hp 140 kW 3 L Diesel
OM642.920 211 hp 155 kW 3 L Diesel
OM642.920 224 hp 165 kW 3 L Diesel
OM642.921 190 hp 140 kW 3 L Diesel
OM646.820 136 hp 100 kW 2.1 L Diesel
OM646.821 136 hp 100 kW 2.1 L Diesel
OM646.821 163 hp 120 kW 2.1 L Diesel
OM646.821 170 hp 125 kW 2.1 L Diesel
OM646.951 102 hp 75 kW 2.2 L Diesel
OM646.951 122 hp 90 kW 2.2 L Diesel
OM646.961 136 hp 100 kW 2.1 L Diesel
OM646.961 136 hp 100 kW 2.1 L Diesel
OM646.961 150 hp 110 kW 2.1 L Diesel
OM646.961 150 hp 110 kW 2.1 L Diesel
OM647.961 177 hp 130 kW 2.7 L Diesel
OM648.961 177 hp 130 kW 3.2 L Diesel
OM648.961 204 hp 150 kW 3.2 L Diesel
OM651.911 170 hp 125 kW 2.1 L Diesel
OM651.911 204 hp 150 kW 2.1 L Diesel
OM651.924 170 hp 125 kW 2.1 L Diesel
OM651.924 204 hp 150 kW 2.1 L Diesel
OM651.925 136 hp 100 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Convertible / cabrio
Coupe / Sports car / Grand tourer / Speedster / Roadster
Estate / Turnier / Vario / Wagon
Sedan / Saloon
MERCEDES-BENZGL-CLASS
X164
GL 320 CDI / 350 BlueTEC 4-matic
GL 320 CDI 4-matic
GL 350 CDI 4-matic
GL 420 CDI 4-matic
GL 450 4-matic
GL 450 CDI 4-matic
GL 500 4-matic
GL 550
164.822
164.823
164.824
164.825
164.828
164.871
164.886
2006/09 - M273.923 340 hp 250 kW 4.7 L Petrol
M273.963 388 hp 285 kW 5.5 L Petrol
OM629.912 306 hp 225 kW 4 L Diesel
OM642.820 211 hp 155 kW 3 L Diesel
OM642.822 265 hp 195 kW 3 L Diesel
OM642.940 224 hp 165 kW 3 L Diesel
AWD / 4WD
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
MERCEDES-BENZGLK-CLASS
X204
200 CDI
220 CDI
220 CDI 4-matic
250 CDI 4-matic
280 4-matic
300
300 4-matic
320 CDI 4-matic
350
350 4-matic
350 CDI 4-matic
204.901
204.902
204.956
204.981
204.982
204.904
204.983
204.984
204.984
204.997
204.987
204.988
204.992
2008/06 - M272.948 231 hp 170 kW 3 L Petrol
M272.971 272 hp 200 kW 3.5 L Petrol
M272.991 272 hp 200 kW 3.5 L Petrol
M276.957 306 hp 225 kW 3.5 L Petrol
OM642.832 224 hp 165 kW 3 L Diesel
OM642.832 231 hp 170 kW 3 L Diesel
OM642.961 224 hp 165 kW 3 L Diesel
OM651.912 163 hp 120 kW 2.1 L Diesel
OM651.912 170 hp 125 kW 2.1 L Diesel
OM651.912 204 hp 150 kW 2.1 L Diesel
OM651.913 143 hp 105 kW 2.1 L Diesel
OM651.916 143 hp 105 kW 2.1 L Diesel
OM651.916 163 hp 120 kW 2.1 L Diesel
OM651.916 170 hp 125 kW 2.1 L Diesel
AWD / 4WD
Rear wheel
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
MERCEDES-BENZM-CLASS
W164
ML 280 CDI 4-matic
ML 300 CDI
ML 300 CDI 4-matic
ML 320 CDI 4-matic
ML 350 4-matic
ML 350 CDI 4-matic
ML 420 CDI 4-matic
ML 450 CDI 4-matic
ML 500 4-matic
ML 550
ML 63 AMG 4-matic

164.120
164.121
164.122
164.125
164.128
164.172
164.175
164.177
164.186
2005/07 - M113.964 306 hp 225 kW 5 L Petrol
M156.980 510 hp 375 kW 6.2 L Petrol
M272.967 272 hp 200 kW 3.5 L Petrol
M273.963 388 hp 285 kW 5.5 L Petrol
OM629.912 306 hp 225 kW 4 L Diesel
OM642.820 204 hp 150 kW 3 L Diesel
OM642.820 211 hp 155 kW 3 L Diesel
OM642.820 231 hp 170 kW 3 L Diesel
OM642.940 190 hp 140 kW 3 L Diesel
OM642.940 224 hp 165 kW 3 L Diesel
AWD / 4WD
Full-size SUV / Compact SUV / Mid-size SUV / Compact SUV / Crossover SUV
MERCEDES-BENZR-CLASS
W251
V251
R 280
R 280 4-matic
R 280 CDI
R 280 CDI 4-matic
R 300
R 300 CDI
R 300 CDI 4-matic
R 320 CDI 4-matic
R 350
R 350 4-matic
R 350 CDI 4-matic
R 500 4-matic
R 550
R 63 AMG
251.020
251.021
251.121
251.026
251.126
251.022
251.122
251.023
251.123
251.054
251.154
251.056
251.156
