Engine Mounting System Parts for 2013 BMW 1

Page 24 of 40 · Fits your 2013 BMW 1

793 parts
LYNXauto ME-1986 — Mounting, engine
LYNXauto

Mounting, engine

Fits 17 versions of your 2013 BMW 1
  • 2012–2019 125 d Rear-Wheel Drive · Hatchback B47 D20 B 2.0L Diesel 155 kW
  • 2011–2019 120 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 120 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2011–2019 118 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 100 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2012–2015 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011–2019 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2012–2019 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011– 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011– 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2011– 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
LYNXauto ME-1987 — Mounting, engine
LYNXauto

Mounting, engine

Fits 8 versions of your 2013 BMW 1
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2012–2015 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011–2019 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2012–2019 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011– 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
LYNXauto ME-1988 — Mounting, engine
LYNXauto

Mounting, engine

Fits 6 versions of your 2013 BMW 1
  • 2011–2015 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2011–2015 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2011– 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2012– 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
LYNXauto ME-1989 — Mounting, engine
LYNXauto

Mounting, engine

Fits 6 versions of your 2013 BMW 1
  • 2011–2015 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2011–2015 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2011– 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2012– 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
LYNXauto ME-1990 — Mounting, engine
LYNXauto

Mounting, engine

Fits 12 versions of your 2013 BMW 1
  • 2012–2019 125 d Rear-Wheel Drive · Hatchback B47 D20 B 2.0L Diesel 155 kW
  • 2011–2019 120 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 120 kW
  • 2011–2019 118 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 100 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2011– 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011– 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2011– 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
LYNXauto ME-1992 — Mounting, engine
LYNXauto

Mounting, engine

Fits 2 versions of your 2013 BMW 1
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
LYNXauto ME-1993 — Mounting, engine
LYNXauto

Mounting, engine

Fits 2 versions of your 2013 BMW 1
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
BGA MT0900 — Mounting, engine
BGA

Mounting, engine

Fits 6 versions of your 2013 BMW 1
  • 2011–2015 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2011–2015 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2011– 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2012– 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
BGA MT0907 — Mounting, engine
BGA

Mounting, engine

Fits 30 versions of your 2013 BMW 1
  • 2012–2019 125 d Rear-Wheel Drive · Hatchback B47 D20 B 2.0L Diesel 155 kW
  • 2011–2019 120 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 120 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2011–2019 118 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 100 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2011–2015 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2011–2015 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2012–2015 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2011– 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2012– 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2011–2019 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2012–2019 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011– 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 100 kW
  • 2011– 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 120 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2011–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 155 kW
  • 2011– 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 175 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 147 kW
  • 2013– 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 175 kW
  • 2012–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 147 kW
BGA MT9573 — Mounting, engine
BGA

Mounting, engine

Fits 1 version of your 2013 BMW 1
  • 2006–2011 118 i Rear-Wheel Drive · Hatchback N43 B20 A 2.0L Petrol 105 kW
Plyom P756503 — Mounting, engine
Plyom

Mounting, engine

Fits 20 versions of your 2013 BMW 1
  • 2012–2019 125 d Rear-Wheel Drive · Hatchback B47 D20 B 2.0L Diesel 155 kW
  • 2011–2019 120 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 120 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2011–2019 118 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 100 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2012–2015 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2012–2019 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011– 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 100 kW
  • 2011– 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 120 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2011–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 155 kW
  • 2011– 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 147 kW
  • 2012–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 147 kW
Plyom P756504 — Mounting, engine
Plyom

Mounting, engine

Fits 2 versions of your 2013 BMW 1
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
Plyom P759276 — Mounting, engine
Plyom

Mounting, engine

Fits 1 version of your 2013 BMW 1
  • 2006–2011 118 i Rear-Wheel Drive · Hatchback N43 B20 A 2.0L Petrol 105 kW
Plyom P759279 — Mounting, engine
Plyom

Mounting, engine

Fits 16 versions of your 2013 BMW 1
  • 2012–2019 125 d Rear-Wheel Drive · Hatchback B47 D20 B 2.0L Diesel 155 kW
  • 2011–2019 120 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 120 kW
  • 2011–2019 118 d Rear-Wheel Drive · Hatchback B47 D20 A 2.0L Diesel 100 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2011–2015 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 100 kW
  • 2011– 118 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 105 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 120 kW
  • 2012– 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2011–2015 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 155 kW
  • 2011– 125 d Rear-Wheel Drive · Hatchback N47 D20 D 2.0L Diesel 160 kW
  • 2011–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 147 kW
  • 2012–2015 120 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 147 kW
Plyom P759280 — Mounting, engine
Plyom

Mounting, engine

Fits 6 versions of your 2013 BMW 1
  • 2011–2015 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2011–2015 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2011– 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2012– 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
Plyom P759281 — Mounting, engine
Plyom

Mounting, engine

Fits 6 versions of your 2013 BMW 1
  • 2011–2015 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2011–2015 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2012–2015 114 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 75 kW
  • 2011– 116 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 100 kW
  • 2012– 118 i Rear-Wheel Drive · Hatchback N13 B16 A 1.6L Petrol 125 kW
Plyom P759282 — Mounting, engine
Plyom

Mounting, engine

Fits 2 versions of your 2013 BMW 1
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
  • 2012–2015 120 d xDrive All-wheel Drive · Hatchback N47 D20 C 2.0L Diesel 135 kW
Plyom P760647 — Mounting, engine
Plyom

Mounting, engine

Fits 10 versions of your 2013 BMW 1
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2011–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2012–2015 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011–2019 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2012–2019 114 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 70 kW
  • 2011– 116 d Rear-Wheel Drive · Hatchback N47 D16 A 1.6L Diesel 85 kW
  • 2012–2015 116 d Rear-Wheel Drive · Hatchback N47 D20 C 2.0L Diesel 85 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 175 kW
  • 2013– 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 175 kW
Plyom P769281 — Mounting, engine
Plyom

Mounting, engine

Fits 4 versions of your 2013 BMW 1
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2011–2019 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 160 kW
  • 2012–2017 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 175 kW
  • 2013– 125 i Rear-Wheel Drive · Hatchback N20 B20 A 2.0L Petrol 175 kW
Plyom P769970 — Mounting, engine
Plyom

Mounting, engine

Fits 2 versions of your 2013 BMW 1
  • 2012–2015 M 135 i Rear-Wheel Drive · Hatchback N55 B30 A 3.0L Petrol 235 kW
  • 2011– M 135 i Rear-Wheel Drive · Hatchback N55 B30 A 3.0L Petrol 235 kW